Resultados 2011

IBERDROLA OPEN CALA MILLOR MALLORCA

 

Pula Golf Club (Par 72)

12 a 15 de Maio

Resultados
Finais
Par
(- / = / +)
Jogadores País Resultados / Voltas
274 -6 Darren CLARKE Irlanda N. 65 70 70 69
277 -3 David LYNN Inglaterra 68 68 71 70
277 -3 Chris WOOD Inglaterra 67 65 69 76
278 -2 Alastair FORSYTH Escócia 68 72 68 70
279 -1 Paul LAWRIE Escócia 68 69 72 70
279 -1 Graeme STORM Inglaterra 71 71 67 70
279 -1 José Maria OLAZÁBAL Espanha 71 69 66 73
279 -1 Shane LOWRY Irlanda 72 70 63 74
280 = Damien MCGRANE Irlanda 68 74 68 70
280 = Thomas AIKEN África Sul 70 72 66 72
280 = Grégory BOURDY França 63 77 67 73
281 +1 Carlos DEL MORAL Espanha 71 68 70 72
281 +1 Scott JAMIESON Escócia 67 71 69 74
282 +2 Paul BROADHURST Inglaterra 70 70 73 69
282 +2 Sam HUTSBY Inglaterra 72 72 68 70
282 +2 Adrian OTAEGUI (AM) Espanha 71 73 67 71
283 +3 Rafa ECHENIQUE Argentina 72 72 70 69
283 +3 Thomas LEVET França 71 65 74 73
283 +3 Danny WILLETT Inglaterra 64 73 73 73
283 +3 Simon THORNTON Irlanda 72 65 72 74
284 +4 Barry LANE Inglaterra 68 73 70 73
284 +4 Bradley DREDGE País Gales 71 70 69 74
284 +4 Peter WHITEFORD Escócia 72 70 68 74
285 +5 Borja ETCHART Espanha 71 73 66 75
286 +6 David DRYSDALE Escócia 68 71 74 73
286 +6 Wade ORMSBY Austrália 73 69 70 74
286 +6 Rhys DAVIES País Gales 66 74 72 74
286 +6 Ariel CANETE Argentina 70 68 73 75
286 +6 Lloyd SALTMAN Escócia 73 69 69 75
287 +7 Christian CÉVAËR França 70 74 73 70
287 +7 Mark FOSTER Inglaterra 71 73 73 70
287 +7 Phillip PRICE País Gales 69 70 74 74
287 +7 Simon WAKEFIELD Inglaterra 68 71 74 74
287 +7 Elliot SALTMAN Escócia 68 74 71 74
287 +7 Kenneth FERRIE Inglaterra 69 74 69 75
287 +7 Jorge CAMPILLO Espanha 71 71 69 76
287 +7 Cesar MONASTERIO Argentina 67 75 69 76
288 +8 Niclas FASTH Suécia 71 68 74 75
288 +8 Matthew NIXON Inglaterra 65 70 76 77
288 +8 Jason KNUTZON EUA 70 69 72 77
289 +9 Markus BRIER Áustria 71 72 72 74
289 +9 Javi COLOMO Espanha 69 73 70 77
289 +9 Magnus A CARLSSON Suécia 72 71 69 77
289 +9 Martin WIEGELE Áustria 68 70 73 78
289 +9 Julien GUERRIER França 71 71 67 80
290 +10 Ross McGOWAN Inglaterra 69 75 72 74
290 +10 Alejandro CAÑIZARES Espanha 74 69 71 76
290 +10 Fredrik HENGE Suécia 74 68 71 77
291 +11 Tim SLUITER Holanda 72 69 75 75
291 +11 Pablo LARRAZÁBAL Espanha 69 70 72 80
292 +12 Bernd WIESBERGER Áustria 69 74 74 75
292 +12 Roope KAKKO Finlândia 70 73 71 78
292 +12 Mikko KORHONEN Finlândia 70 72 71 79
292 +12 Marcel SIEM Alemanha 70 72 67 83
293 +13 Jaco VAN ZYL África Sul 67 77 71 78
293 +13 Mark BROWN Austrália 73 68 72 80
293 +13 Mikko ILONEN Finlândia 68 74 71 80
294 +14 Hennie OTTO África Sul 69 70 77 78
295 +15 Steve LEWTON Inglaterra 71 73 74 77
295 +15 Sam LITTLE Inglaterra 72 70 75 78
296 +16 Pedro ORIOL Espanha 73 70 75 78
296 +16 José Manuel LARA Espanha 75 68 73 80
296 +16 Peter GUSTAFSSON Suécia 73 71 71 81
297 +17 Jesus Maria ARRUTI Espanha 71 71 72 83
297 +17 Chris DOAK Escócia 71 70 72 84
298 +18 Clodomiro CARRANZA Argentina 73 69 74 82
300 +20 Jarmo SANDELIN Suécia 75 69 79 77
300 +20 Joakim LAGERGREN Suécia 75 69 71 85
302 +22 Liam BOND País Gales 75 68 75 84
303 +23 Juan Antonio BRAGULAT Espanha 70 74 68 91

 

Voltar

 

Revised: 01-08-2011 .