Resultados 2011

140th THE OPEN CHAMPIONSHIP

 

Royal St. George (Par 70)

14 a 13 de Julho

Resultados
Finais
Par
(- / = / +)
Jogadores País Resultados / Voltas
275 -5 Darren CLARKE Irlanda N. 68 68 69 70
278 -2 Phil MICKELSON EUA 70 69 71 68
278 -2 Dustin JOHNSON EUA 70 68 68 72
279 -1 Thomas BJORN Dinamarca 65 72 71 71
280 = Chad CAMPBELL EUA 69 68 74 69
280 = Anthony KIM EUA 72 68 70 70
280 = Rickie FOWLER EUA 70 70 68 72
281 +1 Raphael JACQUELIN França 74 67 71 69
282 +2 Sergio GARCIA Espanha 70 70 74 68
282 +2 Simon DYSON Inglaterra 68 72 72 70
282 +2 Davis LOVE III EUA 70 68 72 72
283 +3 Steve STRICKER EUA 69 71 72 71
283 +3 Martin KAYMER Alemanha 68 69 73 73
283 +3 Lucas GLOVER EUA 66 70 73 74
284 +4 George COETZEE África Sul 69 69 72 74
285 +5 Richard GREEN Austrália 70 71 73 71
285 +5 Charl SCHWARTZEL África Sul 71 67 75 72
285 +5 YE YANG Coreia 71 69 73 72
285 +5 Fredrik JACOBSON Suécia 70 70 73 72
285 +5 Webb SIMPSON EUA 66 74 72 73
285 +5 Zach JOHNSON EUA 72 68 71 74
286 +6 Tom WATSON EUA 72 70 72 72
286 +6 Tom LEHMAN EUA 71 67 73 75
286 +6 Anders HANSEN Dinamarca 69 69 72 76
287 +7 Rory MCILROY Irlanda N. 71 69 74 73
287 +7 Adam EscóciaTT Austrália 69 70 73 75
287 +7 Miguel Angel JIMENEZ Espanha 66 71 72 78
288 +8 Ryan MOORE EUA 69 74 76 69
288 +8 Charles HOWELL III EUA 71 70 73 74
289 +9 Stewart CINK EUA 70 71 77 71
289 +9 Jason DAY Austrália 71 70 76 72
289 +9 Gary WOODLAND EUA 75 68 74 72
289 +9 Seung-Yul NOH Coreia 69 72 75 73
289 +9 Tom (A)LEWIS Inglaterra 65 74 76 74
289 +9 Bubba WATSON EUA 69 72 74 74
289 +9 Pablo LARRAZABAL Espanha 68 70 76 75
289 +9 Ryan PALMER EUA 68 71 72 78
290 +10 Simon KHAN Inglaterra 71 72 77 70
290 +10 Jeff OVERTON EUA 68 71 78 73
290 +10 Gary BOYD Inglaterra 71 70 76 73
290 +10 Yuta IKEDA Japão 69 71 75 75
290 +10 Robert ROCK Inglaterra 69 71 74 76
290 +10 Trevor IMMELMAN África Sul 70 72 72 76
291 +11 Spencer LEVIN EUA 72 69 81 69
291 +11 Justin ROSE Inglaterra 72 70 79 70
291 +11 KJ CHOI Coreia 71 72 75 73
291 +11 Kyle STANLEY EUA 68 72 77 74
292 +12 Gregory BOURDY França 73 70 77 72
292 +12 Floris DE VRIES Holanda 70 73 76 73
292 +12 Jim FURYK EUA 72 70 76 74
292 +12 Peter (A)UIHLEIN EUA 71 71 75 75
292 +12 Robert ALLENBY Austrália 69 72 75 76
292 +12 Richard MCEVOY Inglaterra 69 72 75 76
293 +13 Paul CASEY Inglaterra 74 69 78 72
293 +13 Rory SABBATINI África Sul 71 70 77 75
293 +13 Louis OOSTHUIZEN África Sul 72 70 74 77
294 +14 Bill HAAS EUA 72 70 79 73
294 +14 Gregory HAVRET França 72 71 78 73
294 +14 Ricky BARNES EUA 68 74 78 74
294 +14 Fredrik ANDERSSON HED Suécia 68 75 77 74
294 +14 Stephen GALLACHER Escócia 70 71 77 76
294 +14 Bo VAN PELT EUA 73 69 73 79
296 +16 Matthew MILLAR Austrália 71 72 80 73
296 +16 Joost LUITEN Holanda 73 69 79 75
296 +16 Mark WILSON EUA 74 68 75 79
297 +17 Paul LAWRIE Escócia 73 70 81 73
297 +17 Edoardo MOLINARI Itália 69 74 76 78
298 +18 Henrik STENSON Suécia 72 71 75 80
299 +19 Harrison FrançaZAR EUA 72 70 77 80
301 +21 Kenneth FERRIE Inglaterra 71 71 76 83
304 +24 Jung-Gon HWANG Coreia 68 74 83 79

 

Voltar

 

Revised: 18-07-2011 .