Resultados 2011

OKI OPEN DE ESPAÑA SENIOR

 

Stapleford Park (Par 73)

3 a 5 de Junho

Resultados
Finais
Par
(- / = / +)
Jogadores País Resultados / Voltas
209 -10 FOWLER, Peter Austrália 68 71 70
212 -7 OLDCORN, Andrew Escócia 69 71 72
214 -5 MOULAND, Mark País Gales 71 74 69
215 -4 BRAND JNR, Gordon Escócia 73 72 70
217 -2 RUANGKIT, Boonchu Tailândia 72 73 72
218 -1 WOOSNAM, Ian País Gales 73 74 71
218 -1 DRUMMOND, Ross Escócia 77 70 71
218 -1 SMYTH, Des Irlanda 71 70 77
219 = HARWOOD, Mike Austrália 68 72 79
220 +1 JOHNSTONE, Tony Zimbabué 78 72 70
220 +1 MITCHELL, Peter Inglaterra 73 76 71
220 +1 LINCOLN, Bobby África Sul 72 74 74
221 +2 HARRISON, John Inglaterra 82 70 69
221 +2 SHERBORNE, Andrew Inglaterra 78 73 70
221 +2 CAMERON, Bob Inglaterra 72 73 76
222 +3 RALPH, Glenn Inglaterra 73 79 70
222 +3 LONGMUIR, Bill Escócia 72 75 75
223 +4 STUART, Jeb EUA 74 77 72
223 +4 RYALL, George Inglaterra 75 74 74
223 +4 CARBONETTI, Luis Argentina 73 72 78
224 +5 BANISTER, Graham Austrália 78 76 70
224 +5 MERRIMAN, David Austrália 74 76 74
224 +5 RHODES, Jim Inglaterra 72 76 76
224 +5 QUIROS, Juan Espanha 72 76 76
224 +5 DAVIS, Rodger Austrália 71 76 77
224 +5 WILLIAMS, Chris África Sul 74 74 76
224 +5 CHILLAS, John Escócia 73 74 77
225 +6 ROCCA, Costantino Itália 79 74 72
225 +6 DURNIAN, Denis Inglaterra 76 76 73
225 +6 GRADY, Wayne Austrália 74 74 77
225 +6 DAHLBERG, Peter Suécia 76 72 77
226 +7 STEPHEN, Lyndsay Austrália 75 80 71
226 +7 TORRANCE, Sam Escócia 74 77 75
226 +7 FERNANDEZ, Angel Chile 74 76 76
226 +7 SMIT, Bertus África Sul 73 76 77
226 +7 CAMBRIDGE, Delroy Jamaica 71 77 78
227 +8 JOHNSON, Doug EUA 82 75 70
227 +8 MASON, Carl Inglaterra 74 78 75
227 +8 RIVERO, José Espanha 75 77 75
227 +8 TOMORI, Katsuyoshi Japão 73 78 76
227 +8 BRUNER, Jerry EUA 78 73 76
227 +8 O'SULLIVAN, Denis Irlanda 71 78 78
227 +8 WOLSTENHOLME, Gary Inglaterra 73 74 80
228 +9 STANSBERRY, Joe EUA 75 82 71
228 +9 FRANCO, Angel Paraguai 76 78 74
228 +9 RUSSELL, David J Inglaterra 70 81 77
228 +9 CUNNING, Mike EUA 74 75 79
229 +10 MANSON, Gordon Áustria 79 79 71
230 +11 MURRAY, Andrew Inglaterra 77 80 73
230 +11 SPURGEON, Kevin Inglaterra 79 76 75
230 +11 SOWA, Adan Argentina 75 77 78
230 +11 VAN VUUREN, Steve África Sul 73 77 80
230 +11 GOULD, John Inglaterra 80 70 80
231 +12 MANN, Fraser Escócia 75 81 75
232 +13 CALI, Giuseppe Itália 81 77 74
232 +13 CARBONETTI, Horacio Argentina 74 82 76
232 +13 BENNETT, Stephen Inglaterra 75 81 76
232 +13 RATCLIFFE, Noel África Sul 82 74 76
232 +13 MORENO, Manuel Espanha 76 80 76
233 +14 BRAND, Gordon J Inglaterra 76 82 75
233 +14 LARRATT, Bob Inglaterra 82 76 75
233 +14 JOB, Nick Inglaterra 80 75 78
233 +14 BEMBRIDGE, Maurice Inglaterra 73 81 79
235 +16 GARRIDO, Antonio Espanha 86 71 78
235 +16 BELSHAM, Mark Inglaterra 73 77 85
239 +20 GOOD, David África Sul 74 84 81
241 +22 HEGGARTY, Jimmy Irlanda N. 80 81 80
241 +22 PIÑERO, Manuel Espanha 80 79 82
244 +25 STEVENS, Barrie Inglaterra 84 80 80

 

Voltar

 

Revised: 01-08-2011 .