Resultados 2012

WEGMANS LPGA CHAMPIONSHIP

 

Locust Hill CC (Par 72)

7 a 10 de Junho

 

Resultados
Finais
Par
(- / = / +)
Jogadores Resultados / Voltas
282 -6 Shanshan Feng 72-73-70-67
284 -4 Mika Miyazato 70-72-73-69
284 -4 Stacy Lewis 72-72-70-70
284 -4 Suzann Pettersen 71-72-71-70
284 -4 Eun-Hee Ji 75-68-69-72
285 -3 Ai Miyazato 70-74-73-68
285 -3 Gerina Piller 74-71-72-68
285 -3 Karrie Webb 74-71-68-72
286 -2 Paula Creamer 70-72-73-71
286 -2 Inbee Park 72-70-72-72
286 -2 Giulia Sergas 69-76-69-72
287 -1 Sandra Gal 71-71-75-70
287 -1 Cristie Kerr 70-76-70-71
288 = Hee Young Park 77-70-73-68
289 +1 Mina Harigae 74-72-74-69
289 +1 Karin Sjodin 75-69-73-72
289 +1 Jeong Jang 70-74-71-74
289 +1 Sun Young Yoo 72-72-71-74
290 +2 Nicole Castrale 76-74-70-70
290 +2 Se Ri Pak 70-71-76-73
290 +2 Jenny Shin 71-75-71-73
290 +2 Jennifer Johnson 73-71-71-75
291 +3 Christel Boeljon 74-74-73-70
291 +3 Marcy Hart 72-75-73-71
292 +4 Brittany Lincicome 76-73-73-70
292 +4 I.K. Kim 73-73-73-73
292 +4 So Yeon Ryu 73-70-74-75
292 +4 Lizette Salas 74-70-73-75
293 +5 Candie Kung 71-77-75-70
294 +6 Mo Martin 71-77-77-69
294 +6 Mariajo Uribe 74-76-71-73
294 +6 Mi Jung Hur 74-69-77-74
294 +6 Lexi Thompson 74-72-74-74
294 +6 Sophie Gustafson 73-72-74-75
294 +6 Sydnee Michaels 72-71-72-79
295 +7 Sarah Jane Smith 75-72-77-71
295 +7 Chella Choi 75-74-74-72
295 +7 Catriona Matthew 75-72-76-72
295 +7 Alison Walshe 73-77-73-72
295 +7 Haru Nomura 74-77-70-74
295 +7 Pornanong Phatlum 75-74-72-74
295 +7 Maude-Aimee Leblanc 72-73-75-75
295 +7 Ryann O'Toole 69-76-75-75
295 +7 Jodi Ewart 75-72-72-76
296 +8 Karine Icher 75-75-74-72
296 +8 Leta Lindley 78-73-72-73
296 +8 Ji Young Oh 77-72-74-73
296 +8 Beatriz Recari 69-78-75-74
296 +8 Hee-Won Han 74-74-73-75
296 +8 Morgan Pressel 74-75-69-78
297 +9 Becky Morgan 75-73-77-72
297 +9 Katherine Hull 75-76-73-73
297 +9 Haeji Kang 77-73-73-74
298 +10 Karen Stupples 76-75-74-73
299 +11 Katie Futcher 74-77-76-72
299 +11 Jessica Korda 74-74-79-72
299 +11 Amelia Lewis 73-75-77-74
300 +12 Anna Nordqvist 74-77-72-77
301 +13 Belen Mozo 74-76-75-76
301 +13 Yani Tseng 76-75-74-76
301 +13 Amy Hung 76-75-73-77
302 +14 Dewi Claire Schreefel 76-74-81-71
302 +14 Kris Tamulis 74-74-80-74
302 +14 Alena Sharp 77-71-78-76
302 +14 Pat Hurst 74-76-75-77
302 +14 Brittany Lang 72-75-76-79
303 +15 Jennifer Rosales 73-77-78-75
303 +15 Ilhee Lee 76-75-73-79
303 +15 Meaghan Francella 76-74-73-80
304 +16 Taylor Coutu 73-74-77-80
305 +17 Stephanie Louden 73-78-80-74
305 +17 Grace Park 75-75-76-79

 

Voltar

 

Revised: 11-06-2012 .