Resultados 2012

BALLEANTINE'S CHAMPIONSHIP

 

Blackstone GC (Par 72)

26 a 29 de Abril

Resultados
Finais
Par
(- / = / +)
Jogadores País Resultados / Voltas
270 -18 Bernd WIESBERGER Áustria 72 65 65 68
275 -13 Richie RAMSAY Escócia 70 72 68 65
277 -11 Victor DUBUISSON França 68 75 68 66
277 -11 Marcus FRASER Austrália 71 67 69 70
278 -10 Anthony WALL Inglaterra 73 67 71 67
278 -10 Miguel Angel JIMÉNEZ Espanha 72 68 69 69
279 -9 Ross FISHER Inglaterra 71 72 70 66
279 -9 George COETZEE África Sul 71 71 71 66
279 -9 Alexander NOREN Suécia 75 66 69 69
279 -9 Felipe AGUILAR Chile 71 69 68 71
279 -9 Paul MCGINLEY Irlanda 71 73 65 70
280 -8 Adam SCOTT Austrália 71 76 68 65
280 -8 Romain WATTEL França 72 73 67 68
280 -8 David HOWELL Inglaterra 73 69 68 70
281 -7 Jamie DONALDSON País Gales 70 72 73 66
281 -7 David OH EUA 73 70 68 70
281 -7 Ian POULTER Inglaterra 75 67 69 70
281 -7 Y. E.YANG Coreia 74 71 66 70
281 -7 Kiradech APHIBARNRAT Tailândia 76 69 65 71
282 -6 Thaworn WIRATCHANT Tailândia 73 70 70 69
282 -6 Sang-moon BAE Coreia 75 68 69 70
282 -6 Brett RUMFORD Austrália 73 70 70 69
282 -6 Søren KJELDSEN Dinamarca 74 69 69 70
282 -6 Prom MEESAWAT Tailândia 72 72 68 70
283 -5 Jeev Milkha SINGH Índia 72 74 68 69
283 -5 Matthew ZIONS Austrália 74 71 70 68
283 -5 Graeme STORM Inglaterra 72 69 72 70
283 -5 Paul CASEY Inglaterra 70 72 70 71
283 -5 Siddikur RAHMAN Bangladesh 75 69 68 71
283 -5 Thongchai JAIDEE Tailândia 71 71 69 72
283 -5 Oliver FISHER Inglaterra 71 70 67 75
284 -4 Mikko ILONEN Finlândia 75 69 70 70
284 -4 Shane LOWRY Irlanda 74 70 70 70
284 -4 Andrea PAVAN Itália 72 74 70 68
284 -4 Grégory HAVRET França 76 69 66 73
285 -3 Oscar FLOREN Suécia 72 67 75 71
285 -3 Tae -kyu LEE Coreia 71 73 75 66
286 -2 Gareth MAYBIN Irlanda N. 72 76 67 71
286 -2 Danny WILLETT Inglaterra 75 67 73 71
286 -2 Peter KARMIS África Sul 77 69 69 71
286 -2 Berry HENSON EUA 74 72 68 72
286 -2 Richard S JOHNSON Suécia 73 73 68 72
286 -2 Mark FOSTER Inglaterra 70 75 71 70
286 -2 Jin-ho CHOI Coreia 75 73 71 67
287 -1 Ho-sung CHOI Coreia 73 70 72 72
287 -1 Estanislao GOYA Argentina 76 70 71 70
287 -1 Chris WOOD Inglaterra 74 71 72 70
287 -1 Kyung-nam KANG Coreia 76 72 71 68
288 = Anirban LAHIRI Índia 71 73 71 73
288 = Andrew DODT Austrália 75 71 69 73
288 = Richard MCEVOY Inglaterra 78 70 69 71
288 = Keith HORNE África Sul 75 72 70 71
288 = Scott JAMIESON Escócia 76 68 73 71
289 +1 Ji-ho JUNG Coreia 70 71 74 74
289 +1 Christian NILSSON Suécia 74 71 71 73
289 +1 K.T.KIM Coreia 73 75 70 71
289 +1 Hyun-woo RYU Coreia 74 73 71 71
289 +1 Byeong-hun AN Coreia 73 75 73 68
289 +1 Peter WHITEFORD Escócia 71 74 76 68
290 +2 Marc WARREN Escócia 76 72 69 73
291 +3 James MORRISON Inglaterra 74 69 73 75
291 +3 Michael JONZON Suécia 76 71 69 75
291 +3 Damien MCGRANE Irlanda 73 71 73 74
291 +3 Do-hoon KIM Coreia 72 76 73 70
292 +4 Tjaart VAN DER WALT África Sul 75 73 70 74
292 +4 Sung LEE Coreia 75 71 73 73
292 +4 Andrew TSCHUDIN Austrália 74 73 73 72
292 +4 Ricardo GONZALEZ Argentina 75 70 75 72
293 +5 Sung-kug PARK Coreia 76 71 75 71
294 +6 Heung-chol JOO Coreia 74 73 70 77
294 +6 Digvijay SINGH Índia 73 70 78 73
295 +7 Pablo MARTIN Espanha 80 68 72 75
301 +13 Shang-hung KAO Taiwan 72 74 75 80

 

Voltar

 

Revised: 30-04-2012 .