Resultados 2012

BARCLAYS SINGAPORE OPEN

 

Santosa GC (Par 71)

8 a 11 de Novembro

Resultados
Finais
Par
(- / = / +)
Jogadores País Resultados / Voltas
271 -13 Matteo MANASSERO Itália 70 68 64 69
271 -13 Louis OOSTHUIZEN África Sul 70 69 65 67
274 -10 Rory MCILROY Irlanda N. 70 70 69 65
275 -9 Thomas BJÖRN Dinamarca 66 67 74 68
276 -8 Adam SCOTT Austrália 71 66 69 70
276 -8 Francesco MOLINARI Itália 69 67 72 68
277 -7 Chapchai NIRAT Tailândia 65 73 70 69
277 -7 Anders HANSEN Dinamarca 69 69 71 68
277 -7 Chris WOOD Inglaterra 70 65 70 72
278 -6 Y. E.YANG Coreia 68 73 68 69
278 -6 Paul CASEY Inglaterra 68 73 67 70
278 -6 Adilson DA SILVA Brasil 72 70 66 70
278 -6 Jaco VAN ZYL África Sul 68 71 70 69
279 -5 Richard GREEN Austrália 69 72 69 69
279 -5 Phil MICKELSON EUA 73 70 69 67
279 -5 George COETZEE África Sul 72 63 74 70
280 -4 Prom MEESAWAT Tailândia 70 70 69 71
280 -4 Wenchong LIANG China 74 66 69 71
280 -4 Felipe AGUILAR Chile 70 72 70 68
280 -4 S.S.P CHOWRASIA Índia 70 69 71 70
280 -4 Rikard KARLBERG Suécia 69 69 71 71
281 -3 Gaganjeet BHULLAR Índia 71 69 69 72
281 -3 Shiv KAPUR Índia 70 68 71 72
282 -2 Gunn CHAROENKUL Tailândia 69 70 74 69
282 -2 Andrew DODT Austrália 70 72 73 67
282 -2 Bernd WIESBERGER Áustria 72 66 74 70
282 -2 Thaworn WIRATCHANT Tailândia 73 70 69 70
282 -2 Simon DYSON Inglaterra 69 68 74 71
283 -1 Thorbjørn OLESEN Dinamarca 72 69 69 73
283 -1 Lee SLATTERY Inglaterra 72 69 72 70
283 -1 Darren FICHARDT África Sul 72 68 77 66
283 -1 Joost LUITEN Holanda 71 68 68 76
284 = Miguel Angel JIMÉNEZ Espanha 74 66 71 73
284 = Marcus FRASER Austrália 70 70 73 71
284 = Yih-shin CHAN Taiwan 71 69 68 76
284 = Antonio LASCUNA Filipinas 71 71 74 68
285 +1 Joong-kyung MO Coreia 72 70 71 72
285 +1 Søren KJELDSEN Dinamarca 71 71 72 71
285 +1 Wisut ARTJANAWAT Tailândia 73 66 73 73
285 +1 Anirban LAHIRI Índia 71 68 68 78
286 +2 David HOWELL Inglaterra 69 71 72 74
286 +2 Grégory BOURDY França 70 70 72 74
286 +2 Johan EDFORS Suécia 71 71 71 73
286 +2 Raphaël JACQUELIN França 72 67 75 72
286 +2 Emiliano GRILLO Argentina 71 71 72 72
286 +2 Scott BARR Austrália 72 70 73 71
286 +2 Mardan MAMAT Singapura 73 69 73 71
286 +2 Chinnarat PHADUNGSIL Tailândia 67 71 74 74
286 +2 Kiradech APHIBARNRAT Tailândia 73 70 71 72
287 +3 Richard STERNE África Sul 70 71 71 75
287 +3 Pablo LARRAZÁBAL Espanha 71 69 75 72
287 +3 Edoardo MOLINARI Itália 70 72 73 72
287 +3 Rafa CABRERA-BELLO Espanha 72 70 74 71
287 +3 Seuk-hyun BAEK Coreia 71 72 71 73
287 +3 Jason KNUTZON EUA 72 71 73 71
288 +4 Garth MULROY África Sul 69 72 75 72
288 +4 Tze-Huang CHOO Singapura 75 67 71 75
289 +5 Simon KHAN Inglaterra 67 74 75 73
289 +5 Pablo MARTIN Espanha 67 72 75 75
289 +5 Colin MONTGOMERIE Escócia 72 71 71 75
291 +7 Bi-o KIM Coreia 73 70 74 74
291 +7 Quincy QUEK Singapura 72 71 75 73
292 +8 Jonathan WOO (AM) Singapura 70 71 74 77
292 +8 Jyoti RANDHAWA Índia 69 72 70 81
292 +8 Grégory HAVRET França 70 70 72 80
292 +8 Michael HOEY Irlanda N. 72 66 78 76
293 +9 Danny CHIA Malásia 73 69 76 75
293 +9 Sung LEE Coreia 73 70 79 71
295 +11 Berry HENSON EUA 71 71 81 72
296 +12 Juvic PAGUNSAN Filipinas 72 69 77 78
296 +12 James MORRISON Inglaterra 73 69 79 75
300 +16 Kwanchai TANNIN Tailândia 68 74 78 80

Voltar

 

Revised: 12-11-2012 .