Resultados 2012

LYONESS OPEN

 

Diamond Country Club (Par 72)

26 a 29 de Julho

Resultados
Finais
Par
(- / = / +)
Jogadores País Resultados / Voltas
269 -19 Bernd WIESBERGER Áustria 71 66 67 65
272 -16 Shane LOWRY Irlanda 70 68 68 66
272 -16 Thomas LEVET França 65 70 69 68
273 -15 Rikard KARLBERG Suécia 70 67 66 70
274 -14 Thorbjørn OLESEN Dinamarca 64 68 68 74
275 -13 Chris DOAK Escócia 73 66 68 68
275 -13 Benjamin HEBERT França 72 68 64 71
276 -12 Scott JAMIESON Escócia 71 67 70 68
276 -12 Richard BLAND Inglaterra 69 67 68 72
277 -11 Pablo LARRAZÁBAL Espanha 64 76 68 69
277 -11 Emiliano GRILLO Argentina 70 68 69 70
278 -10 Chris WOOD Inglaterra 71 69 70 68
278 -10 Robert-Jan DERKSEN Holanda 72 68 69 69
279 -9 Niclas FASTH Suécia 69 70 72 68
280 -8 Alastair FORSYTH Escócia 68 72 72 68
280 -8 David DRYSDALE Escócia 71 69 70 70
280 -8 Oliver WILSON Inglaterra 68 70 68 74
281 -7 Tim SLUITER Holanda 76 68 73 64
281 -7 Tjaart VAN DER WALT África Sul 74 69 71 67
281 -7 Felipe AGUILAR Chile 67 71 75 68
281 -7 Mathias GRÖNBERG Suécia 70 75 67 69
281 -7 Romain WATTEL França 72 69 72 68
281 -7 Taco REMKES Holanda 70 71 70 70
281 -7 Steven O'HARA Escócia 71 70 67 73
281 -7 Grégory BOURDY França 70 69 68 74
282 -6 Victor RIU França 69 74 72 67
282 -6 Steve WEBSTER Inglaterra 70 71 73 68
282 -6 Thomas NØRRET Dinamarca 69 72 70 71
282 -6 Damien MCGRANE Irlanda 71 69 68 74
283 -5 Magnus A CARLSSON Suécia 72 71 71 69
283 -5 Brett RUMFORD Áustrália 71 73 68 71
283 -5 Mikael LUNDBERG Suécia 66 74 72 71
284 -4 Christian NILSSON Suécia 74 69 73 68
284 -4 Sam LITTLE Inglaterra 71 73 71 69
284 -4 Ricardo SANTOS Portugal 78 66 70 70
284 -4 Daniel DENISON Inglaterra 69 70 72 73
284 -4 Rafa ECHENIQUE Argentina 73 71 67 73
284 -4 Peter HEDBLOM Suécia 70 70 71 73
284 -4 Wade ORMSBY Austrália 71 69 67 77
285 -3 Eduardo DE LA RIVA Espanha 73 72 72 68
285 -3 Roland STEINER Áustria 74 71 71 69
285 -3 Gary BOYD Inglaterra 73 72 71 69
285 -3 Stephen GALLACHER Escócia 72 72 71 70
285 -3 Jorge CAMPILLO Espanha 76 68 71 70
285 -3 Ross McGOWAN Inglaterra 73 66 75 71
285 -3 Ignacio GARRIDO Espanha 73 71 70 71
285 -3 Alessandro TADINI Itália 71 71 70 73
285 -3 David MCKENZIE Austrália 65 74 70 76
286 -2 Julien QUESNE França 73 72 73 68
286 -2 Lukas NEMECZ (AM) Áustria 75 70 72 69
286 -2 Agustin DOMINGO Espanha 69 71 74 72
286 -2 Andrew MARSHALL Inglaterra 72 71 69 74
287 -1 Phillip PRICE País Gales 73 71 73 70
287 -1 Kenneth FERRIE Inglaterra 70 73 70 74
287 -1 David HIGGINS Irlanda 67 71 74 75
287 -1 Wil BESSELING Holanda 65 72 72 78
288 = Carl SUNESON Espanha 72 72 69 75
289 +1 Andrea PAVAN Itália 69 74 75 71
289 +1 Tommy FLEETWOOD Inglaterra 73 72 70 74
290 +2 Joakim HAEGGMAN Suécia 70 75 73 72
290 +2 Paul WARING Inglaterra 70 75 71 74
290 +2 Miles TUNNICLIFF Inglaterra 72 70 73 75
291 +3 Oscar FLOREN Suécia 68 69 79 75
292 +4 Manuel TRAPPEL (AM) Áustria 73 72 72 75
292 +4 Jamie MOUL Inglaterra 73 70 74 75
294 +6 James BYRNE Escócia 72 71 73 78
294 +6 Michael JONZON Suécia 71 73 71 79
295 +7 Peter GUSTAFSSON Suécia 74 71 76 74
297 +9 Christoph PFAU Áustria 71 73 75 78

 

Voltar

 

Revised: 30-07-2012 .