Resultados 2012

MAYBANK MALAYSIAN OPEN

 

Kuala Lampur G&CC (Par 72)

12 a 15 de Abril

Resultados
Finais
Par
(- / = / +)
Jogadores País Resultados / Voltas
271 -17 Louis OOSTHUIZEN África Sul 66 68 69 68
274 -14 Stephen GALLACHER Escócia 67 68 69 70
276 -12 Rafael CABRERA-BELLO Espanha 67 72 66 71
276 -12 Danny WILLETT Inglaterra 69 69 67 71
276 -12 David LIPSKY EUA 70 67 69 70
277 -11 Charl SCHWARTZEL África Sul 64 75 70 68
279 -9 Matteo MANASSERO Itália 70 72 68 69
279 -9 Martin KAYMER Alemanha 70 67 71 71
279 -9 Romain WATTEL França 68 68 72 71
279 -9 Hennie OTTO África Sul 71 64 72 72
280 -8 Scott HEND Austrália 70 71 73 66
280 -8 Victor DUBUISSON França 72 68 69 71
280 -8 Jeev Milkha SINGH Índia 65 73 70 72
280 -8 Jyoti RANDHAWA Índia 66 72 68 74
280 -8 Jbe KRUGER África Sul 70 65 77 68
281 -7 MO Joong-kyung Coreia 71 71 70 69
281 -7 Rikard KARLBERG Suécia 73 69 71 68
281 -7 Søren KJELDSEN Dinamarca 68 72 71 70
281 -7 Ben FOX EUA 70 68 70 73
282 -6 Joost LUITEN Holanda 72 69 73 68
282 -6 Antonio LASCUNA Filipinas 67 74 72 69
282 -6 Julien QUESNE França 69 72 73 68
282 -6 Chapchai NIRAT Tailândia 71 73 69 69
283 -5 Pablo LARRAZÁBAL Espanha 69 73 67 74
283 -5 Simon DYSON Inglaterra 69 70 70 74
283 -5 Ricardo GONZALEZ Argentina 68 71 66 78
283 -5 Prom MEESAWAT Tailândia 68 75 70 70
283 -5 Rhys DAVIES País Gales 70 68 72 73
284 -4 Marcel SIEM Alemanha 69 73 70 72
284 -4 Alvaro QUIROS Espanha 72 68 73 71
284 -4 Nicolas COLSAERTS Bélgica 72 68 73 71
284 -4 Wen-chong LIANG China 72 68 70 74
285 -3 Gary BOYD Inglaterra 75 67 68 75
285 -3 David HOWELL Inglaterra 71 71 75 68
285 -3 Richard GREEN Austrália 69 74 71 71
285 -3 Scott BARR Austrália 73 70 70 72
285 -3 Steve WEBSTER Inglaterra 73 70 69 73
285 -3 Mardan MAMAT Singapura 73 71 70 71
285 -3 Berry HENSON EUA 72 72 70 71
286 -2 Joonas GRANBERG Finlândia 68 73 71 74
286 -2 David DRYSDALE Escócia 72 69 74 71
286 -2 Gaurav GHEI Índia 68 74 73 71
286 -2 Daisuke KATAOKA Japão 70 71 72 73
286 -2 Branden GRACE África Sul 69 72 72 73
286 -2 Panuphol PITTAYARAT Tailândia 69 74 73 70
286 -2 Tom LEWIS Inglaterra 70 70 72 74
287 -1 Jason KNUTZON EUA 66 75 71 75
287 -1 Lorenzo GAGLI Itália 69 71 74 73
287 -1 Robert-Jan DERKSEN Holanda 71 73 74 69
287 -1 Marcus BOTH Austrália 72 72 73 70
287 -1 Grégory BOURDY França 75 69 74 69
288 = Shiv KAPUR Índia 69 72 72 75
288 = Simon KHAN Inglaterra 72 71 73 72
288 = Fabrizio ZANOTTI Paraguai 72 71 75 70
288 = Mohd SIDDIKUR Bangladesh 72 71 73 72
289 +1 Peter KARMIS África Sul 72 70 74 73
290 +2 Shaaban HUSSIN Malásia 70 72 75 73
290 +2 Steve LEWTON Inglaterra 70 71 77 72
290 +2 Prayad MARKSAENG Tailândia 73 70 69 78
290 +2 Anthony KANG EUA 69 75 76 70
290 +2 Bernd WIESBERGER Áustria 73 71 75 71
291 +3 Thanyakorn KHRONGPHA Tailândia 73 68 72 78
292 +4 Alastair FORSYTH Escócia 71 72 70 79
292 +4 Zaw MOE Myanmar 72 71 74 75
292 +4 Michael CAMPBELL Austrália 72 71 71 78
293 +5 Richard MCEVOY Inglaterra 72 71 75 75
293 +5 Lian-wei ZHANG China 70 74 72 77
293 +5 Sung LEE Coreia 69 75 75 74
294 +6 Pariya JUNHASAVASDIKUL Tailândia 76 68 72 78
295 +7 Jean-Baptiste GONNET França 71 69 80 75
296 +8 Keith HORNE África Sul 72 72 78 74
311 +23 Ignacio GARRIDO Espanha 71 70 81 89

 

Voltar

 

Revised: 16-04-2012 .