Resultados 2012

SPEEDY SERVICES WALES SENIOR OPEN

 

Conwy Golf Club (Par 72)

24 a 26 de Agosto

Resultados
Finais
Par
(- / = / +)
Jogadores País Resultados / Voltas
209 -7 Barry LANE Inglaterra 72 67 70
210 -6 Philip GOLDING Inglaterra 64 74 72
212 -4 Anders FORSBRAND Suécia 67 76 69
212 -4 Peter FOWLER Austrália 71 69 72
213 -3 Paul WESSELINGH Inglaterra 71 73 69
213 -3 Mark MOULAND País Gales 66 74 73
215 -1 Tony JOHNSTONE Zimbabué 69 76 70
215 -1 Gary WOLSTENHOLME Inglaterra 72 73 70
215 -1 Angel FERNANDEZ Chile 72 72 71
215 -1 Katsuyoshi TOMORI Japão 71 71 73
215 -1 Des SMYTH Irlanda 71 71 73
216 = Mike HARWOOD Austrália 70 74 72
216 = Rick GIBSON Canadá 68 75 73
217 +1 Roger SABARROS França 73 75 69
217 +1 Kevin SPURGEON Inglaterra 76 70 71
217 +1 David J RUSSELL Inglaterra 70 75 72
217 +1 Roger CHAPMAN Inglaterra 73 72 72
217 +1 Andrew OLDCORN Escócia 70 74 73
218 +2 David MERRIMAN Austrália 72 75 71
218 +2 Ross DRUMMOND Escócia 80 67 71
218 +2 Jim RHODES Inglaterra 74 72 72
218 +2 Miguel Angel MARTIN Espanha 69 74 75
218 +2 George RYALL Inglaterra 70 73 75
219 +3 Terry PRICE Austrália 71 79 69
219 +3 Bill LONGMUIR Escócia 70 77 72
219 +3 Andrew MURRAY Inglaterra 72 75 72
219 +3 Gordon BRAND JNR Escócia 73 71 75
219 +3 Sam TORRANCE Escócia 75 66 78
220 +4 Paul CURRY Inglaterra 77 75 68
220 +4 Denis O'SULLIVAN Irlanda 76 75 69
220 +4 Peter MITCHELL Inglaterra 72 78 70
220 +4 Mark JAMES Inglaterra 70 76 74
220 +4 Angel FRANCO Paraguai 72 73 75
220 +4 Ian WOOSNAM País Gales 70 72 78
221 +5 Luis CARBONETTI Argentina 79 72 70
221 +5 Graham BANISTER Austrália 70 78 73
221 +5 Noel RATCLIFFE Austrália 73 74 74
222 +6 Stephen MCALLISTER Austrália 72 79 71
222 +6 Mark BELSHAM Inglaterra 72 77 73
222 +6 Gordon J BRAND Inglaterra 81 69 72
222 +6 Gordon MANSON Áustria 71 77 74
222 +6 Jeff HALL Inglaterra 74 74 74
222 +6 Bobby LINCOLN África Sul 74 73 75
222 +6 Andrew SHERBORNE Inglaterra 72 74 76
223 +7 Tim THELEN EUA 73 76 74
223 +7 Bertus SMIT África Sul 73 74 76
223 +7 Gerry NORQUIST EUA 70 76 77
223 +7 Denis DURNIAN Inglaterra 73 73 77
224 +8 Jerry BRUNER EUA 76 74 74
224 +8 Glenn RALPH Inglaterra 72 77 75
225 +9 John HARRISON Inglaterra 74 78 73
225 +9 Carl MASON Inglaterra 74 77 74
226 +10 Glyn DAVIES País Gales 76 78 72
226 +10 Chris WILLIAMS África Sul 69 82 75
226 +10 Philip WALTON Irlanda 74 76 76
226 +10 Tim ELLIOTT Austrália 74 76 76
226 +10 Rodger DAVIS Austrália 76 73 77
227 +11 Marc FARRY França 76 78 73
227 +11 José RIVERO Espanha 75 78 74
227 +11 Nick JOB Inglaterra 74 76 77
228 +12 Steve CIPA Inglaterra 76 75 77
229 +13 Bob CAMERON Inglaterra 76 79 74
229 +13 Domingo HOSPITAL Espanha 75 81 73
229 +13 Mike CUNNING EUA 81 72 76
230 +14 Giuseppe CALI Itália 74 76 80
231 +15 Zeke P MARTINEZ EUA 73 79 79
231 +15 Juan QUIROS Espanha 74 75 82
233 +17 Maurice BEMBRIDGE Inglaterra 79 78 76
233 +17 Eamonn DARCY Irlanda 75 77 81
235 +19 Terry BURGOYNE Escócia 78 81 76
235 +19 Jeffrey THOMAS (AM), País Gales 78 80 77
235 +19 Delroy CAMBRIDGE Jamaica 77 80 78
238 +22 Stephen HOPKINS (AM), País Gales 78 82 78
238 +22 Mus DEBOUB Algeria 76 81 81
247 +31 Paul BLOOMFIELD (AM), País Gales 83 88 76

 

Voltar

 

Revised: 27-08-2012 .