Resultados 2012

TRAVIS PERKINS plc SENIOR MASTERS

 

Woburn Golf Club (Par 71)

31 de Agosto a 2 de Setembro

Resultados
Finais
Par
(- / = / +)
Jogadores País Resultados / Voltas
206 -10 Des SMYTH Irlanda 72 66 68
207 -9 Peter FOWLER Austrália 70 70 67
208 -8 Mark JAMES Inglaterra 76 65 67
210 -6 Andrew SHERBORNE Inglaterra 70 71 69
211 -5 Miguel Angel MARTIN Espanha 75 69 67
211 -5 Roger CHAPMAN Inglaterra 74 68 69
211 -5 Ross DRUMMOND Escócia 70 71 70
211 -5 Juan QUIROS Espanha 70 68 73
212 -4 Mike HARWOOD Austrália 72 71 69
213 -3 Katsuyoshi TOMORI Japão 71 72 70
213 -3 Sam TORRANCE Escócia 75 68 70
213 -3 Chris WILLIAMS África Sul 73 69 71
214 -2 Bob CAMERON Inglaterra 73 72 69
214 -2 Tony JOHNSTONE Zimbabué 70 72 72
214 -2 Mike CUNNING EUA 70 71 73
214 -2 Tim THELEN EUA 71 69 74
215 -1 Mark MOULAND País Gales 77 69 69
215 -1 Philip GOLDING Inglaterra 74 72 69
216 = Gary WOLSTENHOLME Inglaterra 72 73 71
216 = Gordon MANSON Áustria 72 70 74
216 = Paul WESSELINGH Inglaterra 73 69 74
217 +1 Terry PRICE Austrália 73 76 68
217 +1 Angel FRANCO Paraguai 72 75 70
217 +1 Rick GIBSON Canadá 78 69 70
217 +1 Denis DURNIAN Inglaterra 69 75 73
217 +1 Mark BELSHAM Inglaterra 70 71 76
218 +2 John GOULD Inglaterra 70 76 72
218 +2 Barry LANE Inglaterra 74 71 73
219 +3 Bill LONGMUIR Escócia 75 75 69
219 +3 Glenn RALPH Inglaterra 76 69 74
219 +3 Jim RHODES Inglaterra 72 72 75
220 +4 Domingo HOSPITAL Espanha 75 75 70
220 +4 Paul CURRY Inglaterra 73 76 71
221 +5 Boonchu RUANGKIT Tailândia 74 75 72
221 +5 Graham BANISTER Austrália 79 70 72
221 +5 Andrew OLDCORN Escócia 75 73 73
221 +5 Carl MASON Inglaterra 72 75 74
221 +5 Jerry BRUNER EUA 72 75 74
222 +6 Bobby LINCOLN África Sul 76 76 70
222 +6 Peter BARBER Inglaterra 77 72 73
222 +6 John HARRISON Inglaterra 77 72 73
222 +6 Noel RATCLIFFE Austrália 73 75 74
222 +6 Bertus SMIT África Sul 75 73 74
223 +7 Emilio RODRIGUEZ Espanha 78 74 71
223 +7 David MERRIMAN Austrália 74 76 73
223 +7 Tim ELLIOTT Austrália 78 72 73
223 +7 Gordon BRAND JNR Escócia 70 77 76
224 +8 Roger SABARROS França 74 76 74
224 +8 Gerry NORQUIST EUA 78 72 74
224 +8 Gordon J BRAND Inglaterra 76 73 75
224 +8 Kevin SPURGEON Inglaterra 78 70 76
224 +8 José RIVERO Espanha 73 74 77
224 +8 Denis O'SULLIVAN Irlanda 76 70 78
225 +9 Angel FERNANDEZ Chile 73 81 71
225 +9 Jeff HALL Inglaterra 81 75 69
225 +9 Stephen MCALLISTER Escócia 76 75 74
225 +9 Eamonn DARCY Irlanda 79 70 76
225 +9 Nick JOB Inglaterra 77 71 77
226 +10 Steve CIPA Inglaterra 76 75 75
226 +10 Rodger DAVIS Austrália 77 75 74
226 +10 Marc FARRY França 77 72 77
227 +11 Andrew MURRAY Inglaterra 72 77 78
229 +13 Luis CARBONETTI Argentina 80 74 75
229 +13 Philip WALTON Irlanda 80 73 76
229 +13 Zeke P MARTINEZ EUA 76 76 77
230 +14 Delroy CAMBRIDGE Jamaica 76 77 77
231 +15 Peter MITCHELL Inglaterra 78 73 80
233 +17 Manuel PIÑERO Espanha 80 78 75
234 +18 Antonio GARRIDO Espanha 84 71 79
239 +23 Victor GARCIA Espanha 81 75 83

 

Voltar

 

Revised: 03-09-2012 .