Resultados 2012

VAN LANSCHOT SENIOR OPEN

 

The Royal Haagsche Golf &CC (Par 72)

22 a 24 de Junho

Resultados
Finais
Par
(- / = / +)
Jogadores País Resultados / Voltas
216 = Massy KURAMOTO Japão 75 72 69
218 +2 Andrew OLDCORN Escócia 74 74 70
220 +4 John HARRISON Inglaterra 74 73 73
220 +4 Juan QUIROS Espanha 77 70 73
221 +5 Jeff HALL Inglaterra 73 78 70
221 +5 Chris WILLIAMS África Sul 75 73 73
222 +6 Ross DRUMMOND Escócia 74 75 73
222 +6 Mike HARWOOD Austrália 74 73 75
223 +7 Glenn RALPH Inglaterra 78 73 72
223 +7 Gordon BRAND JNR Escócia 71 75 77
224 +8 SMYTH Des Irlanda 74 73 77
225 +9 Kevin SPURGEON Inglaterra 76 75 74
225 +9 Domingo HOSPITAL Espanha 73 77 75
225 +9 Mike CUNNING EUA 74 76 75
225 +9 Peter FOWLER Austrália 78 71 76
226 +10 Boonchu RUANGKIT Tailândia 80 74 72
226 +10 Bill LONGMUIR Escócia 75 77 74
226 +10 Miguel Angel MARTIN Espanha 74 75 77
226 +10 John GOULD Inglaterra 73 74 79
227 +11 Angel FRANCO Paraguai 80 73 74
227 +11 Andrew SHERBORNE Inglaterra 74 74 79
227 +11 Tony JOHNSTONE Espanha 75 72 80
228 +12 Carl MASON Inglaterra 77 74 77
228 +12 Mark BELSHAM Inglaterra 76 74 78
228 +12 Angel FERNANDEZ Chile 75 75 78
229 +13 Jerry BRUNER EUA 80 76 73
229 +13 Sam TORRANCE Escócia 78 73 78
229 +13 Nick JOB Inglaterra 77 74 78
229 +13 Bob CAMERON Inglaterra 83 75 71
229 +13 Luis CARBONETTI Argentina 76 82 71
230 +14 Costantino ROCCA Itália 79 76 75
230 +14 Katsuyoshi TOMORI Japãp 75 79 76
230 +14 Denis O'SULLIVAN Irlanda 75 78 77
231 +15 Peter A SMITH Escócia 76 80 75
231 +15 Gary WOLSTENHOLME Inglaterra 82 74 75
231 +15 George RYALL Inglaterra 80 77 74
231 +15 Terry PRICE Austrália 73 85 73
232 +16 Gordon MANSON Áustria 76 79 77
232 +16 Manuel PIÑERO Espanha 77 77 78
232 +16 Tim THELEN EUA 74 79 79
232 +16 Marc FARRY França 82 76 74
233 +17 Anders FORSBRAND Suécia 80 75 78
234 +18 Noel RATCLIFFE Austrália 75 78 81
234 +18 Jim RHODES Inglaterra 81 76 77
235 +19 Bobby LINCOLN África Sul 77 78 80
235 +19 Steve CIPA Inglaterra 74 78 83
235 +19 John WOOF Inglaterra 80 78 77
235 +19 Alan SADDINGTON Escócia 79 78 78
236 +20 Peter MITCHELL Inglaterra 80 75 81
236 +20 David MERRIMAN Austrália 81 74 81
236 +20 Rick GIBSON Canadá 77 76 83
236 +20 David J RUSSELL Inglaterra 80 76 80
236 +20 Philip WALTON Irlanda 76 80 80
236 +20 Giuseppe CALI Itália 79 78 79
236 +20 Gerry NORQUIST EUA 78 81 77
236 +20 Delroy CAMBRIDGE Jamaica 80 80 76
237 +21 Tim ELLIOTT Austrália 78 77 82
237 +21 Rodger DAVIS Austrália 78 79 80
237 +21 Stephen MCALLISTER Escócia 80 79 78
237 +21 Paul WESSELINGH Inglaterra 77 83 77
238 +22 Graham BANISTER Austrália 77 78 83
239 +23 Bertus SMIT África Sul 76 83 80
239 +23 Brian GEE Holanda 78 81 80
240 +24 Ian WOOSNAM País Gales 75 82 83
242 +26 Gordon J BRAND Inglaterra 83 80 79
243 +27 Zeke P MARTINEZ EUA 77 84 82
245 +29 Barry LANE Inglaterra 88 77 80
246 +30 David THOMSON Escócia 82 83 81
253 +37 Antonio GARRIDO Espanha 81 84 88
262 +46 Terry BURGOYNE Escócia 89 85 88
275 +59 Rinus VAN BLANKERS Holanda 92 90 93

 

Voltar

 

Revised: 25-06-2012 .