Resultados 2012

SANYA LADIES OPEN

 

Yalong Bay Golf Club (Par 72)

1 a 4 de Novembro

Resultados
Finais
Par
(- / = / +)
Jogadores País Resultados / Voltas
210 -6 Cassandra KIRKLAND França 73 67 70
212 -4 Jade SCHAEFFER França 71 72 69
212 -4 Holly AITCHISON Inglaterra 72 69 71
213 -3 Becky BREWERTON País Gales 71 73 69
213 -3 Xi Yu LIN China 72 72 69
213 -3 Pernilla LINDBERG Suécia 73 71 69
213 -3 Patcharajutar KONGKRAPAN Tailândia 73 70 70
213 -3 Yue Xia LU China 72 70 71
213 -3 Beth ALLEN EUA 74 68 71
213 -3 Carlota CIGANDA Espanha 72 70 71
213 -3 Sarah KEMP Austrália 71 70 72
213 -3 Numa GULYANAMITTA Tailândia 70 69 74
214 -2 Florentyna PARKER Inglaterra 74 71 69
214 -2 Caroline MASSON Alemanha 71 73 70
214 -2 Elizabeth BENNETT Inglaterra 72 70 72
215 -1 Laura DAVIES Inglaterra 77 69 69
215 -1 Jia Yun LI China 73 70 72
216 = Gwladys NOCERA França 75 71 70
216 = Jaruporn PALAKAWONG NA AYUTTHAYA Tailândia 73 70 73
216 = Joanna KLATTEN França 69 73 74
216 = Belen MOZO Espanha 74 68 74
217 +1 Lydia HALL País Gales 76 74 67
217 +1 Lucie ANDRE França 74 71 72
218 +2 Titiya PLUCKSATAPORN Tailândia 76 72 70
218 +2 Ajira NUALRAKSA Tailândia 72 74 72
218 +2 Virginie LAGOUTTE-CLEMENT França 73 72 73
218 +2 Trish JOHNSON Inglaterra 75 69 74
218 +2 Stacey KEATING Austrália 72 72 74
218 +2 Rebecca CODD Irlanda 72 72 74
218 +2 Mei Hao HUANG China 72 71 75
218 +2 Felicity JOHNSON Inglaterra 71 71 76
219 +3 Tania ELOSEGUI Espanha 72 78 69
219 +3 Frances BONDAD Austrália 73 75 71
219 +3 Linda WESSBERG Suécia 73 73 73
219 +3 Caroline AFONSO França 72 74 73
220 +4 Jing YAN (Am) China 77 73 70
220 +4 Stefanie MICHL Áustria 76 73 71
220 +4 Tzu Chi LIN Taiwan 76 72 72
220 +4 Yu Ting SHI (Am) China 72 76 72
220 +4 Rebecca HUDSON Inglaterra 71 75 74
220 +4 Carly BOOTH Escócia 75 71 74
220 +4 Wannasiri SIRISAMPANT Tailândia 73 73 74
221 +5 Tao Li YANG China 76 74 71
221 +5 Cai Zhu GUO China 74 76 71
221 +5 Julie GRECIET França 74 76 71
221 +5 Wei LI China 76 73 72
221 +5 Shuang GAO China 75 74 72
221 +5 Samantha RICHDALE Canadá 72 77 72
221 +5 Hong Mei YANG China 77 69 75
221 +5 Minea BLOMQVIST Finlândia 71 74 76
221 +5 Connie CHEN África Sul 75 70 76
222 +6 Nikki GARRETT Austrália 77 73 72
222 +6 Rachel JENNINGS Inglaterra 75 75 72
223 +7 Yu Yang ZHANG China 80 67 76
223 +7 Celine PALOMAR França 70 75 78
224 +8 Anne-Lise CAUDAL França 73 76 75
224 +8 Tanaporn KONGKIATKRAI Tailândia 72 72 80
225 +9 Klara SPILKOVA R. Checa 76 73 76
225 +9 Georgina SIMPSON Inglaterra 76 73 76
225 +9 Sahra HASSAN País Gales 72 76 77
225 +9 Kylie WALKER Escócia 72 75 78
226 +10 Smriti MEHRA Índia 74 76 76
226 +10 Louise LARSSON Suécia 77 72 77
226 +10 Ya Lan SHI China 73 74 79
228 +12 Ashleigh SIMON África Sul 75 75 78
228 +12 Janya MORRAKOTPHAN Tailândia 76 74 78
228 +12 Charlotte ELLIS Inglaterra 74 73 81

Voltar

 

Revised: 05-11-2012 .