Resultados 2013

AVANTHA MASTERS

 

Jaylee Greens Golf Club (Par 72)

14 a 17 de Março

Resultados
Finais
Par
(- / = / +)
Jogadores País Resultados / Voltas
265 -23 Thomas AIKEN África Sul 67 69 62 67
268 -20 Gaganjeet BHULLAR Índia 68 69 67 64
270 -18 Wenchong LIANG China 66 66 69 69
271 -17 Kiradech APHIBARNRAT Tailândia 68 68 66 69
272 -16 Seuk-hyun BAEK Coreia 68 68 70 66
273 -15 David HORSEY Inglaterra 72 68 66 67
273 -15 Scott HEND Austrália 67 68 68 70
273 -15 David DRYSDALE Escócia 67 67 68 71
274 -14 Himmat RAI Índia 70 71 68 65
274 -14 Victor DUBUISSON França 69 68 70 67
274 -14 Julien QUESNE França 69 66 69 70
274 -14 Tommy FLEETWOOD Inglaterra 69 65 69 71
275 -13 Emiliano GRILLO Argentina 68 71 71 65
275 -13 Magnus A CARLSSON Suécia 66 73 67 69
275 -13 Gi-whan KIM Coreia 71 70 65 69
275 -13 Joonas GRANBERG Finlândia 67 67 69 72
276 -12 Peter WHITEFORD Escócia 68 69 71 68
276 -12 Pablo LARRAZÁBAL Espanha 68 68 71 69
276 -12 Adilson DA SILVA Brasil 70 65 72 69
276 -12 Berry HENSON EUA 69 71 67 69
276 -12 David HOWELL Inglaterra 68 72 65 71
276 -12 Chapchai NIRAT Tailândia 66 66 72 72
277 -11 Ricardo GONZALEZ Argentina 69 72 70 66
277 -11 Andy SULLIVAN Inglaterra 71 68 69 69
277 -11 Chinnarat PHADUNGSIL Tailândia 61 74 72 70
277 -11 Maximilian KIEFFER Alemanha 68 68 70 71
277 -11 Jeev Milkha SINGH Índia 69 68 69 71
277 -11 Rikard KARLBERG Suécia 67 69 69 72
278 -10 Matthew BALDWIN Inglaterra 69 70 69 70
278 -10 Jyoti RANDHAWA Índia 70 70 68 70
278 -10 Rahil GANGJEE Índia 69 66 72 71
278 -10 Anirban LAHIRI Índia 68 69 70 71
278 -10 Prom MEESAWAT Tailândia 68 73 64 73
279 -9 Rashid KHAN Índia 67 73 73 66
279 -9 Mark FOSTER Inglaterra 70 67 74 68
279 -9 Kieran PRATT Austrália 71 70 70 68
279 -9 Chawalit PLAPHOL Tailândia 66 68 76 69
279 -9 Søren KJELDSEN Dinamarca 72 67 71 69
279 -9 Mithun PERERA Sri Lanka 70 70 69 70
279 -9 Raphaël JACQUELIN França 69 71 69 70
279 -9 Boonchu RUANGKIT Tailândia 70 70 65 74
279 -9 BROBERG Kristoffer Suécia 69 71 65 74
280 -8 Darren BECK Austrália 69 71 71 69
280 -8 Thongchai JAIDEE Tailândia 70 71 70 69
280 -8 Manav JAINI Índia 70 71 69 70
280 -8 Marc WARREN Escócia 71 69 69 71
280 -8 Jaakko MAKITALO Finlândia 67 68 69 76
281 -7 Scott BARR Austrália 67 72 74 68
281 -7 Jason KNUTZON EUA 71 70 72 68
281 -7 Mardan MAMAT Singapura 68 71 72 70
281 -7 Martin WIEGELE Áustria 72 67 72 70
281 -7 Robert COLES Inglaterra 68 73 70 70
281 -7 Abhijit Singh CHADHA Índia 66 69 74 72
281 -7 Mohd SIDDIKUR Bangladesh 73 67 68 73
281 -7 Lee SLATTERY Inglaterra 72 67 68 74
282 -6 Craig LEE Escócia 70 71 71 70
282 -6 Kwanchai TANNIN Tailândia 72 68 71 71
282 -6 Ashok KUMAR Índia 68 71 70 73
282 -6 Alvaro QUIROS Espanha 70 70 69 73
282 -6 Paul WARING Inglaterra 70 68 69 75
283 -5 Vikrant CHOPRA Índia 72 69 74 68
283 -5 Bernd WIESBERGER Áustria 70 71 74 68
283 -5 Maarten LAFEBER Holanda 73 66 70 74
284 -4 Sung LEE Coreia 70 70 72 72
284 -4 Robert-Jan DERKSEN Holanda 72 69 72 71
285 -3 Oliver FISHER Inglaterra 69 71 71 74
286 -2 Ajeetesh SANDHU Índia 72 69 74 71
286 -2 S.S.P CHOWRASIA Índia 68 72 74 72
286 -2 Mukesh KUMAR Índia 72 69 72 73
286 -2 Marcus BOTH Austrália 72 69 70 75
287 -1 Brett RUMFORD Austrália 68 69 77 73
287 -1  Angelo QUE Filipinas 71 70 72 74
288 =  Anura ROHANA Sri Lanka 72 69 73 74
295 +7 Hyun-bin PARK Coreia 71 70 77 77

 

 Voltar

 

Revised: 18-03-2013 .