Resultados 2013

BMW PGA CHAMPIONSHIP

 

Wentworth Club (Par 72)

23 a 26 de Maio

Resultados
Finais
Par
(- / = / +)
Jogadores País Resultados / Voltas
278 -10 Matteo MANASSERO Itália 69 71 69 69
278 -10 Simon KHAN Inglaterra 69 72 71 66
278 -10 Marc WARREN Escócia 69 70 70 69
279 -9 Miguel Angel JIMÉNEZ Espanha 76 69 67 67
279 -9 Alejandro CAÑIZARES Espanha 69 70 68 72
280 -8 Ernie ELS África Sul 72 69 72 67
280 -8 James KINGSTON África Sul 66 77 69 68
280 -8 Eddie PEPPERELL Inglaterra 71 69 71 69
281 -7 Francesco MOLINARI Itália 70 68 73 70
281 -7 Richie RAMSAY Escócia 71 75 66 69
281 -7 Lee WESTWOOD Inglaterra 70 71 67 73
282 -6 Bernd WIESBERGER Áustria 73 71 70 68
282 -6 Grégory BOURDY França 71 73 70 68
282 -6 Mikko ILONEN Finlândia 67 76 70 69
282 -6 Niclas FASTH Suécia 70 71 72 69
282 -6 Peter UIHLEIN EUA 72 73 68 69
282 -6 Pablo LARRAZÁBAL Espanha 71 73 67 71
282 -6 Shane LOWRY Irlanda 70 71 69 72
283 -5 David DRYSDALE Escócia 71 73 69 70
283 -5 Grégory HAVRET França 70 71 71 71
283 -5 Richard BLAND Inglaterra 71 71 69 72
283 -5 Sergio GARCIA Espanha 72 71 68 72
283 -5 Edoardo MOLINARI Itália 71 71 69 72
284 -4 Fabrizio ZANOTTI Paraguai 71 75 70 68
284 -4 Raphaël JACQUELIN França 71 71 73 69
284 -4 Nicolas COLSAERTS Bélgica 72 70 73 69
284 -4 Branden GRACE África Sul 71 73 71 69
284 -4 George COETZEE África Sul 69 70 75 70
284 -4 Tommy FLEETWOOD Inglaterra 71 74 68 71
284 -4 Phillip PRICE País Gales 73 69 70 72
284 -4 Mark FOSTER Inglaterra 70 69 72 73
285 -3 Danny WILLETT Inglaterra 73 72 73 67
285 -3 Darren CLARKE Irlanda N. 74 70 72 69
285 -3 Alexander NOREN Suécia 74 71 71 69
285 -3 Ross FISHER Inglaterra 72 73 68 72
285 -3 Alvaro QUIROS Espanha 70 73 69 73
286 -2 Jamie DONALDSON País Gales 71 75 73 67
286 -2 Anders HANSEN Dinamarca 70 74 73 69
286 -2 Lee SLATTERY Inglaterra 71 71 69 75
287 -1 Thomas BJÖRN Dinamarca 69 74 75 69
287 -1 Thongchai JAIDEE Tailândia 74 71 72 70
287 -1 Chris DOAK Escócia 74 71 72 70
287 -1 Marcel SIEM Alemanha 75 71 71 70
287 -1 Graeme STORM Inglaterra 73 71 69 74
288 = Oliver FISHER Inglaterra 70 75 73 70
288 = Colin MONTGOMERIE Escócia 71 75 72 70
288 = Jaco VAN ZYL África Sul 75 69 73 71
288 = Garth MULROY África Sul 74 71 72 71
288 = Søren KJELDSEN Dinamarca 74 72 70 72
289 +1 Ricardo SANTOS Portugal 73 72 76 68
289 +1 Martin KAYMER Alemanha 70 74 73 72
289 +1 Jbe KRUGER África Sul 71 74 72 72
289 +1 Paul MCGINLEY Irlanda 71 75 70 73
289 +1 Thomas LEVET França 71 75 70 73
289 +1 Wen-chong LIANG China 75 68 72 74
289 +1 Justin ROSE Inglaterra 72 74 69 74
290 +2 Peter LAWRIE Irlanda 74 72 72 72
290 +2 Richard STERNE África Sul 71 74 71 74
291 +3 Jarmo SANDELIN Suécia 76 69 74 72
291 +3 Gary LOCKERBIE Inglaterra 71 74 73 73
291 +3 Damien MCGRANE Irlanda 72 73 72 74
292 +4 Alessandro TADINI Itália 73 71 74 74
292 +4 Brett RUMFORD Austrália 75 71 72 74
292 +4 Gonzalo FDEZ-CASTAÑO Espanha 68 75 74 75
292 +4 Greig HUTCHEON Escócia 72 74 67 79
293 +5 Jason LEVERMORE Inglaterra 72 70 73 78
294 +6 Andrew DODT Austrália 75 71 73 75
295 +7 Julien QUESNE França 71 75 78 71
296 +8 José María OLAZÁBAL Espanha 75 71 78 72
296 +8 Scott DRUMMOND Escócia 70 75 75 76
296 +8 Robert COLES Inglaterra 75 71 75 75

 

 Voltar

 

Revised: 27-05-2013 .