Resultados 2013

MAYBANK MALAYSIAN OPEN

 

Kuala Lumpur G&CC (Par 70)

20 a 24 Março

Resultados
Finais
Par
(- / = / +)
Jogadores País Resultados / Voltas
203 -13 Kiradech APHIBARNRAT Tailândia 65 68 70
204 -12 Edoardo MOLINARI Itália 66 71 67
205 -11 Anders HANSEN Dinamarca 66 73 66
206 -10 Victor DUBUISSON França 67 69 70
206 -10 Charl SCHWARTZEL África Sul 67 68 71
207 -9 Pablo LARRAZÁBAL Espanha 69 70 68
207 -9 Mark FOSTER Inglaterra 69 69 69
207 -9 Alexander NOREN Suécia 69 68 70
207 -9 David HOWELL Inglaterra 69 68 70
207 -9 Padraig HARRINGTON Irlanda 69 68 70
208 -8 Thomas AIKEN África Sul 71 71 66
208 -8 Joonas GRANBERG Finlândia 71 68 69
208 -8 Peter LAWRIE Irlanda 68 69 71
208 -8 Grégory BOURDY França 66 69 73
208 -8 Tommy FLEETWOOD Inglaterra 70 66 72
208 -8 Ashun WU China 67 68 73
209 -7 Jeev Milkha SINGH Índia 71 70 68
209 -7 Mikko ILONEN Finlândia 70 70 69
209 -7 Matteo MANASSERO Itália 69 71 69
209 -7 Lee SLATTERY Inglaterra 68 70 71
209 -7 Scott JAMIESON Escócia 66 72 71
210 -6 Gavin GREEN (AM) Malásia 73 68 69
210 -6 Joost LUITEN Holanda 69 71 70
210 -6 Shiv KAPUR Índia 72 71 67
210 -6 Rafa CABRERA-BELLO Espanha 72 67 71
210 -6 Wen-chong LIANG China 70 68 72
210 -6 Stephen GALLACHER Escócia 71 73 66
211 -5 Ignacio GARRIDO Espanha 70 71 70
211 -5 Alvaro QUIROS Espanha 75 67 69
211 -5 Alastair FORSYTH Escócia 69 70 72
211 -5 Prom MEESAWAT Tailândia 68 71 72
211 -5 Jbe KRUGER África Sul 73 71 67
212 -4 Chinnarat PHADUNGSIL Tailândia 70 71 71
212 -4 Berry HENSON EUA 71 71 70
212 -4 Raphaël JACQUELIN França 70 70 72
212 -4 Bernd WIESBERGER Áustria 71 69 72
212 -4 Thongchai JAIDEE Tailândia 70 74 68
212 -4 Wade ORMSBY Austrália 70 65 77
213 -3 Scott BARR Austrália 75 69 69
214 -2 Adilson DA SILVA Brasil 68 74 72
214 -2 Mardan MAMAT Singapura 70 72 72
214 -2 Jean-Baptiste GONNET França 70 70 74
214 -2 Angelo QUE Filipinas 70 72 72
214 -2 Robert-Jan DERKSEN Holanda 72 70 72
214 -2 Sung LEE Coreia 68 70 76
214 -2 Jorge CAMPILLO Espanha 73 70 71
214 -2 Gi-whan KIM Coreia 70 73 71
214 -2 Oliver FISHER Inglaterra 69 75 70
214 -2 Thaworn WIRATCHANT Tailândia 73 71 70
214 -2 Seuk-hyun BAEK Coreia 72 72 70
215 -1 Andrew DODT Austrália 69 72 74
215 -1 Masanori KOBAYASHI Japão 72 70 73
215 -1 Danny CHIA Malásia 71 71 73
215 -1 Thomas LEVET França 73 71 71
216 = Fredrik ANDERSSON HED Suécia 68 73 75
216 = Prayad MARKSAENG Tailândia 69 72 75
216 = Gunn CHAROENKUL Tailândia 71 70 75
216 = Simon KHAN Inglaterra 71 68 77
216 = Joong-kyung MO Coreia 71 72 73
216 Par Julien QUESNE França 72 71 73
216 = Alejandro CAÑIZARES Espanha 72 71 73
216 = Søren KJELDSEN Dinamarca 71 73 72
216 = James MORRISON Inglaterra 76 68 72
216 = Romain WATTEL França 75 69 72
217 +1 Phillip PRICE País Gales 72 71 74
217 +1 S MURTHY Malásia 67 70 80
217 +1 Steve WEBSTER Inglaterra 71 73 73
217 +1 Richard GREEN Austrália 74 70 73
218 +2 Marcus FRASER Austrália 69 75 74
221 +5 Mohd SIDDIKUR Bangladesh 71 72 78
221 +5 In-Woo LEE Coreia 71 73 77
221 +5 Johan EDFORS Suécia 76 68 77
222 +6 Thitiphun CHUAYPRAKONG Tailândia 72 71 79

 

 Voltar

 

Revised: 25-03-2013 .