Resultados 2013

M2M RUSSIAN OPEN

 

Tseleevo Golf & Polo Club (Par 72)

25 a 28 de Julho

Resultados
Finais
Par
(- / = / +)
Jogadores País Resultados / Voltas
272 -16 HOEY Michael Irlanda N. 70 67 65 70
276 -12 Alexandre KALEKA França 70 67 71 68
276 -12 NIXON Matthew Inglaterra 69 70 68 69
277 -11 JB HANSEN Dinamarca 72 70 67 68
278 -10 Wen-chong LIANG China 67 70 75 66
278 -10 Grégory HAVRET França 72 70 70 66
278 -10 Mark FOSTER Inglaterra 69 69 72 68
278 -10 James MORRISON Inglaterra 68 71 70 69
280 -8 Simon DYSON Inglaterra 67 74 71 68
282 -6 Alexander LEVY França 72 72 71 67
282 -6 Matthew BALDWIN Inglaterra 68 69 73 72
282 -6 Mikko KORHONEN Finlândia 69 70 70 73
283 -5 Andreas HARTØ Dinamarca 70 71 76 66
283 -5 Magnus A CARLSSON Suécia 71 72 69 71
283 -5 Jean-Baptiste GONNET França 70 71 70 72
283 -5 KARLBERG Rikard Suécia 67 68 72 76
284 -4 LITTLE Sam Inglaterra 69 72 74 69
284 -4 FINCH Richard Inglaterra 73 74 69 68
284 -4 Joakim LAGERGREN Suécia 74 74 68 68
284 -4 MCEVOY Richard Inglaterra 74 71 69 70
284 -4 David HORSEY Inglaterra 70 72 71 71
284 -4 Matteo DELPODIO Itália 69 74 69 72
284 -4 PAISLEY Chris Inglaterra 72 71 68 73
285 -3 Michael CAMPBELL Austrália 70 73 72 70
285 -3 Joel SJÖHOLM Suécia 78 69 70 68
285 -3 Maarten LAFEBER Holanda 69 73 71 72
285 -3 Terry PILKADARIS Austrália 71 71 70 73
285 -3 FLOREN Oscar Suécia 76 69 66 74
285 -3 Jorge CAMPILLO Espanha 72 71 67 75
286 -2 HANSEN Soren Dinamarca 77 67 70 72
286 -2 HEND Scott Austrália 70 69 74 73
287 -1 Jake ROOS África Sul 70 71 74 72
287 -1 S.S.P CHOWRASIA Índia 72 72 72 71
287 -1 Alessandro TADINI Itália 68 73 73 73
287 -1 Romain WATTEL França 72 72 72 71
287 -1 Peter HEDBLOM Suécia 73 74 70 70
287 -1 Gary LOCKERBIE Inglaterra 72 70 69 76
288 = Anthony SNOBECK França 70 73 73 72
288 = Espen KOFSTAD Noruega 74 73 70 71
288 = Prom MEESAWAT Tailândia 71 74 73 70
288 = KINGSTON James África Sul 71 69 68 80
289 +1 Jeev Milkha SINGH Índia 71 71 72 75
289 +1 Tom LEWIS Inglaterra 71 74 75 69
290 +2 Simon WAKEFIELD Inglaterra 73 68 74 75
290 +2 GAUNT Daniel Austrália 70 72 73 75
290 +2 Mark TULLO Chile 74 69 71 76
290 +2 Jamie ELSON Inglaterra 71 71 72 76
290 +2 Haydn PORTEOUS África Sul 71 76 70 73
290 +2 HENRY Scott Escócia 73 73 73 71
290 +2 Alastair FORSYTH Escócia 74 73 73 a70
291 +3 Chris LLOYD Inglaterra 71 73 72 75
291 +3 David HIGGINS Irlan 71 71 76 73
291 +3 Gareth SHAW Irlanda N. 71 77 70 73
291 +3 Pablo MARTIN BENAVIDES Espanha 70 77 75 69
292 +4 FLOREN Nils Suécia 71 75 68 78
292 +4 Tjaart VAN DER WALT África Sul 73 71 76 72
292 +4 Anirban LAHIRI Índia 78 70 76 68
293 +5 Gaganjeet BHULLAR Índia 74 73 69 77
293 +5 Martin WIEGELE Áustria 72 72 74 75
294 +6 Jurgen MAURER África Sul 71 74 75 74
294 +6 Jack SINGH BRAR (AM) Inglaterra 77 66 81 70
295 +7 Oliver BEKKER África Sul 74 71 74 76
295 +7 Javier COLOMO Espanha 68 79 76 72
295 +7 Daniel BROOKS Inglaterra 77 71 75 72
299 +11 Matthew SOUTHGATE Inglaterra 73 74 75 77
299 +11 Tommy FLEETWOOD Inglaterra 72 76 76 75
301 +13 Callum MACAULAY Escócia 72 76 77 76
303 +15 Sebi GARCIA Espanha 75 71 81 76

 Voltar

 

Revised: 29-07-2013 .