Resultados 2013

142º THE OPEN CHAMPIONSHIP

 

Muirfield (Par 71)

18 a 21 de Julho

Resultados
Finais
Par
(- / = / +)
Jogadores País Resultados / Voltas
281 -3 Phil Mickelson EUA 69 74 72 66
284 = Henrik Stenson Suécia 70 70 74 70
285 +1 Ian Poulter Inglaterra 72 71 75 67
285 +1 Adam Scott Austrália 71 72 70 72
285 +1 Lee Westwood Inglaterra 72 68 70 75
286 +2 Hideki Matsuyama Japão 71 73 72 70
286 +2 Zach Johnson EUA 66 75 73 72
286 +2 Tiger Woods EUA 69 71 72 74
287 +3 Francesco Molinari Itália 69 74 72 72
287 +3 Hunter Mahan EUA 72 72 68 75
288 +4 Brandt Snedeker EUA 68 79 69 72
288 +4 Angel Cabrera Argentina 69 72 73 74
289 +5 Justin Leonard EUA 74 70 74 71
289 +5 Miguel A. Jimenez Espanha 68 71 77 73
290 +6 Eduardo De La Riva Espanha 73 73 75 69
290 +6 Harris English EUA 74 71 75 70
290 +6 Charl Schwartzel África Sul 75 68 76 71
290 +6 Danny Willett Inglaterra 75 72 72 71
290 +6 Matt Kuchar EUA 74 73 72 71
290 +6 Keegan Bradley EUA 75 74 70 71
291 +7 Stephen Gallacher Escócia 76 70 76 69
291 +7 Darren Clarke Irlanda N. 72 71 76 72
291 +7 Richard Sterne África Sul 75 75 68 73
291 +7 Rafael Cabrera-Bello Espanha 67 74 76 74
291 +7 Sergio Garcia Espanha 75 73 68 75
292 +8 Jason Dufner EUA 72 77 76 67
292 +8 Stewart Cink EUA 72 75 76 69
292 +8 Jonas Blixt Suécia 72 78 73 69
292 +8 Steven Tiley Inglaterra 72 75 73 72
292 +8 Paul Lawrie Escócia 81 69 70 72
292 +8 Ernie Els África Sul 74 74 70 74
293 +9 Oliver Fisher Inglaterra 70 78 77 68
293 +9 Shane Lowry Irlanda 74 74 75 70
293 +9 Fred Couples EUA 75 74 73 71
293 +9 Y.E. Yang Coreia 78 70 73 72
293 +9 Thongchai Jaidee Tailândia 79 71 71 72
293 +9 Bubba Watson EUA 70 73 77 73
293 +9 Bud Cauley EUA 74 75 71 73
293 +9 Martin Kaymer Alemanha 72 74 72 75
293 +9 Jason Day Austrália 73 71 72 77
293 +9 Dustin Johnson EUA 68 72 76 77
293 +9 Jamie Donaldson EUA 74 71 71 77
293 +9 Ryan Moore EUA 72 70 72 79
294 +10 Bo Van Pelt EUA 76 73 77 68
294 +10 Tim Clark África Sul 72 76 76 70
294 +10 Martin Laird Escócia 70 71 81 72
294 +10 Freddie Jacobson Suécia 72 75 75 72
294 +10 Matthew Fitzpatrick (a) Inglaterra 73 76 73 72
294 +10 Mark Brown N. Zelândia 77 73 72 72
294 +10 Geoff Ogilvy Austrália 75 75 72 72
294 +10 K.J. Choi Coreia 76 74 71 73
294 +10 Jordan Spieth EUA 69 74 76 75
294 +10 Shingo Katayama Japão 73 77 69 75
295 +11 Padraig Harrington Irlanda 73 75 77 70
295 +11 Marcus Fraser Austrália 73 74 76 72
295 +11 Gonzalo Fdez-Castano Espanha 70 79 73 73
295 +11 Carl Pettersson Suécia 74 76 70 75
296 +12 Mark O'Meara EUA 67 78 77 74
296 +12 Richie Ramsay Escócia 76 74 72 74
296 +12 Boo Weekley EUA 74 76 71 75
296 +12 Tom Lehman EUA 68 77 75 76
296 +12 Graeme McDowell Irlanda N. 75 71 73 77
296 +12 Johnson Wagner EUA 73 72 73 78
297 +13 Ben Curtis EUA 74 71 80 72
297 +13 Chris Wood Inglaterra 75 75 75 72
297 +13 Branden Grace África Sul 74 71 77 75
297 +13 Webb Simpson EUA 73 70 77 77
297 +13 Bernd Wiesberger Austria 71 74 75 77
297 +13 Gregory Bourdy França 76 70 74 77
297 +13 Ken Duke EUA 70 77 73 77
298 +14 Gareth Wright Inglaterra 71 78 75 74
298 +14 George Coetzee África Sul 76 71 75 76
299 +15 Shiv Kapur Índia 68 77 83 71
299 +15 K.T. Kim Coreia 73 76 77 73
299 +15 Russell Henley EUA 78 71 75 75
299 +15 Jimmy Mullen (am) Inglaterra 71 78 75 75
299 +15 Todd Hamilton EUA 69 81 70 79
299 +15 Thomas Bjorn Dinamarca 73 74 72 80
300 +16 Kevin Streelman EUA 74 71 82 73
300 +16 Mikko Ilonen Finlândia 72 78 76 74
300 +16 Peter Senior Austrália 74 76 73 77
301 +17 Josh Teater EUA 72 77 75 77
303 +19 Graham DeLaet Canadá 76 72 76 79
307 +23 Sandy Lyle Escócia 76 72 80 79

 

 Voltar

 

Revised: 22-07-2013 .