Resultados 2013

RUSSIAN OPEN GOLF CHAMPIONSHIP

 

Moscow Country Club (Par 72)

13 a 15 Setembro

Resultados
Finais
Par
(- / = / +)
Jogadores País Resultados / Voltas
204 -12 Simon P BROWN Inglaterra 66 68 70
206 -10 Carl MASON Inglaterra 70 68 68
206 -10 Mike HARWOOD Austrália 67 71 68
207 -9 Colin MONTGOMERIE Escócia 69 67 71
207 -9 Steen TINNING Dinamarca 67 68 72
207 -9 Miguel Angel MARTIN Espanha 66 69 72
208 -8 David J RUSSELL Inglaterra 72 68 68
208 -8 Andrew OLDCORN Escócia 70 68 70
209 -7 Massy KURAMOTO Japão 69 71 69
209 -7 Boonchu RUANGKIT Tailândia 68 71 70
209 -7 Barry LANE Inglaterra 68 69 72
209 -7 Paul WESSELINGH Inglaterra 69 68 72
210 -6 Greg TURNER Austrália 71 70 69
210 -6 Paul EALES Inglaterra 70 71 69
211 -5 Bob CAMERON Inglaterra 71 71 69
211 -5 Tim THELEN EUA 71 68 72
212 -4 Bill LONGMUIR Escócia 68 75 69
212 -4 George RYALL Inglaterra 71 71 70
212 -4 Jean LAFORCE Canadá 72 69 71
213 -3 Robert THOMPSON EUA 72 72 69
213 -3 Mike MCLEAN Inglaterra 68 77 68
213 -3 Angel FRANCO Paraguai 69 72 72
213 -3 Peter FOWLER Austrália 68 72 73
213 -3 Gordon MANSON Áustria 73 67 73
213 -3 Philip GOLDING Inglaterra 73 67 73
213 -3 Gordon BRAND JNR Escócia 71 68 74
214 -2 Chris WILLIAMS África Sul 69 73 72
214 -2 Wraith GRANT Inglaterra 71 71 72
214 -2 Andrew SHERBORNE Inglaterra 71 71 72
214 -2 Ian WOOSNAM País Gales 72 70 72
214 -2 John GOULD Inglaterra 72 70 72
215 -1 Pedro LINHART Espanha 73 71 71
215 -1 Jerry BRUNER EUA 70 72 73
216 = Hendrik BUHRMANN África Sul 72 72 72
216 = Kevin SPURGEON Inglaterra 76 69 71
216 = Gary WOLSTENHOLME Inglaterra 70 69 77
217 +1 Terry PRICE Austrália 72 73 72
218 +2 Denis O'SULLIVAN Irlanda 72 72 74
218 +2 Rick GIBSON Canadá 68 76 74
218 +2 Katsuyoshi TOMORI Japão 73 71 74
218 +2 Ross DRUMMOND Escócia 74 69 75
218 +2 José Manuel CARRILES Espanha 74 70 74
218 +2 Mark BELSHAM Inglaterra 71 75 72
219 +3 Stephen BENNETT Inglaterra 70 74 75
219 +3 Mike CUNNING EUA 74 72 73
219 +3 John HARRISON Inglaterra 74 74 71
219 +3 Philip WALTON Irlanda 76 72 71
221 +5 Stephen MCALLISTER Escócia 72 73 76
221 +5 Marc FARRY França 78 67 76
221 +5 Gerry NORQUIST EUA 75 72 74
221 +5 Juan QUIROS Espanha 75 73 73
221 +5 Phil JONAS Canadá 71 78 72
222 +6 Peter MITCHELL Inglaterra 77 73 72
223 +7 Nick JOB Inglaterra 72 74 77
223 +7 Luis CARBONETTI Argentina 73 77 73
223 +7 Sam TORRANCE Escócia 79 71 73
223 +7 Steve VAN VUUREN África Sul 76 76 71
225 +9 Steve CIPA Inglarett 76 73 76
225 +9 John LINDBERG Suécia 79 71 75
225 +9 Angel FERNANDEZ Chile 78 73 74
226 +10 Roger SABARROS França 78 73 75
227 +11 Domingo HOSPITAL Espanha 73 76 78
227 +11 Noel RATCLIFFE Austrália 76 76 75
228 +12 Gordon J BRAND Inglaterra 75 76 77
229 +13 Tim ELLIOTT Austrália 74 74 81
229 +13 Glenn RALPH Inglaterra 77 76 76
231 +15 Bobby LINCOLN África Sul 77 75 79
231 +15 Tony CHARNLEY Inglaterra 79 79 73
232 +16 David JAMES Escócia 81 79 72
234 +18 Graham BANISTER Austrália 81 76 77
236 +20 Denis DURNIAN Inglaterra 80 77 79
259 +43 Igor ZATRAVKIN Rússia 90 85 84

Voltar

 

Revised: 16-09-2013 .