Resultados 2013

THE SENIOR OPEN

 

Royal Birkdale (Par 70)

25 a 28 de Junho

Resultados
Finais
Par
(- / = / +)
Jogadores País Resultados / Voltas
271 -9 Mark WIEBE EUA 70 65 70 66
271 -9 Bernhard LANGER Alemanha 68 67 66 70
274 -6 Corey PAVIN EUA 69 71 69 65
274 -6 Peter SENIOR Austrália 68 71 69 66
274 -6 FROST David África Sul 68 68 68 70
276 -4 Peter FOWLER Austrália 69 68 70 69
277 -3 LYLE Sandy Escócia 70 68 69 70
278 -2 Tom PERNICE Jnr EUA 70 72 70 66
278 -2 Jeff HART EUA 69 69 73 67
279 -1 Gene SAUERS EUA 67 70 70 72
280 = Steve ELKINGTON Austrália 72 68 71 69
280 = Gary WOLSTENHOLME Inglaterra 70 72 68 70
281 +1 Kohki IDOKI Japão 71 68 73 69
282 +2 Jamie SPENCE Inglaterra 75 69 70 68
282 +2 Russ COCHRAN EUA 71 73 70 68
282 +2 Des SMYTH Irlanda 76 69 69 68
282 +2 Tom KITE EUA 70 72 71 69
283 +3 Rocco MEDIATE EUA 70 68 75 70
283 +3 Steve PATE EUA 70 72 68 73
284 +4 Greg TURNER Austrália 70 69 75 70
285 +5 Barry LANE Inglaterra 72 68 74 71
285 +5 Larry MIZE EUA 71 73 70 71
285 +5 Fred COUPLES EUA 74 72 68 71
285 +5 Steve JONES EUA 73 70 70 72
285 +5 Colin MONTGOMERIE Escócia 72 71 69 73
286 +6 Michael ALLEN EUA 75 70 72 69
286 +6 Katsuyoshi TOMORI Japão 71 72 73 70
286 +6 Steen TINNING Dinamarca 71 74 71 70
286 +6 Tom LEHMAN EUA 72 72 70 72
286 +6 Mark O'MEARA EUA 74 68 72 72
286 +6 Mark MCNULTY Irlanda 70 67 76 73
286 +6 Rod SPITTLE Canadá 71 72 70 73
287 +7 FAXON Brad EUA 74 69 74 70
287 +7 Gary HALLBERG EUA 69 75 73 70
287 +7 Pedro LINHART Espanha 73 72 72 70
288 +8 Kirk HANEFELD EUA 73 75 70 70
288 +8 Tom WATSON EUA 73 71 73 71
288 +8 David J RUSSELL Inglaterra 72 73 72 71
288 +8 Bob TWAY EUA 74 72 69 73
289 +9 Paul WESSELINGH Inglaterra 70 76 74 69
289 +9 Seiki OKUDA Japão 73 72 73 71
289 +9 Duffy WALDORF EUA 76 72 70 71
289 +9 John INMAN EUA 71 76 70 72
289 +9 Peter MITCHELL Inglaterra 75 72 68 74
290 +10 Willie WOOD EUA 75 71 72 72
290 +10 Miguel Angel MARTIN Espanha 72 75 65 78
291 +11 Mark JAMES Inglaterra 74 73 71 73
292 +12 Boonchu RUANGKIT Tailândia 73 73 73 73
292 +12 Mike GOODES EUA 71 74 73 74
292 +12 Chien Soon LU Coreia 71 77 71 73
292 +12 Dick MAST EUA 72 73 73 74
292 +12 Santiago LUNA Espanha 72 74 72 74
292 +12 Chip LUTZ (AM) EUA 71 71 75 75
292 +12 Eduardo ROMERO Argentina 75 70 72 75
293 +13 VAUGHAN Bruce EUA 73 74 72 74
293 +13 Philip GOLDING Inglaterra 74 74 71 74
294 +14 Esteban TOLEDO Mexico 74 72 74 74
294 +14 Mark BROOKS EUA 74 73 73 74
294 +14 Jeff SLUMAN EUA 71 75 72 76
294 +14 Anders FORSBRAND Suécia 73 70 73 78
295 +15 Massy KURAMOTO Japão 70 77 74 74
295 +15 John COOK EUA 69 79 73 74
295 +15 Frankie MINOZA Filipinas 68 78 72 77
295 +15 Carl MASON Inglaterra 74 70 73 78
296 +16 Hendrik BUHRMANN África Sul 76 72 75 73
296 +16 Philip WALTON Irlanda 70 76 75 75
296 +16 Joe DALEY EUA 75 73 73 75
296 +16 Mark CALCAVECCHIA EUA 75 72 73 76
297 +17 Fred FUNK EUA 75 71 78 73
297 +17 Bill LONGMUIR Escócia 73 69 77 78
298 +18 Andrew OLDCORN Escócia 74 72 75 77
298 +18 Peter DAHLBERG Suécia 76 72 73 77
301 +21 Phil GRESSWELL Inglaterra 74 71 79 77
304 +24 Mitch KIERSTENSON Inglaterra 74 72 77 81

 

Voltar

 

Revised: 29-07-2013 .