Resultados 2014

ABU DHABI HSBC GOLF CHAMPIONSHIP

 

Abu Dhabi Golf Club (Par 72)

16 a 19 de Janeiro

Resultados
Finais
Par
(- / = / +)
Jogadores País Resultados / Voltas
274 -14 Pablo LARRAZÁBAL Espanha 69 70 68 67
275 -13 Rory MCILROY Irlanda N. 70 67 70 68
275 -13 Phil MICKELSON EUA 73 70 63 69
276 -12 George COETZEE África Sul 68 70 72 66
276 -12 Rafa CABRERA-BELLO Espanha 67 68 73 68
278 -10 Joost LUITEN Holanda 68 70 72 68
279 -9 Johan CARLSSON Suécia 73 70 71 65
280 -8 Robert KARLSSON Suécia 73 67 72 68
280 -8 Stephen GALLACHER Escócia 70 73 68 69
281 -7 Darren FICHARDT África Sul 70 70 75 66
281 -7 Tyrrell HATTON Inglaterra 69 71 70 71
281 -7 Peter HANSON Suécia 70 70 69 72
281 -7 Thomas BJÖRN Dinamarca 70 67 72 72
281 -7 Thongchai JAIDEE Tailândia 70 70 68 73
281 -7 Michael HOEY Irlanda N. 69 71 68 73
281 -7 Miguel Angel JIMÉNEZ Espanha 73 68 67 73
281 -7 Gaganjeet BHULLAR Índia 72 68 66 75
281 -7 Craig LEE Escócia 68 67 69 77
282 -6 Paul MCGINLEY Irlanda 68 72 72 70
282 -6 Danny WILLETT Inglaterra 73 63 76 70
282 -6 Sergio GARCIA Espanha 76 68 70 68
282 -6 Thomas AIKEN África Sul 70 73 69 70
282 -6 Andy SULLIVAN Inglaterra 73 70 69 70
282 -6 Brandon STONE África Sul 71 71 73 67
282 -6 Tommy FLEETWOOD Inglaterra 73 65 72 72
282 -6 Hennie OTTO África Sul 70 71 69 72
282 -6 Matthew BALDWIN Inglaterra 67 72 69 74
283 -5 Wade ORMSBY Austrália 69 73 71 70
283 -5 Edoardo MOLINARI Itália 70 71 71 71
283 -5 José-Filipe LIMA Portugal 68 75 67 73
284 -4 Maximilian KIEFFER Alemanha 71 71 72 70
284 -4 Emiliano GRILLO Argentina 72 72 70 70
284 -4 Matteo MANASSERO Itália 71 73 70 70
284 -4 Ricardo GONZALEZ Argentina 71 66 74 73
284 -4 Alvaro QUIROS Espanha 71 70 70 73
284 -4 Martin KAYMER Alemanha 70 71 69 74
285 -3 Raphaël JACQUELIN França 71 72 70 72
285 -3 Oliver FISHER Inglaterra 69 72 73 71
285 -3 Luke DONALD Inglaterra 70 73 71 71
285 -3 Marcel SIEM Alemanha 69 70 73 73
285 -3 Marc WARREN Escócia 68 73 70 74
285 -3 David HOWELL Inglaterra 73 71 72 69
285 -3 Paul WARING Inglaterra 73 71 74 67
285 -3 Shiv KAPUR Índia 71 72 75 67
286 -2 Tom LEWIS Inglaterra 71 70 72 73
286 -2 Romain WATTEL França 67 75 70 74
286 -2 Colin MONTGOMERIE Escócia 73 68 74 71
286 -2 Eddie PEPPERELL Inglaterra 70 72 69 75
287 -1 Seve BENSON Inglaterra 73 70 72 72
287 -1 Alejandro CAÑIZARES Espanha 71 69 76 71
287 -1 Jorge CAMPILLO Espanha 72 72 73 70
288 = Branden GRACE África Sul 73 70 70 75
288 = Ricardo SANTOS Portugal 70 72 71 75
288 = Darren CLARKE Irlanda N. 74 69 72 73
288 = Julien QUESNE França 71 72 74 71
289 +1 Alexander LEVY França 74 69 69 77
289 +1 Thorbjørn OLESEN Dinamarca 74 70 71 74
289 +1 Eduardo DE LA RIVA Espanha 70 74 72 73
289 +1 Jamie DONALDSON País Gales 73 70 73 73
290 +2 Steve WEBSTER Inglaterra 69 73 75 73
290 +2 Peter WHITEFORD Escócia 74 70 73 73
290 +2 Jeev Milkha SINGH Índia 69 75 74 72
291 +3 Nacho ELVIRA Espanha 72 70 74 75
291 +3 Jin JEONG Coreia 70 71 76 74
292 +4 Paul CASEY Inglaterra 72 71 73 76
292 +4 Chris WOOD Inglaterra 71 73 72 76
292 +4 Richard BLAND Inglaterra 71 73 75 73
292 +4 Gareth MAYBIN Irlanda N. 73 70 76 73
292 +4 Magnus A CARLSSON Suécia 71 71 77 73
293 +5 Damien MCGRANE Irlanda 70 72 75 76
294 +6 Dawie VAN DER WALT África Sul 68 73 74 79

 

 Voltar

 

Revised: 20-01-2014 .