Resultados 2014

BMW MASTERS

 

Lake Malaren Golf Club (Par 72)

30 de Outubro a 2 de Novembro

Resultados
Finais
Par
(- / = / +)
Jogadores País Resultados / Voltas
272 -16 Marcel SIEM Alemanha 68 66 65 73
272 -16 Ross FISHER Inglaterra 70 67 68 67
272 -16 Alexander LEVY França 65 66 63 78
273 -15 Justin ROSE Inglaterra 72 65 64 72
273 -15 Jamie DONALDSON País Gales 68 68 62 75
274 -14 Romain WATTEL França 66 67 71 70
274 -14 Nicolas COLSAERTS Bélgica 66 64 73 71
275 -13 Ryan PALMER EUA 70 67 68 70
275 -13 Emiliano GRILLO Argentina 66 68 69 72
276 -12 Fabrizio ZANOTTI Paraguai 70 68 69 69
276 -12 Mikko ILONEN Finlândia 70 66 69 71
276 -12 George COETZEE África Sul 71 67 67 71
277 -11 Bernd WIESBERGER Áustria 72 69 66 70
277 -11 Darren FICHARDT África Sul 69 68 69 71
277 -11 Joost LUITEN Holanda 72 69 64 72
278 -10 Richard STERNE África Sul 68 70 70 70
278 -10 Shane LOWRY Irlanda 70 66 71 71
278 -10 Branden GRACE África Sul 68 66 71 73
278 -10 Robert KARLSSON Suécia 69 70 66 73
278 -10 Graeme MCDOWELL Irlanda N. 67 69 68 74
279 -9 Victor DUBUISSON França 70 70 68 71
279 -9 Danny WILLETT Inglaterra 71 70 67 71
279 -9 Richie RAMSAY Escócia 70 68 68 73
280 -8 David HOWELL Inglaterra 74 71 66 69
280 -8 Thomas BJØRN Dinamarca 68 67 71 74
281 -7 Eddie PEPPERELL Inglaterra 72 69 70 70
281 -7 Ernie ELS África Sul 69 68 69 75
282 -6 Tyrrell HATTON Inglaterra 73 67 71 71
282 -6 Thorbjørn OLESEN Dinamarca 70 70 70 72
282 -6 Oliver FISHER Inglaterra 71 69 70 72
282 -6 Thongchai JAIDEE Tailândia 71 70 69 72
282 -6 Edoardo MOLINARI Itália 70 71 69 72
282 - 6 Dong SU China 70 69 68 75
283 -5 Michael HOEY Irlanda N. 70 68 72 73
283 -5 Seung-hyuk KIM Coreia 70 71 69 73
284 -4 Hennie OTTO África Sul 71 71 70 72
284 -4 Magnus A CARLSSON Suécia 73 72 68 71
284 -4 Stephen GALLACHER Escócia 72 69 72 71
285 -3 Thomas AIKEN África Sul 72 68 72 73
285 -3 Ze-yu HE China 73 71 69 72
285 -3 Richard BLAND Inglaterra 72 68 73 72
285 -3 Tommy FLEETWOOD Inglaterra 78 71 67 69
286 -2 Matthew BALDWIN Inglaterra 73 71 69 73
286 -2 Marc WARREN Escócia 70 72 72 72
286 -2 Hao-tong LI China 69 71 74 72
286 -2 Gonzalo FDEZ-CASTAÑO Espanha 72 68 69 77
286 -2 Paul MCGINLEY Irlanda 71 73 71 71
287 -1 KIRKChris EUA 73 72 68 74
287 -1 HEShao-cai China 71 71 68 77
287 -1 POULTERIan Inglaterra 74 69 70 74
287 -1 KOEPKABrooks EUA 73 72 70 72
287 -1 LIANGWen-chong China 72 70 73 72
288 = Francesco MOLINARI Itália 69 74 71 74
288 = Mu HU China 69 71 74 74
289 +1 José María OLAZÁBAL Espanha 71 70 73 75
290 +2 Oliver WILSON Inglaterra 68 73 69 80
290 +2 Zheng OUYANG China 72 66 77 75
290 +2 Simon DYSON Inglaterra 75 72 71 72
291 +3 Felipe AGUILAR Chile 70 74 71 76
291 +3 Kristoffer BROBERG Suécia 73 69 73 76
292 +4 Morten Øru MADSEN Dinamarca 69 74 71 78
292 +4 Kevin STADLER EUA 73 71 72 76
292 +4 Graeme STORM, Inglaterra 75 70 72 75
294 +6 Rafa CABRERA-BELLO Espanha 74 66 70 84
294 +6 Ashun WU China 75 70 70 79
294 +6 Alejandro CAÑIZARES Espanha 78 71 73 72
295 +7 Andy SULLIVAN Inglaterra 76 72 70 77
295 +7 Yi CAO China 72 71 76 76
296 +8 Maximilian KIEFFER Alemanha 71 69 75 81
296 +8 Mark FOSTER Inglaterra 75 71 75 75
297 +9 Pablo LARRAZÁBAL Espanha 76 72 69 80
297 +9 David HORSEY Inglaterra 73 75 71 78
302 +14 Zi-hao CHEN China 77 76 73 76
303 +15 Chen Xiao DUAN China 78 73 70 82
305 +17 Yan-Wei LIU China 75 76 78 76
306 +18 Matteo MANASSERO Itália 74 78 74 80
307 +19 Miguel Angel JIMÉNEZ Espanha 77 70 72 88
320 +32 Tianyi WU China 76 83 80 81

  Voltar

 

Revised: 03-11-2014 .