Resultados 2014

SSE SCOTTISH SENIOR OPEN

 

Torrance Championship (Par 72)

15 a 17 de Agosto

Resultados
Finais
Par
(- / = / +)
Jogadores País Resultados / Voltas
211 -5 Mark DAVIS Inglaterra 66 74 71
216 = David J RUSSELL Inglaterra 70 73 73
216 = Philip GOLDING Inglaterra 72 70 74
216 = Cesar MONASTERIO Argentina 61 76 79
216 = Pedro LINHART Espanha 68 72 76
217 +1 Jamie SPENCE Inglaterra 70 73 74
217 +1 Jerry SMITH EUA 66 76 75
217 +1 Gordon MANSON Áustria 69 73 75
218 +2 SMYTH Des Irlanda 70 73 75
218 +2 Simon P BROWN Inglaterra 70 72 76
219 +3 Peter FOWLER Austrália 72 76 71
219 +3 Bob CAMERON Inglaterra 71 74 74
219 +3 Jean-François REMESY França 68 76 75
219 +3 Carl MASON Inglaterra 69 74 76
219 +3 George RYALL Inglaterra 65 78 76
219 +3 Mark JAMES Inglaterra 70 73 76
219 +3 Katsuyoshi TOMORI Japão 64 78 77
219 +3 Gordon BRAND JNR Escócia 69 73 77
220 +4 Gary WOLSTENHOLME Inglaterra 71 76 73
220 +4 Marc FARRY França 72 74 74
220 +4 Paul CURRY Inglaterra 71 75 74
220 +4 Ian WOOSNAM País Gales 68 72 80
221 +5 Paul EALES Inglaterra 70 77 74
221 +5 Miguel Angel MARTIN Espanha 72 75 74
221 +5 Jean Pierre SALLAT França 72 72 77
222 +6 Steen TINNING Dinamarca 68 78 76
222 +6 Paul WESSELINGH Inglaterra 70 74 78
222 +6 Tim THELEN EUA 66 75 81
223 +7 Ross DRUMMOND Escócia 69 80 74
223 +7 Angel FRANCO Paraguai 71 76 76
223 +7 Sam TORRANCE Escócia 71 77 75
223 +7 Philip WALTON Irlanda 72 75 76
223 +7 Barry LANE Inglaterra 69 77 77
223 +7 Barry CONSER EUA 70 76 77
223 +7 Kevin SPURGEON Inglaterra 69 81 73
224 +8 Rick GIBSON Canadá 67 82 75
224 +8 Steve CIPA Inglaterra 71 76 77
224 +8 Mike HARWOOD Austrália 69 77 78
224 +8 André BOSSERT Suíça 73 77 74
224 +8 PRICE Terry Austrália 74 76 74
224 +8 Mark MOULAND País Gales 71 80 73
224 +8 Denis O'SULLIVAN Irlanda 75 78 71
225 +9 Andrew OLDCORN Escócia 70 78 77
225 +9 Andrew SHERBORNE Inglaterra 70 78 77
225 +9 Mike CUNNING EUA 74 74 77
225 +9 Stephen MCALLISTER Escócia 73 78 74
226 +10 Nick JOB Inglaterra 71 77 78
226 +10 Gary EMERSON Inglaterra 76 75 75
226 +10 Gary RUSNAK EUA 67 75 84
227 +11 Luis CARBONETTI Argentina 73 77 77
227 +11 Wraith GRANT Inglaterra 74 76 77
227 +11 Santiago LUNA Espanha 74 77 76
228 +12 Ronan RAFFERTY Irlanda N. 72 77 79
228 +12 Andrew MURRAY Inglaterra 71 81 76
229 +13 Kenny HUTTON Escócia 74 75 80
229 +13 José Manuel CARRILES Espanha 73 79 77
229 +13 Noel RATCLIFFE Austrália 78 77 74
230 +14 Jerry BRUNER EUA 75 79 76
231 +15 Mauro BIANCO Itália 72 77 82
231 +15 Mike MCLEAN Inglaterra 74 79 78
233 +17 Tony JOHNSTONE Zimbabué 71 82 80
233 +17 Phil JONAS Canadá 75 78 80
234 +18 Chris WILLIAMS Inglaterra 71 82 81
235 +19 Bill LONGMUIR Escócia 73 78 84
238 +22 Malcolm MACKENZIE Inglaterra 74 81 83
238 +22 Denis DURNIAN Inglaterra 73 84 81
238 +22 Manuel PIÑERO Espanha 73 86 79
238 +22 Glenn RALPH Inglaterra 78 84 76
239 +23 Gordon J BRAND Inglaterra 77 78 84
240 +24 John GOULD Inglaterra 72 81 87
240 +24 Victor GARCIA Espanha 76 79 85
250 +34 Antonio GARRIDO Espanha 79 80 91

 

Voltar

 

Revised: 18-08-2014 .