Resultados 2014

RUSSIAN OPEN GOLF CHAMPIONSHIP

 

Moscow Golf Club (Par 72)

5 a 7 de Setembro

Resultados
Finais
Par
(- / = / +)
Jogadores País Resultados / Voltas
202 -14 Colin MONTGOMERIE Escócia 69 68 65
205 -11 Rick GIBSON Canadá 73 65 67
206 -10 Andrew OLDCORN Escócia 72 66 68
206 -10 Barry LANE Inglaterra 73 65 68
206 -10 Miguel Angel MARTIN Espanha 67 70 69
206 -10 Tim THELEN EUA 70 65 71
208 -8 Philip GOLDING Inglaterra 68 73 67
208 -8 Steen TINNING Dinamarca 68 71 69
209 -7 Paul EALES Inglaterra 72 68 69
209 -7 Marc FARRY França 65 73 71
210 -6 André BOSSERT Suiça 73 68 69
210 -6 Cesar MONASTERIO Argentina 72 67 71
211 -5 Eduardo ROMERO Argentina 74 72 65
211 -5 Santiago LUNA Espanha 71 73 67
211 -5 Jean-François REMESY França 70 72 69
211 -5 Angel FRANCO Paraguai 69 70 72
212 -4 Ross DRUMMOND Escócia 73 68 71
213 -3 Mike HARWOOD Austrália 74 72 67
213 -3 Boonchu RUANGKIT Tailândia 71 73 69
213 -3 Andrew SHERBORNE Inglaterra 70 73 70
213 -3 Bob CAMERON Inglaterra 71 72 70
214 -2 Jerry SMITH EUA 76 69 69
214 -2 Mike CUNNING EUA 72 72 70
214 -2 Jorge BERENDT Argentina 73 71 70
214 -2 Bill LONGMUIR Escócia 74 70 70
214 -2 Wraith GRANT Inglaterra 71 72 71
214 -2 Chris WILLIAMS África Sul 70 70 74
214 -2 Gordon BRAND JNR Escócia 71 68 75
215 -1 Mark DAVIS Inglaterra 72 73 70
215 -1 Barry CONSER EUA 72 73 70
215 -1 Luis CARBONETTI Argentina 73 73 69
215 -1 Gary RUSNAK EUA 71 72 72
215 -1 Carl MASON Inglaterra 72 71 72
216 = Paul WESSELINGH Inglaterra 71 74 71
216 = Peter FOWLER Austrália 75 70 71
217 +1 Andrew MURRAY Inglaterra 75 70 72
217 +1 Stephen MCALLISTER Inglaterra 76 69 72
217 +1 Simon P BROWN Inglaterra 76 71 70
217 +1 Juan QUIROS Espanha 73 75 69
217 +1 John GOULD Inglaterra 76 72 69
218 +2 Pedro LINHART Espanha 74 71 73
218 +2 Ronan RAFFERTY Irlanda N. 73 72 73
218 +2 Nick JOB Inglaterra 74 69 75
219 +3 Steve VAN VUUREN África Sul 73 73 73
219 +3 Hendrik BUHRMANN África Sul 76 72 71
219 +3 Domingo HOSPITAL Espanha 77 72 70
219 +3 Gordon MANSON Áustria 71 72 76
220 +4 Terry PRICE Austrália 73 74 73
220 +4 Denis O'SULLIVAN Irlanda 71 77 72
220 +4 José Manuel CARRILES Espanha 76 76 68
221 +5 Mike MCLEAN Inglaterra 73 72 76
221 +5 Gary WOLSTENHOLME Inglaterra 74 72 75
221 +5 Robert THOMPSON EUA 74 73 74
221 +5 George RYALL Inglaterra 74 73 74
222 +6 Bobby LINCOLN África Sul 74 76 72
222 +6 Jerry BRUNER EUA 73 78 71
222 +6 Glenn JOYNER Austrália 80 74 68
223 +7 Noel RATCLIFFE Austrália 73 73 77
225 +9 Gary EMERSON Inglaterra 78 72 75
225 +9 Steve CIPA Inglaterra 74 76 75
225 +9 Brian MARCHBANK Escócia 74 77 74
225 +9 Malcolm MACKENZIE Inglaterra 79 74 72
225 +9 Phil JONAS Canadá 78 76 71
226 +10 John KING Inglaterra 77 76 73
228 +12 Philip WALTON Irlanda 75 77 76
228 +12 Kevin SPURGEON Inglaterra 76 75 77
229 +13 Horacio CARBONETTI Argentina 74 77 78
231 +15 Mark BELSHAM Inglaterra 80 73 78
231 +15 Gordon J BRAND Inglaterra 74 80 77
233 +17 Mauro BIANCO Itália 79 77 77
238 +22 Jean Pierre SALLAT França 82 78 78
241 +25 Antonio GARRIDO Espanha 81 76 84

 

Voltar

 

Revised: 08-09-2014 .