Resultados 2014

W.G.C. - HSBC CHAMPIONS

 

Sheshan International GC (Par 72)

6 a 9 de Novembro

Resultados
Finais
Par
(- / = / +)
Jogadores Resultados / Voltas
277 -11 Bubba Watson 71 67 69 70
277 -11 Tim Clark 69 70 69 69
278 -10 Rickie Fowler 69 70 69 70
278 -10 Hiroshi Iwata 73 65 68 72
278 -10 Graeme McDowell 67 67 71 73
280 -8 Thorbjorn Olesen 72 68 69 71
280 -8 Ian Poulter 70 67 72 71
280 -8 Martin Kaymer 69 72 66 73
281 -7 Marc Leishman 72 71 69 69
282 -6 Jason Dufner 72 70 72 68
282 -6 Brandt Snedeker 69 74 69 70
283 -5 George Coetzee 72 73 69 69
283 -5 Adam Scott 70 72 71 70
284 -4 Pablo Larrazabal 75 72 69 68
284 -4 Alexander Levy 74 68 71 71
284 -4 Wu Ashun 74 70 69 71
284 -4 Jonas Blixt 71 68 71 74
284 -4 Chris Kirk 69 74 69 72
284 -4 Louis Oosthuizen 70 70 72 72
285 -3 Kevin Na 71 68 79 67
285 -3 Lee Westwood 70 73 69 73
286 -2 Ryan Palmer 74 72 72 68
286 -2 Patrick Reed 71 73 71 71
287 -1 Jamie Donaldson 71 77 68 71
287 -1 Tommy Fleetwood 69 75 74 69
287 -1 Stephen Gallacher 72 72 71 72
287 -1 Henrik Stenson 70 71 81 65
288 = Sergio Garcia 74 72 73 69
288 = J.B. Holmes 70 71 73 74
288 = Anirban Lahiri 74 70 74 70
288 = Joost Luiten 77 71 69 71
288 = Hunter Mahan 74 68 71 75
288 = Ryan Moore 74 71 72 71
289 +1 Shane Lowry 78 69 74 68
290 +2 Russell Henley 71 75 74 70
290 +2 Haotong Li 75 72 76 67
290 +2 John Senden 73 73 72 72
290 +2 Jordan Spieth 70 74 72 74
290 +2 Jimmy Walker 73 69 75 73
290 +2 Marc Warren 75 72 69 74
291 +3 Thomas Bjorn 72 75 72 72
291 +3 Luke Donald 74 72 74 71
291 +3 Thongchai Jaidee 71 76 75 69
291 +2+3 Hideki Matsuyama 74 69 73 75
291 +2+3 Dawie van der Walt 70 72 75 74
292 +4 Ernie Els 74 70 74 74
292 +4 Mikko Ilonen 75 76 71 70
293 +5 Felipe Aguilar 76 74 71 72
293 +5 Bill Haas 70 74 72 77
293 +5 WC Liang 75 74 73 71
293 +5 Justin Rose 72 71 76 74
293 +5 Marcel Siem 72 72 76 73
294 +6 Matt Jones 75 76 71 72
294 +6 Hennie Otto 74 72 75 73
294 +6 Scott Stallings 74 76 77 67
295 +7 Matt Every 75 72 75 73
295 +7 David Lipsky 78 73 72 72
295 +7 Kevin Streelman 77 72 71 75
295 +7 Gary Woodland 73 75 74 73
296 +8 Mu Hu 78 71 74 73
296 +8 Brendon Todd 71 74 73 78
297 +9 Darren Fichardt 74 72 74 77
298 +10 Hyung-Sung Kim 70 74 75 79
300 +12 Keegan Bradley 72 73 77 78
300 +12 Mike Hendry 76 75 73 76
300 +12 Charl Schwartzel 74 76 77 73
300 +12 Oliver Wilson 71 70 79 80
300 +12 Lian-Wei Zhang 73 76 74 77
301 +13 Ze-cheng Dou 76 73 74 78
301 +13 Antonio Lascuna 76 79 73 73
302 +14 Miguel Jimenez 78 75 73 76
304 +16 Jason Knutzon 78 74 75 77
306 +18 Billy Horschel 80 77 79 70
306 +18 Yoshitaka Takeya 77 78 75 76
306 +18 Jaco Van Zyl 70 75 83 78
319 +31 Jin Jeong 85 79 75 80

 

Voltar

 

Revised: 10-11-2014 .