Resultados 2015

BMW MASTERS

 

Lake Malaren GC (Par 72)

12 a 15 de Novembro

Resultados
Finais
Par
(- / = / +)
País Jogadores Resultados / Voltas
271 -17 Kristoffer BROBERG Suécia 69 70 64 68
271 -17 Patrick REED EUA 71 69 64 67
272 -16 Henrik STENSON Suécia 68 71 65 68
272 -16 Lucas BJERREGAARD Dinamarca 66 66 70 70
272 -16 Byeong Hun AN Coreia 65 71 66 70
272 -16 Thongchai JAIDEE Tailândia 67 68 66 71
273 -15 Justin ROSE Inglaterra 67 72 67 67
273 -15 Paul CASEY Inglaterra 67 69 68 69
274 -14 Søren KJELDSEN Dinamarca 72 67 71 64
274 -14 Julien QUESNE França 70 69 69 66
275 -13 Ian POULTER Inglaterra 68 68 68 71
275 -13 Sergio GARCIA Espanha 64 71 67 73
276 -12 Matthew FITZPATRICK Inglaterra 68 71 67 70
276 -12 Thomas PIETERS Bélgica 71 71 63 71
276 -12 Marcus FRASER Austrália 70 70 65 71
276 -12 Ross FISHER Inglaterra 66 71 67 72
277 -11 Andy SULLIVAN Inglaterra 74 71 67 65
277 -11 David HOWELL Inglaterra 69 71 69 68
277 -11 Francesco MOLINARI Itália 68 70 69 70
277 -11 Scott HEND Austrália 69 73 66 69
277 -11 Victor DUBUISSON França 65 73 68 71
279 -9 Branden GRACE África Sul 71 71 69 68
279 -9 Chris WOOD Inglaterra 70 69 70 70
280 -8 Graeme STORM Inglaterra 72 72 69 67
280 -8 Emiliano GRILLO Argentina 71 70 74 65
280 -8 Trevor FISHER JNR África Sul 71 71 69 69
280 -8 Bernd WIESBERGER Áustria 71 69 70 70
281 -7 Alexander LEVY França 73 76 63 69
281 -7 Danny WILLETT Inglaterra 72 69 70 70
281 -7 Peter UIHLEIN EUA 71 66 72 72
282 -6 Kiradech APHIBARNRAT Tailândia 72 74 67 69
282 -6 Danny LEE Austrália 70 71 71 70
282 -6 Benjamin HEBERT França 69 72 71 70
282 -6 Maximilian KIEFFER Alemanha 72 68 71 71
282 -6 Gary STAL França 69 73 69 71
282 -6 James MORRISON Inglaterra 70 69 71 72
283 -5 Zecheng DOU China 68 72 72 71
283 -5 Thorbjørn OLESEN Dinamarca 75 71 68 69
283 -5 Marc WARREN Escócia 72 70 75 66
283 -5 Louis OOSTHUIZEN África Sul 70 71 68 74
284 -4 LI Haotong China 71 74 68 71
284 -4 Anthony WALL Inglaterra 73 70 70 71
284 -4 Tommy FLEETWOOD Inglaterra 72 68 71 73
284 -4 Grégory BOURDY França 70 70 71 73
284 -4 Martin KAYMER Alemanha 69 69 70 76
285 -3 Jaco VAN ZYL África Sul 68 74 70 73
285 -3 Rafa CABRERA-BELLO Espanha 72 73 69 71
285 -3 John DALY EUA 72 75 68 70
285 -3 Ashun WU China 74 73 69 69
285 -3 Alex NOREN Suécia 70 77 70 68
285 -3 Joost LUITEN Holanda 70 74 72 69
285 -3 Stephen GALLACHER Escócia 72 73 72 68
286 -2 Eddie PEPPERELL Inglaterra 68 74 72 72
286 -2 Paul MCGINLEY Irlanda 71 71 73 71
286 -2 Richie RAMSAY Escócia 68 75 74 69
287 -1 Rikard KARLBERG Suécia 70 73 72 72
287 -1 Shane LOWRY Irlanda 70 75 74 68
287 -1 Tyrrell HATTON Inglaterra 74 73 73 67
288 = Ze-yu HE China 74 74 71 69
289 +1 Lee SLATTERY Inglaterra 72 71 71 75
289 +1 Marcel SIEM Alemanha 72 80 68 69
289 +1 Pablo LARRAZÁBAL Espanha 74 71 76 68
290 +2 Alejandro CAÑIZARES Espanha 73 71 71 75
290 +2 Kyongjun MOON Coreia 72 74 70 74
290 +2 Yi CAO China 73 72 71 74
290 +2 Wenchong LIANG China 70 71 78 71
290 +2 Fabrizio ZANOTTI Paraguai 70 75 76 69
292 +4 David HORSEY Inglaterra 70 75 76 71
292 +4 Jamie DONALDSON País Gales 76 71 75 70
294 +6 Zi-hao CHEN China 72 71 79 72
294 +6 Raphaël JACQUELIN França 78 74 71 71
296 +8 Xinjun ZHANG China 68 80 72 76
296 +8 Hui-lin ZHANG China 71 70 80 75
298 +10 Miguel Angel JIMÉNEZ Espanha 78 75 72 73
301 +13 Mu HU China 77 79 66 79
301 +13 Zheng OUYANG China 77 71 81 72
305 +17 Xiongyi ZHAO China 78 75 75 77
308 +20 Zhou Huan YUAN (AM) China 80 75 76 77

 

 Voltar

 

Revised: 16-11-2015 .