Resultados 2015

BRITISH MASTERS presented by SKY SPORTS

 

Marquess, no Woburn G&CC(Par 72)

8 a 11 de Outubro

Resultados
Finais
Par
(- / = / +)
País Jogadores Resultados / Voltas
269 -15 FITZPATRICK, Matthew Inglaterra 64 69 68 68
271 -13 LOWRY, Shane Irlanda 66 69 69 67
271 -13 KJELDSEN, Søren Dinamarca 65 68 69 69
271 -13 ZANOTTI, Fabrizio Paraguai 68 68 66 69
273 -11 FRASER, Marcus Austrália 66 73 67 67
273 -11 LORENZO-VERA, Mike França 70 67 69 67
273 -11 DONALD, Luke Inglaterra 67 72 65 69
273 -11 APHIBARNRAT, Kiradech Tailândia 67 67 67 72
274 -10 FISHER, Oliver Inglaterra 68 70 71 65
274 -10 WOOD, Chris Inglaterra 69 69 69 67
274 -10 QUESNE, Julien França 70 67 69 68
274 --10 WALL, Anthony Inglaterra 68 71 66 69
275 -9 FLEETWOOD, Tommy Inglaterra 72 70 68 65
275 -9 HATTON, Tyrrell Inglaterra 71 68 69 67
275 -9 KARLSSON, Robert Suécia 65 70 70 70
275 -9 BLAND, Richard Inglaterra 67 67 70 71
276 -8 HANSON, Peter Suécia 70 70 68 68
276 -8 LEVY, Alexander França 67 71 69 69
276 -8 BROBERG, Kristoffer Suécia 71 67 69 69
276 -8 FICHARDT, Darren África Sul 73 68 66 69
276 -8 WESTWOOD, Lee Inglaterra 69 70 67 70
277 -7 ESPANA, Edouard França 71 69 69 68
277 -7 SLATTERY, Lee Inglaterra 65 71 69 72
277 -7 WATTEL, Romain França 66 71 67 73
278 -6 DUNNE, Paul Irlanda 71 69 70 68
278 -6 JOHNSTON, Andrew Inglaterra 70 69 70 69
278 -6 VAN ZYL, Jaco África Sul 68 69 70 71
278 -6 KEARNEY, Niall Irlanda 69 69 69 71
278 -6 BROOKS, Daniel Inglaterra 69 69 67 73
279 -5 STORM, Graeme Inglaterra 72 70 72 65
279 -5 HOWELL, David Inglaterra 71 66 71 71
279 -5 MCDOWELL, Graeme Irlanda N. 70 67 70 72
280 -4 WARREN, Marc Escócia 65 71 74 70
280 -4 PEPPERELL, Eddie Inglaterra 72 68 69 71
280 -4 HOEY, Michael Irlanda N. 69 73 67 71
280 -4 LUITEN, Joost Holanda 68 69 71 72
280 -4 POULTER, Ian Inglaterra 68 70 70 72
281 -3 BOURDY, Grégory França 71 69 75 66
281 -3 EDFORS, Johan Suécia 70 70 72 69
281 -3 HARRINGTON, Padraig Irlanda 66 72 73 70
281 -3 MOLINARI, Francesco Itália 71 69 70 71
281 -3 YANG, Y. E. Coreia 71 68 70 72
281 -3 ROCK, Robert Inglaterra 72 65 71 73
281 -3 KARLBERG, Rikard Suécia 68 70 70 73
281 -3 ORMSBY, Wade Austrália 68 69 71 73
282 -2 HEBERT, Benjamin França 73 69 72 68
282 -2 HUTSBY, Sam Inglaterra 69 68 76 69
282 -2 CAMPILLO, Jorge Espanha 71 71 71 69
282 -2 CHESTERS, Ashley Inglaterra 69 69 73 71
282 -2 WILLETT, Danny Inglaterra 69 72 70 71
282 -2 LEE, Craig Escócia 72 70 69 71
282 -2 SULLIVAN, Andy Inglaterra 67 69 72 74
282 -2 HORSEY, David Inglaterra 69 72 67 74
283 -1 FINCH, Richard Inglaterra 69 73 75 66
283 -1 JIMÉNEZ, Miguel Angel Espanha 72 70 73 68
283 -1 FASTH, Niclas Suécia 70 70 73 70
283 -1 HEND, Scott Austrália 71 71 72 69
283 -1 HANSEN, Anders Dinamarca 70 70 71 72
283 -1 SINGH, Jeev Milkha Índia 67 73 71 72
284 = CAÑIZARES, Alejandro Espanha 69 72 75 68
284 = MULROY, Garth África Sul 70 72 72 70
284 = DONALDSON, Jamie País Gales 69 72 71 72
284 = CRESPI, Marco Itália 69 72 68 75
286 +2 PIETERS, Thomas Bélgica 72 70 76 68
286 +2 DRYSDALE, David Escócia 72 69 74 71
286 +2 STAL, Gary França 72 70 73 71
287 +3 CARLSSON, Magnus A Suécia 69 72 72 74
287 +3 LUNDBERG, Mikael Suécia 66 70 71 80
288 +4 LARRAZÁBAL, Pablo Espanha 71 68 75 74
288 +4 COLSAERTS, Nicolas Bélgica 69 70 71 78
288 +4 HAVRET, Grégory França 70 71 69 78
297 +13 GARCIA PINTO, Jordi Espanha 72 69 76 80

 

 Voltar

 

Revised: 13-10-2015 .