Resultados 2015

MADE IN  DENMARK

 

Himmerland Golf & Spa Resort (Par 71)

20 a 23 de Agosto

Resultados
Finais
Par
(- / = / +)
Jogadores País Resultados / Voltas
271 -13 David Horsey Inglaterra 63 67 68 73
273 -11 Kristoffer Broberg Suécia 72 69 70 62
273 -11 Daniel Gaunt Austrália 69 67 71 66
273 -11 Soren Kjeldsen Dinamarca 66 71 68 68
273 -11 Terry Pilkadaris Austrália 66 68 65 74
274 -10 Bradley Dredge País Gales 66 68 70 70
274 -10 Richard Green Austrália 68 65 70 71
274 -10 Paul Lawrie Escócia 65 72 68 69
274 -10 Mads Søgaard Dinamarca 68 68 69 69
275 -9 John Parry Inglaterra 66 67 69 73
275 -8 Robert Dinwiddie Escócia 70 70 67 69
276 -8 Michael Jonzon Suécia 70 68 70 68
276 -8 Victor Riu França 70 72 67 67
276 -7 Julien Guerrier França 71 70 66 70
277 -7 Benjamin Hebert África Sul 69 72 67 69
277 -7 Rikard Karlberg Suécia 69 68 69 71
277 -7 Peter Lawrie Irlanda 66 69 70 72
277 -7 David Lipsky EUA 71 71 66 69
277 -7 Jason Scrivener Austrália 69 69 71 68
277 -6 Connor Arendell EUA 69 72 68 69
278 -6 Florian Fritsch Alemanha 68 70 69 71
278 -6 Jean Baptiste Gonnet França 67 72 74 65
278 -6 Tom Lewis Inglaterra 68 70 69 71
278 -6 Morten Orum Madsen Dinamarca 68 71 69 70
278 -6 Paul Peterson EUA 71 67 69 71
278 -6 Graeme Storm Inglaterra 66 72 72 68
278 -5 Thomas Bjorn Dinamarca 69 69 70 71
279 -5 Richard Bland Inglaterra 70 72 66 71
279 -5 Chris Doak Escócia 68 70 71 70
279 -5 Anders Hansen Dinamarca 69 72 67 71
279 -5 Michael Hoey Irlanda N. 71 71 69 68
279 -5 Adrian Otaegui Espanha 71 68 70 70
279 -5 Andrea Pavan Itália 73 69 66 71
279 -5 Daniel Woltman EUA 68 72 67 72
279 -4 Ben Evans Inglaterra 71 69 72 68
280 -4 Oliver Fisher Inglaterra 70 69 68 73
280 -4 Lasse Jensen Dinamarca 67 71 71 71
280 -4 Stuart Manley País Gales 72 69 73 66
280 -4 Richard McEvoy Inglaterra 69 71 69 71
280 -4 Pedro Oriol Espanha 71 69 72 68
280 -4 Chris Paisley Inglaterra 68 68 66 78
280 -4 Kevin Phelan Irlanda 71 69 70 70
280 -4 Thomas Pieters Bélgica 70 72 71 67
280 -3 Daniel Brooks Inglaterra 72 70 66 73
281 -3 Darren Clarke Irlanda N. 69 70 68 74
281 -3 David Drysdale Escócia 69 71 70 71
281 -3 Oliver Farr País Gales 64 71 73 73
281 -3 Matthew Fitzpatrick Inglaterra 69 70 73 69
281 -3 Scott Jamieson Escócia 71 69 70 71
281 -3 Joakim Lagergren Suécia 72 70 69 70
281 -3 Alvaro Velasco Espanha 74 68 69 70
281 -3 Marc Warren Escócia 71 67 71 72
281 -2 Seve Benson Inglaterra 68 73 70 71
281 -2 Eduardo De la Riva Espanha 68 68 72 74
282 -2 Shiv Kapur Índia 69 70 70 73
282 -2 Robert Rock Inglaterra 71 69 71 71
282 -2 Jeev Milkha Singh Índia 71 71 69 71
282 -1 Phillip Archer Inglaterra 70 72 70 71
282 -1 Magnus A Carlsson Suécia 70 68 70 75
283 -1 Robert Karlsson Suécia 69 70 69 75
283 -1 Matthew Nixon Inglaterra 75 65 69 74
283 -1 Martin Ovesen Dinamarca 68 70 75 70
283 -1 Tapio Pulkkanen Finlândia 70 72 70 71
283 -1 Lee Slattery Inglaterra 67 74 70 72
283 -1 Mark Tullo Chile 74 68 69 72
283 -1 Justin Walters África Sul 71 68 70 74
283 = Merrick Bremner África Sul 71 71 66 76
283 = Matteo Delpodio Itália 70 72 73 69
284 = Alexander Knappe Alemanha 71 71 69 73
284 = Joël Stalter França 71 71 69 73
284 +1 Matt Ford Inglaterra 71 70 72 72
284 +1 Jocke Rask Suécia 74 67 71 73
285 +1 Ben Stow(a) Inglaterra 71 71 73 70
285 +1 Simon Thornton Irlanda 69 70 75 71
285 +1 Peter Whiteford Escócia 72 70 69 74
285 +2 Jason Barnes Inglaterra 74 68 71 73
285 +3 Stephen Dodd País Gales 69 72 71 75
286 +3 Johan Edfors Suécia 71 71 74 71
287 +3 Jaakko Makitalo Finlândia 72 70 72 73
287 +3 Peter Uihlein EUA 71 71 68 77
287 +4 Pelle Edberg Suécia 69 73 68 78
287 +4 Edoardo Molinari Itália 73 69 70 76
288 +4 Martin Simonsen Dinamarca 71 71 74 72
288 +5 Carlos Del Moral Espanha 66 75 70 78
288 +5 Sam Hutsby Inglaterra 74 68 72 75
289 +8 Darren Fichardt África Sul 68 74 77 73
289 +13 Nicolai Kristensen(a) Dinamarca 73 68 77 79

 

 Voltar

 

Revised: 24-08-2015 .