Resultados 2014

OMEGA DUBAI DESERT CLASSIC

 

Emirates GC (Par 72)

29 de janeiro a 1 de Fevereiro

Resultados
Finais
Par
(- / = / +)
Jogadores País Resultados / Voltas
266 -22 Rory MCILROY Irlanda N. 66 64 66 70
269 -19 Alex NOREN Suécia 68 67 69 65
272 -16 Stephen GALLACHER Escócia 66 67 70 69
273 -15 Martin KAYMER Alemanha 67 69 73 64
273 -15 Gary STAL França 69 69 67 68
273 -15 Bernd WIESBERGER Áustria 64 69 70 70
273 -15 Andy SULLIVAN Inglaterra 65 68 70 70
273 -15 Morten Ørum MADSEN Dinamarca 71 63 66 73
274 -14 Thomas AIKEN África Sul 68 71 66 69
274 -14 Graeme MCDOWELL Irlanda N. 67 65 72 70
274 -14 Robert ROCK Inglaterra 68 67 69 70
274 -14 Lee WESTWOOD Inglaterra 65 68 69 72
275 -13 Grégory BOURDY França 69 71 69 66
275 -13 Henrik STENSON Suécia 70 66 70 69
275 -13 Byeong Hun AN Coreia 70 70 66 69
275 -13 Marc WARREN Escócia 66 65 73 71
275 -13 Peter UIHLEIN EUA 65 69 70 71
275 -13 Renato PARATORE Itália 68 66 70 71
275 -13 Danny WILLETT Inglaterra 67 66 70 72
276 -12 Alvaro QUIROS Espanha 73 69 70 64
276 -12 Ross FISHER Inglaterra 71 68 71 66
276 -12 Grégory HAVRET França 68 71 70 67
276 -12 Emiliano GRILLO Argentina 67 68 69 72
276 -12 Pablo LARRAZÁBAL Espanha 69 66 69 72
277 -11 David HOWELL Inglaterra 71 69 69 68
277 -11 Richard GREEN Austrália 70 68 70 69
278 -10 Raphaël JACQUELIN França 71 71 67 69
278 -10 David LIPSKY EUA 68 71 68 71
279 -9 Alexander LEVY França 72 68 70 69
279 -9 Dawie VAN DER WALT África Sul 69 73 66 71
279 -9 Paul LAWRIE Escócia 69 71 66 73
280 -8 Anders HANSEN Dinamarca 66 72 71 71
280 -8 Maximilian KIEFFER Alemanha 66 68 73 73
280 -8 Nicolas COLSAERTS Bélgica 65 74 67 74
281 -7 Garth MULROY África Sul 69 70 72 70
281 -7 Anthony WALL Inglaterra 69 70 72 70
281 -7 Andrew JOHNSTON Inglaterra 68 72 71 70
281 -7 Edouard ESPANA França 70 70 70 71
281 -7 Jordi GARCIA PINTO Espanha 70 66 72 73
281 -7 Thongchai JAIDEE Tailândia 71 68 69 73
281 -7 Seve BENSON Inglaterra 66 66 73 76
282 -6 Thomas PIETERS Bélgica 69 69 75 69
282 -6 Mike LORENZO-VERA França 70 70 71 71
282 -6 Felipe AGUILAR Chile 70 71 70 71
282 -6 Mark FOSTER Inglaterra 73 69 67 73
282 -6 Kristoffer BROBERG Suécia 69 69 70 74
283 -5 Tommy FLEETWOOD Inglaterra 72 70 71 70
283 -5 Daniel BROOKS Inglaterra 69 73 71 70
283 -5 Jorge CAMPILLO Espanha 67 70 75 71
283 -5 Y. E.YANG Coreia 67 73 71 72
283 -5 Alejandro CAÑIZARES Espanha 72 69 69 73
283 -5 Joost LUITEN Holanda 68 70 70 75
284 -4 Michael HOEY Irlanda N. 72 70 71 71
284 -4 Magnus A CARLSSON Suécia 71 71 65 77
285 -3 Peter LAWRIE Irlanda 73 69 73 70
285 -3 Ernie ELS África Sul 72 70 72 71
285 -3 Oliver FARR País Gales 73 68 72 72
285 -3 Moritz LAMPERT Alemanha 71 67 75 72
285 -3 Branden GRACE África Sul 73 69 71 72
285 -3 Mikko ILONEN Finlândia 67 71 74 73
285 -3 Richard BLAND Inglaterra 71 69 72 73
285 -3 Tyrrell HATTON Inglaterra 71 69 72 73
286 -2 Chris DOAK Escócia 72 70 73 71
286 -2 Edoardo MOLINARI Itália 70 72 73 71
286 -2 Tom LEWIS Inglaterra 68 73 70 75
286 -2 Hennie OTTO África Sul 66 73 70 77
287 -1 Jason PALMER Inglaterra 74 68 72 73
287 -1 Bradley DREDGE País Gales 71 71 68 77
287 -1 Paul WARING Inglaterra 69 67 72 79
287 -1 Wade ORMSBY Austrália 69 69 70 79
289 +1 Matthew BALDWIN Inglaterra 71 71 73 74
290 +2 Dominic FOOS Alemanha 71 71 72 76
291 +3 Damien MCGRANE Irlanda 71 70 74 76
295 +7 Scott JAMIESON Escócia 74 68 70 83

 

 Voltar

 

Revised: 02-02-2015 .