Resultados 2015

DUBAI DUTY FREE IRISH OPEN

 

West, no Wentworth Club (Par 72)

28 a 31 de Maio

Resultados
Finais
Par
(- / = / +)
Jogadores País Resultados / Voltas
282 -2 Søren KJELDSEN Dinamarca 69 70 67 76
282 -2 Eddie PEPPERELL Inglaterra 74 72 67 69
282 -2 Bernd WIESBERGER Áustria 72 67 70 73
283 -1 Tyrrell HATTON Inglaterra 73 66 70 74
283 -1 Rafa CABRERA-BELLO Espanha 71 68 69 75
284 = Danny WILLETT Inglaterra 69 76 71 68
284 = Andy SULLIVAN Inglaterra 74 70 69 71
285 +1 Matthew FITZPATRICK Inglaterra 71 72 70 72
285 +1 Maximilian KIEFFER Alemanha 67 76 65 77
286 +2 Thongchai JAIDEE Tailândia 72 74 70 70
286 +2 Richard GREEN Austrália 72 72 70 72
286 +2 DREDGE Bradley País Gales 72 70 71 73
286 +2 Anthony WALL Inglaterra 72 71 69 74
286 +2 Niclas FASTH Suécia 71 73 67 75
286 +2 Richie RAMSAY Escócia 72 67 70 77
287 +3 Chris WOOD Inglaterra 70 69 75 73
287 +3 Jaco VAN ZYL África Sul 73 74 68 72
288 +4 Jbe KRUGER África Sul 73 73 71 71
288 +4 Luke DONALD Inglaterra 70 70 72 76
288 +4 Lucas BJERREGAARD Dinamarca 73 73 66 76
289 +5 Rikard KARLBERG Suécia 70 76 74 69
289 +5 Tommy FLEETWOOD Inglaterra 71 75 69 74
289 +5 John PARRY Inglaterra 72 70 72 75
289 +5 Alex NOREN Suécia 73 74 67 75
289 +5 Darren FICHARDT África Sul 76 71 67 75
289 +5 Byeong Hun AN Coreia 75 71 67 76
289 +5 Jake ROOS África Sul 75 69 68 77
290 +6 Darren CLARKE Irlanda N. 75 72 72 71
290 +6 Jason BARNES Inglaterra 75 72 70 73
291 +7 Mark TULLO Chile 74 72 74 71
291 +7 Rickie FOWLER EUA 71 71 76 73
291 +7 Scott JAMIESON Escócia 73 72 73 73
291 +7 Emiliano GRILLO Argentina 69 75 73 74
291 +7 Graeme MCDOWELL Irlanda N. 72 75 69 75
292 +8 Ross FISHER Inglaterra 74 71 74 73
292 +8 Matt FORD Inglaterra 70 71 77 74
292 +8 Tom LEWIS Inglaterra 74 71 73 74
292 +8 Matthew NIXON Inglaterra 77 70 71 74
292 +8 Magnus A CARLSSON Suécia 72 72 73 75
293 +9 Mark FOSTER Inglaterra 77 70 73 73
293 +9 Anders HANSEN Dinamarca 70 73 76 74
293 +9 Fabrizio ZANOTTI Paraguai 72 74 73 74
294 +10 Ernie ELS África Sul 71 73 78 72
294 +10 Marcus FRASER Austrália 73 73 74 74
294 +10 Padraig HARRINGTON Irlanda 67 73 78 76
294 +10 Ricardo GONZALEZ Argentina 76 67 75 76
294 +10 Miguel Angel JIMÉNEZ Espanha 72 72 74 76
294 +10 Lee SLATTERY Inglaterra 72 73 73 76
294 +10 Thomas AIKEN África Sul 73 72 72 77
294 +10 Shane LOWRY Irlanda 72 74 71 77
295 +11 Francesco MOLINARI Itália 71 73 79 72
295 +11 Seve BENSON Inglaterra 74 71 72 78
296 +12 Richard MCEVOY Inglaterra 71 72 79 74
296 +12 Richard BLAND Inglaterra 75 72 75 74
296 +12 Lee WESTWOOD Inglaterra 74 72 74 76
296 +12 Trevor FISHER JNR África Sul 70 74 75 77
296 +12 Romain WATTEL França 74 72 73 77
296 +12 Felipe AGUILAR Chile 74 71 73 78
297 +13 Moritz LAMPERT Alemanha 76 71 70 80
298 +14 Steve WEBSTER Inglaterra 72 74 78 74
298 +14 Peter UIHLEIN EUA 72 74 74 78
298 +14 Simon THORNTON Irlanda 71 76 71 80
299 +15 Benjamin HEBERT França 75 72 78 74
299 +15 Grégory BOURDY França 73 74 76 76
300 +16 Soren HANSEN Dinamarca 68 76 79 77
300 +16 Andrew DODT Austrália 73 73 72 82
300 +16 Scott HEND Austrália 73 74 71 82

 

 Voltar

 

Revised: 01-06-2015 .