Resultados 2015

JOBURG OPEN

 

Royal Johanseburg and Kensigton GC (Pars 72 e 71)

26 de Fevereiro a 1 Março

Resultados
Finais
Par
(- / = / +)
Jogadores País Resultados / Voltas
270 -17 Andy SULLIVAN Inglaterra 71 65 68 66
272 -15 Kevin PHELAN Irlanda 67 68 71 66
272 -15 Jaco VAN ZYL África Sul 69 67 70 66
272 -15 Anthony WALL Inglaterra 67 66 71 68
272 -15 David HOWELL Inglaterra 66 69 68 69
272 -15 Wallie COETSEE África Sul 66 65 70 71
273 -14 Byeong Hun AN Coreia 65 72 70 66
273 -14 Chris SWANEPOEL África Sul 70 67 67 69
273 -14 Jacques BLAAUW África Sul 67 69 67 70
274 -13 Adrian OTAEGUI Espanha 71 68 69 66
274 -13 Kristoffer BROBERG Suécia 67 67 72 68
274 -13 Thomas AIKEN África Sul 67 67 70 70
275 -12 Dean BURMESTER África Sul 64 73 73 65
275 -12 Callum MOWAT África Sul 71 65 71 68
275 -12 Garth MULROY África Sul 64 68 72 71
275 -12 Anthony MICHAEL África Sul 68 67 69 71
275 -12 Paul WARING Inglaterra 68 69 67 71
276 -11 Oliver BEKKER África Sul 73 66 70 67
276 -11 Andrew MCARTHUR Escócia 69 69 71 67
276 -11 Richard BLAND Inglaterra 68 67 72 69
276 -11 Jaco AHLERS África Sul 70 68 69 69
276 -11 Darren FICHARDT África Sul 68 71 67 70
276 -11 Steve WEBSTER Inglaterra 72 66 65 73
277 -10 Jordi GARCIA PINTO Espanha 68 68 73 68
277 -10 Matthew BALDWIN Inglaterra 70 65 72 70
277 -10 Haydn PORTEOUS África Sul 71 65 71 70
277 -10 Victor RIU França 66 70 71 70
277 -10 Tom LEWIS Inglaterra 68 70 69 70
277 -10 Justin WALTERS África Sul 71 66 69 71
277 -10 George COETZEE África Sul 66 69 69 73
277 -10 Tjaart VAN DER WALT África Sul 63 69 71 74
278 -9 Trevor FISHER JNR África Sul 71 68 72 67
278 -9 David HORSEY Inglaterra 68 70 72 68
278 -9 Jorge CAMPILLO Espanha 65 72 72 69
278 -9 Ricardo SANTOS Portugal 71 68 68 71
278 -9 Maximilian KIEFFER Alemanha 70 67 68 73
279 -8 Titch MOORE África Sul 63 76 73 67
279 -8 Joachim B.HANSEN Dinamarca 65 70 76 68
279 -8 Sam HUTSBY Inglaterra 66 69 74 70
279 -8 Matthew NIXON Inglaterra 69 68 71 71
279 -8 Scott HENRY Escócia 65 71 71 72
279 -8 Simon DYSON Inglaterra 65 67 72 75
280 -7 Matt FORD Inglaterra 68 70 72 70
280 -7 Alex NOREN Suécia 71 63 74 72
280 -7 Keith HORNE África Sul 68 69 71 72
281 -6 Tyrrell HATTON Inglaterra 69 70 75 67
281 -6 Johan CARLSSON Suécia 70 68 74 69
281 -6 Alessandro TADINI Itália 70 67 74 70
281 -6 Johan EDFORS Suécia 67 71 73 70
281 -6 Pedro ORIOL Espanha 69 68 73 71
281 -6 Richard STERNE África Sul 69 68 72 72
281 -6 Jared HARVEY África Sul 70 67 72 72
281 -6 Renato PARATORE Itália 66 71 71 73
281 -6 Ryan TIPPING África Sul 67 70 70 74
282 -5 Madalitso MUTHIYA Zambia 68 71 73 70
282 -5 Neil SCHIETEKAT África Sul 72 64 75 71
282 -5 Ben EVANS Inglaterra 67 68 75 72
282 -5 Erik VAN ROOYEN África Sul 73 66 71 72
282 -5 Thomas PIETERS Bélgica 63 72 73 74
283 -4 Niclas FASTH Suécia 66 67 77 73
283 -4 Charl COETZEE África Sul 72 64 74 73
283 -4 Mike LORENZO-VERA França 69 68 73 73
283 -4 Ryan EVANS Inglaterra 69 68 72 74
283 -4 Stuart MANLEY País Gales 67 67 74 75
284 -3 Graeme STORM Inglaterra 72 66 72 74
285 -2 Sean JACKLIN Escócia 68 69 77 71
285 -2 Andrew CURLEWIS África Sul 65 74 75 71
285 -2 Seve BENSON Inglaterra 72 67 73 73
286 -1 Le Roux FERREIRA África Sul 66 72 76 72
287 = Francois COETZEE África Sul 73 65 75 74
287 = Bernd RITTHAMMER Alemanha 72 66 73 76
291 +4 Ockie STRYDOM África Sul 69 69 76 77
291 +4 Thriston LAWRENCE África Sul 67 71 75 78
295 +8 Allan VERSFELD África Sul 72 67 81 75

 

 Voltar

 

Revised: 02-03-2015 .