Resultados 2015

SHENZHEN INTERNATIONAL

 

Genzan Golf Club (Par 72)

16 a 19 de Abril

Resultados
Finais
Par
(- / = / +)
Jogadores País Resultados / Voltas
276 -12 Kiradech APHIBARNRAT Tailândia 67 69 68 72
276 -12 Hao-tong LI China 71 73 65 67
277 -11 Tommy FLEETWOOD Inglaterra 70 69 69 69
278 -10 Julien QUESNE França 71 69 73 65
278 -10 Marco CRESPI Itália 69 70 72 67
278 -10 Wen-yi HUANG China 66 74 70 68
278 -10 David HOWELL Inglaterra 71 70 69 68
278 -10 Tom LEWIS Inglaterra 72 71 66 69
278 -10 Y. E.YANG Coreia 72 71 66 69
278 -10 Peter UIHLEIN EUA 67 68 71 72
279 -9 Wade ORMSBY Austrália 73 73 67 66
279 -9 Richie RAMSAY Escócia 72 73 66 68
279 -9 Anthony WALL Inglaterra 69 72 69 69
279 -9 Emiliano GRILLO Argentina 71 67 70 71
280 -8 Alvaro QUIROS Espanha 72 71 74 63
280 -8 Grégory BOURDY França 72 72 70 66
280 -8 Lucas BJERREGAARD Dinamarca 72 67 74 67
280 -8 Grégory HAVRET França 70 68 73 69
280 -8 Ross FISHER Inglaterra 69 74 68 69
280 -8 Tyrrell HATTON Inglaterra 72 70 69 69
280 -8 Scott HEND Austrália 70 70 68 72
281 -7 Kristoffer BROBERG Suécia 73 69 67 72
281 -7 Darren FICHARDT África Sul 68 70 71 72
281 -7 Pablo LARRAZÁBAL Espanha 73 69 65 74
282 -6 Michael HOEY Irlanda N. 74 71 68 69
282 -6 Jorge CAMPILLO Espanha 72 71 69 70
282 -6 Marcus FRASER Austrália 72 71 68 71
282 -6 Alexander LEVY França 71 70 69 72
283 -5 Bubba WATSON EUA 70 74 74 65
283 -5 Maximilian KIEFFER Alemanha 72 70 72 69
283 -5 Chris WOOD Inglaterra 75 70 69 69
283 -5 Matteo MANASSERO Itália 69 70 74 70
283 -5 Zhi-peng FAN China 70 72 70 71
284 -4 Niclas FASTH Suécia 73 69 71 71
284 -4 Richard BLAND Inglaterra 71 71 70 72
284 -4 Jbe KRUGER África Sul 71 74 67 72
284 -4 Romain WATTEL França 69 74 69 72
284 -4 Matt FORD Inglaterra 69 69 70 76
285 -3 Adrian OTAEGUI Espanha 76 69 73 67
285 -3 Ben EVANS Inglaterra 75 71 71 68
285 -3 Felipe AGUILAR Chile 67 75 74 69
285 -3 Mikko KORHONEN Finlândia 71 72 72 70
285 -3 David HORSEY Inglaterra 70 71 74 70
286 -2 Alex NOREN Suécia 73 71 71 71
286 -2 Renato PARATORE Itália 72 71 72 71
286 -2 Gary STAL França 70 74 69 73
287 -1 Trevor FISHER JNR África Sul 71 70 76 70
287 -1 Magnus A CARLSSON Suécia 73 73 69 72
287 -1 Rafa CABRERA-BELLO Espanha 69 75 70 73
287 -1 Ze-yu HE China 73 73 68 73
288 Par Garth MULROY África Sul 69 74 71 74
289 +1 Yan-Wei LIU China 73 73 69 74
289 +1 Shiv KAPUR Índia 69 74 70 76
290 +2 Andy SULLIVAN Inglaterra 69 75 72 74
291 +3 Yechun YUAN (AM) China 71 75 76 69
292 +4 Johan CARLSSON Suécia 72 74 76 70
292 +4 Morten Ørum MADSEN Dinamarca 71 71 74 76
293 +5 Matthew NIXON Inglaterra 73 73 70 77
293 +5 Wei-huang WU China 70 73 71 79
294 +6 Craig LEE Escócia 75 71 78 70
294 +6 Xin-jun ZHANG China 72 74 71 77
295 +7 Eddie PEPPERELL Inglaterra 73 72 74 76
295 +7 Jérôme LANDO CASANOVA França 72 73 74 76
295 +7 Gui-ming LIAO China 74 71 72 78
296 +8 Yi-nong YANG (AM) China 70 73 78 75
296 +8 Raphaël JACQUELIN França 71 74 74 77
301 +13 David LIPSKY EUA 73 68 79 81

 

 Voltar

 

Revised: 20-04-2015 .