Resultados 2015

SSE ENTERPRISE WALES SENIOR OPEN

 

Roman Road, no The Celtic Manor Resort (Par 70)

29 a 31 de Maio

Resultados
Finais
Par
(- / = / +)
Jogadores País Resultados / Voltas
203 -7 Paul WESSELINGH Inglaterra 69 67 67
205 -5 Peter FOWLER Austrália 72 67 66
205 -5 Ian WOOSNAM País Gales 70 66 69
209 -1 Miguel Angel MARTIN Espanha 67 72 70
210 = André BOSSERT Suiça 70 71 69
210 = JAMES Mark Inglaterra 72 68 70
211 +1 Mark DAVIS Inglaterra 73 70 68
212 +2 Carl MASON Inglaterra 70 74 68
213 +3 Luis CARBONETTI Argentina 75 71 67
213 +3 Andrew OLDCORN Escócia 72 75 66
213 +3 Barry LANE Inglaterra 74 74 65
213 +3 Wraith GRANT Inglaterra 77 67 69
213 +3 Gary WOLSTENHOLME Inglaterra 76 67 70
213 +3 BROWN Simon P Inglaterra 72 68 73
214 +4 Anders FORSBRAND Suécia 72 73 69
214 +4 Mauro BIANCO Itália 74 68 72
214 +4 Steen TINNING Dinamarca 72 70 72
214 +4 Gary EMERSON Inglaterra 71 69 74
214 +4 Denis O'SULLIVAN Irlanda 67 73 74
214 +4 Pedro LINHART Espanha 72 68 74
215 +5 Philip GOLDING Inglaterra 76 70 69
215 +5 Mark MOULAND País Gales 70 75 70
215 +5 Gordon BRAND JNR Escócia 74 70 71
215 +5 Rick GIBSON Canadá 73 70 72
215 +5 John GOULD Inglaterra 75 67 73
216 +6 Philip WALTON Irlanda 74 71 71
216 +6 Andrew SHERBORNE Inglaterra 74 71 71
216 +6 Gordon MANSON Bélgica 73 70 73
216 +6 Mike HARWOOD Austrália 70 72 74
217 +7 Bob CAMERON Inglaterra 70 76 71
217 +7 David J RUSSELL Inglaterra 72 71 74
217 +7 Malcolm MACKENZIE Inglaterra 69 72 76
218 +8 Gary RUSNAK EUA 71 75 72
218 +8 Ross DRUMMOND Escócia 76 70 72
218 +8 Costantino ROCCA Itália 73 70 75
218 +8 Jorge BERENDT Argentina 73 77 68
219 +9 Cesar MONASTERIO Argentina 70 76 73
219 +9 Graeme BELL Inglaterra 69 75 75
219 +9 Bill LONGMUIR Escócia 70 73 76
219 +9 Santiago LUNA Espanha 74 75 70
219 +9 John HARRISON Inglaterra 76 73 70
220 +10 Tim ELLIOTT Austrália 73 71 76
221 +11 Andrew MURRAY Inglaterra 74 73 74
221 +11 Christopher WILLIAMS África Sul 74 71 76
221 +11 Gordon J BRAND Inglaterra 78 73 70
222 +12 Mike CUNNING EUA 75 72 75
222 +12 Roger SABARROS França 75 72 75
222 +12 Gary MARKS Inglaterra 71 73 78
222 +12 Jamie SPENCE Inglaterra 75 73 74
222 +12 Tim THELEN EUA 74 75 73
222 +12 José Manuel CARRILES Espanha 75 74 73
222 +12 François LAMARE França 77 72 73
222 +12 Terry PRICE Austrália 75 75 72
222 +12 George RYALL Inglaterra 77 73 72
223 +13 Juan QUIROS Espanha 75 71 77
223 +13 Marc FARRY França 76 73 74
224 +14 Peter EVANS País Gales 77 71 76
224 +14 Jerry BRUNER EUA 80 71 73
225 +15 Ken TARLING Canadá 74 75 76
225 +15 Paul EALES Inglaterra 75 74 76
225 +15 Sam TORRANCE Escócia 76 75 74
225 +15 Manuel PIÑERO Espanha 78 74 73
225 +15 Domingo HOSPITAL Espanha 80 73 72
226 +16 Glyn DAVIES País Gales 77 72 77
226 +16 Mike MCLEAN Inglaterra 76 74 76
226 +16 José RIVERO Espanha 77 74 75
226 +16 Kenny HUTTON Escócia 78 75 73
226 +16 Nick JOB Inglaterra 77 75 74
230 +20 Peter MITCHELL Inglaterra 72 77 81
232 +22 Steve CIPA Inglaterra 78 71 83
234 +24 Noel RATCLIFFE Austrália 79 75 80
242 +32 Victor GARCIA Espanha 78 83 81

 

Voltar

 

Revised: 01-06-2015 .