Resultados 2015

TRAVIS PERKINS MASTERS

 

Duke's no Woburn Golf Club (Par 72)

4 a 6 de Setembro

Resultados
Finais
Par
(- / = / +)
Jogadores País Resultados / Voltas
211 -5 Colin MONTGOMERIE Escócia 73 67 71
211 -5 Ross DRUMMOND Escócia 70 72 69
212 -4 Santiago LUNA Espanha 71 70 71
214 -2 Philip GOLDING Inglaterra 72 70 72
215 -1 Tim THELEN EUA 69 73 73
215 -1 Andrew OLDCORN Escócia 73 70 72
215 -1 Cesar MONASTERIO Argentina 72 70 73
216 = José Manuel CARRILES Espanha 72 72 72
216 = Christopher WILLIAMS África Sul 73 72 71
216 = Rick GIBSON Canadá 75 68 73
217 +1 Miguel Angel MARTIN Espanha 72 73 72
217 +1 Peter FOWLER Austrália 71 72 74
218 +2 Roger CHAPMAN Inglaterra 70 78 70
218 +2 Anders FORSBRAND Suécia 73 72 73
218 +2 Barry LANE Inglaterra 73 71 74
218 +2 Jamie SPENCE Inglaterra 72 71 75
218 +2 Bill LONGMUIR Escócia 69 73 76
220 +4 Mark MOULAND País Gales 76 75 69
220 +4 Carl MASON Inglaterra 72 74 74
220 +4 Jerry SMITH EUA 74 72 74
220 +4 Mark JAMES Inglaterra 72 73 75
220 +4 Steen TINNING Dinamarca 72 72 76
221 +5 Peter O'MALLEY Austrália 76 74 71
221 +5 Paul WESSELINGH Inglaterra 74 74 73
221 +5 Lianwei ZHANG China 70 77 74
221 +5 Andrew MURRAY Inglaterra 73 74 74
221 +5 Paul EALES Inglaterra 71 75 75
221 +5 José RIVERO Espanha 72 74 75
221 +5 Angel FRANCO Paraguai 72 73 76
222 +6 Bob CAMERON Inglaterra 75 76 71
222 +6 Mike HARWOOD Austrália 75 74 73
222 +6 John GOULD Inglaterra 74 75 73
222 +6 Des SMYTH Irlanda 77 71 74
222 +6 Sam TORRANCE Escócia 75 72 75
223 +7 Luis CARBONETTI Argentina 73 77 73
223 +7 Malcolm MACKENZIE Inglaterra 71 77 75
223 +7 André BOSSERT Suíça 75 73 75
223 +7 Gary WOLSTENHOLME Inglaterra 72 75 76
223 +7 Nick JOB Inglaterra 73 73 77
223 +7 Gordon BRAND JNR Escócia 74 70 79
224 +8 Marc FARRY França 72 79 73
224 +8 Ronan RAFFERTY Irlanda N. 78 74 72
224 +8 Philip WALTON Irlanda 72 77 75
224 +8 Jean-François REMESY França 76 73 75
225 +9 Gary RUSNAK EUA 76 77 72
225 +9 Pedro LINHART Espanha 70 82 73
225 +9 Graeme BELL Inglaterra 76 76 73
226 +10 Costantino ROCCA Itália 79 74 73
226 +10 Ken TARLING Canadá 71 77 78
226 +10 Peter MITCHELL Inglaterra 74 73 79
227 +11 Gary MARKS Inglaterra 77 76 74
227 +11 Stephen MCALLISTER Escócia 72 80 75
227 +11 SABARROS Roger França 76 75 76
228 +12 Wraith GRANT Inglaterra 77 78 73
228 +12 Juan QUIROS Espanha 75 79 74
228 +12 Mauro BIANCO Itália 77 74 77
229 +13 Paul BROADHURST Inglaterra 79 77 73
229 +13 George RYALL Inglaterra 77 77 75
229 +13 David J RUSSELL Inglaterra 78 75 76
229 + 13 Denis O'SULLIVAN Irlanda 77 73 79
229 +13 Mark DAVIS Inglaterra 72 76 81
230 +14 John HARRISON Inglaterra 76 78 76
230 +14 Simon P BROWN Inglaterra 76 75 79
231 +15 Andrew SHERBORNE Inglaterra 75 79 77
231 +15 Noel RATCLIFFE Austrália 73 77 81
233 +17 Manuel PIÑERO Espanha 77 79 77
234 +18 Gary EMERSON Inglaterra 78 79 77
236 +20 Tim ELLIOTT Austrália 76 81 79
236 +20 Tony JOHNSTONE Zimbabué 79 79 78
237 + 21 Gordon J BRAND Inglaterra 77 80 80
243 +27 Victor GARCIA Espanha 85 80 78

 

Voltar

 

Revised: 07-09-2015 .