Resultados 2015

ISPS HANDA LADIES EUROPEAN MASTERS

 

Buckinghamshire Golf Club (Par 72)

2 a 5 de Julho

 

Resultados
Finais
Par
(- / = / +)
Jogadores País Resultados / Voltas
276 -12  BETH ALLEN EUA 71 70 68 67
277 -11  LEONA MAGUIRE Irlanda 69 70 69 69
278 -10  NONTAYA SRISAWANG Tailândia 67 70 69 72
279 -9  REBECCA ARTIS Austrália 70 72 66 71
279 -9  NICOLE BROCH LARSEN Dinamarca 69 69 71 70
279 -9  CAROLINE MASSON Alemanha 70 67 67 75
280 -8  LAURA DAVIES Inglaterra 71 70 72 67
280 -8  TRISH JOHNSON Inglaterra 68 71 75 66
280 -8  ANNE-LISE CAUDAL França 72 69 69 70
280 -8  NOORA TAMMINEN Finlândia 73 71 67 69
281 -7  PAMELA PRETSWELL Escócia 69 70 74 68
281 -7  SSU-CHIA CHENG Taipei 68 70 70 73
282 -6  MELISSA REID Inglaterra 71 70 71 70
282 -6  GWLADYS NOCERA França 69 72 74 67
282 -6  DIANA LUNA Itália 68 73 70 71
282 -6  LOUISE FRIBERG Suécia 71 69 70 72
282 -6  BECKY MORGAN País Gales 69 71 70 72
282 -6  ASHLEIGH SIMON África Sul 67 72 72 71
283 -5  ALEX PETERS Inglaterra 70 63 77 73
283 -5  HOLLY CLYBURN Inglaterra 70 71 70 72
283 -5  GEORGIA HALL Inglaterra 74 70 71 68
284 -4  STACY LEE BREGMAN África Sul 70 71 75 68
285 -3  JOHANNA BJORK Suécia 73 72 71 69
285 -3  SOPHIE GIQUEL-BETTAN França 66 70 75 74
286 -2  ISABELLA RAMSAY Suécia 69 74 74 69
286 -2  ISABELLE BOINEAU França 71 71 73 71
286 -2  TITIYA PLUCKSATAPORN Tailândia 69 70 67 80
286 -2  FELICITY JOHNSON Inglaterra 69 75 71 71
287 -1  MARIANNE SKARPNORD Noruega 69 73 73 72
287 -1  REBECCA HUDSON Inglaterra 70 74 73 70
287 -1  FLORENTYNA PARKER Inglaterra 70 75 72 70
287 -1  CARLY BOOTH Escócia 71 70 72 74
288 =  AMY BOULDEN País Gales 72 74 69 73
288 =  EMILY KRISTINE PEDERSEN Dinamarca 68 69 76 75
288 =  LAURA MURRAY Escócia 77 69 75 67
288 =  SARAH KEMP Austrália 72 70 71 75
289 +1  CHARLOTTE ELLIS Inglaterra 69 75 73 72
289 +1  DANIELLE MONTGOMERY Inglaterra 72 73 72 72
289 +1  NANNA KOERSTZ MADSEN Dinamarca 71 69 73 76
289 +1  MARTA SANZ BARRIO Espanha 68 72 73 76
290 +2  SOPHIE WALKER Inglaterra 70 75 75 70
290 +2  CSILLA LAJTAI-ROZSA Hungria 72 71 74 73
290 +2  MARION RICORDEAU França 72 72 79 67
290 +2  ALEXANDRA VILATTE França 72 72 77 69
290 +2  MARIA PALACIOS SIEGENTHALER Espanha 71 72 75 72
290 +2  LIZ YOUNG Inglaterra 75 70 72 73
290 +2  CHARLEY HULL Inglaterra 68 67 77 78
291 +3  CHRISTINE WOLF Áustria 76 69 74 72
291 +3  ANN-KATHRIN LINDNER Alemanha 70 75 71 75
291 +3  HANNAH BURKE Inglaterra 74 70 73 74
291 +3  HEATHER MACRAE Escócia 70 76 70 75
291 +3  CAROLINE AFONSO França 72 74 72 73
291 +3  CAROLINE MARTENS Noruega 72 71 79 69
291 +3  MARIA BALIKOEVA Rússia 73 73 76 69
293 +5  LINA BOQVIST Suécia 72 71 77 73
293 +5  GEORGINA SIMPSON Inglaterra 75 70 77 71
294 +6  LEIGH WHITTAKER Alemanha 71 75 75 73
294 +6  STEFANIA CROCE Itália 74 72 76 72
294 +6  KLARA SPILKOVA R. Checa 70 76 73 75
294 +6  SARAH ATTWOOD Inglaterra 70 76 72 76
294 +6  LOUISE STAHLE Suécia 73 72 77 72
296 +8  MINEA BLOMQVIST Finlândia 70 69 77 80
296 +8  HOLLY AITCHISON Inglaterra 75 71 75 75
296 +8  INDIA CLYBURN Inglaterra 72 74 73 77
298 +10  SOPHIA POPOV Alemanha 73 73 72 80
299 +11  MARGHERITA RIGON Itália 74 72 73 80
299 +11  LAURETTE MARITZ África Sul 75 71 76 77
301 +13  MAHA HADDIOUI Marrocos 73 72 79 77
304 +16  RACHEL GOODALL Inglaterra 73 73 82 76
306 +18  JOSEPHINE JANSON Suécia 67 78 78 83

 Voltar

 

Revised: 06-07-2015 .