Resultados 2015

HERO WOMEN'S INDIAN OPEN

 

DLF Golf & CC (Par 72)

23 a 25 de Outubro

 

Resultados
Finais
Par
(- / = / +)
Jogadores País Resultados / Voltas
216 =  EMILY KRISTINE PEDERSEN Dinamarca 70 73 73
217 +1  BECKY MORGAN País Gales 73 71 73
217 +1  MALENE JORGENSEN Dinamarca 73 72 72
217 +1  CHEYENNE WOODS EUA 77 69 71
218 +2  LIZ YOUNG Inglaterra 73 73 72
220 +4  GIULIA SERGAS Itália 71 76 73
221 +5  TANAPORN KONGKIATKRAI Tailândia 77 71 73
222 +6  URSULA WIKSTROM Finlândia 73 73 76
222 +6  KANPHANITNAN MUANGKHUMSAKUL Tailândia 75 73 74
223 +7  SARAH KEMP Austrália 76 76 71
223 +7  PUNPAKA PHUNTUMABAMRUNG Tailândia 78 70 75
224 +8  GWLADYS NOCERA França 75 78 71
225 +9  SOPHIA POPOV Alemanha 72 76 77
225 +9  NONTAYA SRISAWANG Tailândia 73 73 79
225 +9  KLARA SPILKOVA R. Checa 74 75 76
225 +9  ADITI ASHOK Índia 75 73 77
226 +10  ELEANOR GIVENS Inglaterra 78 75 73
226 +10  VALENTINE DERREY França 80 73 73
226 +10  GEORGIA HALL Inglaterra 79 72 75
227 +11  CHRISTINE WOLF Áustria 75 77 75
227 +11  ANN-KATHRIN LINDNER Alemanha 80 74 73
227 +11  MINEA BLOMQVIST Finlândia 72 74 81
227 +11  ALEXANDRA VILATTE França 76 76 75
227 +11  FLORENTYNA PARKER Inglaterra 76 75 76
227 +11  CAMILLA LENNARTH Suécia 77 73 77
227 +11  NOORA TAMMINEN Finlândia 76 78 73
227 +11  SARAPORN CHAMCHOI Tailândia 71 76 80
227 +11  VANI KAPOOR Índia 79 73 75
227 +11  HYEON SEO KANG Coreia 74 78 75
228 +12  KELSEY MACDONALD Escócia 76 75 77
228 +12  LEIGH WHITTAKER Alemanha 79 75 74
228 +12  TRISH JOHNSON Inglaterra 79 74 75
228 +12  NANNA KOERSTZ MADSEN Dinamarca 73 75 80
228 +12  CATHRYN BRISTOW Austrália 75 77 76
228 +12  PAMELA PRETSWELL Escócia 74 78 76
228 +12  DEWI CLAIRE SCHREEFEL Holanda 76 73 79
228 +12  MELISSA REID Inglaterra 76 77 75
228 +12  MONIQUE SMIT África Sul 78 75 75
228 +12  PATCHARAJUTAR KONGKRAPHAN Tailândia 82 67 79
229 +13  TONJE DAFFINRUD Noruega 77 72 80
229 +13  KATIE BURNETT EUA 73 78 78
229 +13  THI NHUNG TANG Vietnam 78 76 75
230 +14  STEFANIA CROCE Itália 81 71 78
231 +15  CHLOE LEURQUIN Bélgica 75 81 75
231 +15  REBECCA HUDSON Inglaterra 79 77 75
231 +15  LAURA MURRAY Escócia 76 76 79
231 +15  DIANA LUNA Itália 79 76 76
231 +15  WANCHANA PORUANGRONG Tailândia 78 73 80
232 +16  BREE ARTHUR Austrália 77 79 76
233 +17  SOPHIE SANDOLO Itália 75 79 79
233 +17  MARGHERITA RIGON Itália 75 81 77
234 +18  MIRIAM NAGL Brasil 78 77 79
234 +18  MARTA SANZ BARRIO Espanha 77 77 80
235 +19  CAROLINE AFONSO França 77 78 80
235 +19  HOLLY AITCHISON Inglaterra 74 78 83
235 +19  YE SEUL LEE Coreia 74 81 80
235 +19  PENNAPA PULSAWATH Tailândia 79 77 79
236 +20  MAHA HADDIOUI Marrocos 81 74 81
236 +20  VIKKI LAING Escócia 78 74 84
237 +21  NATTAGATE NIMITPONGKUL Tailândia 77 77 83
237 +21  SAANIYA SHARMA Índia 79 75 83
239 +23  SMRITI MEHRA Índia 77 79 83

 

 Voltar

 

Revised: 26-10-2015 .