Resultados 2016

W.G.C. - HSBC CHAMPIONS

 

Shenshan International GC (Par 72)

27 a 30 de Outubro

Resultados
Finais
Par
(- / = / +)
Jogadores País Resultados / Voltas
265 -23 MATSUYAMA Hideki  Japão 66 65 68 66
272 -16 BERGER Daniel  EUA 66 70 67 69
272 -16 STENSON Henrik  Suécia 69 71 67 65
273 -15 HAAS Bill  EUA 67 67 70 69
273 -15 MCILROY Rory  Irlanda N. 71 66 70 66
274 -14 FISHER Ross  Inglaterra 69 68 69 68
274 -14 FOWLER Rickie  EUA 65 73 68 68
274 -14 MOLINARI Francesco  Itália 67 69 68 70
276 -12 GARCIA Sergio  Espanha 68 72 69 67
276 -12 KNOX Russell  Escócia 66 68 68 74
277 -11 GRILLO Emiliano  Argentina 72 67 71 67
278 -10 CASEY Paul  Inglaterra 67 70 72 69
278 -10 NOREN Alex  Suécia 68 72 70 68
279 -9 PIETERS Thomas  Bélgica 71 70 66 72
279 -9 SCOTT Adam  Austrália 69 80 64 66
281 -7 FITZPATRICK Matthew  Inglaterra 72 74 70 65
281 -7 KOKRAK Jason  EUA 70 73 67 71
281 -7 LUITEN Joost  Holanda 72 68 71 70
282 -6 CABRERA BELLO Rafa  Espanha 71 74 68 69
282 -6 KARLBERG Rikard  Suécia 64 75 71 72
283 -5 KUCHAR Matt  EUA 73 66 68 76
283 -5 ZHANG Xinjun  China 68 69 70 76
284 -4 HATTON Tyrrell  Inglaterra 70 76 67 71
284 -4 LOWRY Shane  Irlanda 74 68 65 77
284 -4 MOORE Ryan  EUA 71 72 66 75
284 -4 THOMAS Justin  EUA 71 70 72 71
284 -4 WOOD Chris  Inglaterra 69 70 70 75
284 -4 WU Ashun  China 73 69 73 69
285 -3 WESTWOOD Lee  Inglaterra 69 70 77 69
286 -2 BLAND Richard  Inglaterra 68 68 75 75
286 -2 CASTRO Roberto  EUA 73 74 73 66
286 -2 GRACE Branden  África Sul 73 75 71 67
286 -2 JAIDEE Thongchai  Tailânda 70 73 73 70
286 -2 SCHWARTZEL Charl  África Sul 72 71 72 71
287 -1 BURMESTER Dean  África Sul 68 70 74 75
287 -1 CHAPPELL Kevin  EUA 70 71 72 74
287 -1 HOLMES J B  EUA 71 74 70 72
287 -1 JOHNSON Dustin  EUA 74 74 70 69
287 -1 WIESBERGER Bernd  Áustria 71 72 73 71
288 0 COETZEE George  África Sul 69 79 68 72
288 0 DOU Zecheng  China 77 70 72 69
288 0 KAYMER Martin  Alemanha 72 68 74 74
288 0 KJELDSEN Søren  Dinamarca 73 75 72 68
288 0 KOEPKA Brooks  EUA 73 70 69 76
289 +1 OOSTHUIZEN Louis  África Sul 71 75 69 74
289 +1 VEGAS Jhonattan  Venezuela 79 71 73 66
290 +2 DREDGE Bradley  País Gales 72 73 74 71
290 +2 JOHNSTON Andrew  Inglaterra 75 69 69 77
290 +2 KIM K.T.  Coreia 74 74 71 71
290 +2 LIANG Wenchong  China 72 75 72 71
290 +2 WOODLAND Gary  EUA 71 74 73 72
291 +3 BOURDY Grégory  França 74 70 76 71
291 +3 SONG Younghan  Coreia 75 74 72 70
293 +5 HEND Scott  Austrália 72 72 72 77
293 +5 NA Kevin  EUA 75 71 73 74
293 +5 TANIHARA Hideto  Japão 73 73 73 74
293 +5 WATSON Bubba  EUA 71 73 76 73
294 +6 LEVY Alexander  França 72 75 73 74
294 +6 ZUNIC Jordan  Austrália 72 75 75 72
295 +7 CHAN Shih-chang  Taipei 79 74 71 71
295 +7 REED Patrick  EUA 78 75 66 76
295 +7 STERNE Richard  África Sul 77 74 69 75
296 +8 AN Byeong Hun  Coreia 74 75 76 71
296 +8 KIM Si Woo  Coreia 74 81 72 69
296 +8 LI Haotong  China 73 72 74 77
296 +8 O'HAIR Sean  EUA 73 73 72 78
296 +8 PIERCY Scott  EUA 79 72 74 71
298 +10 MILLAR Matthew  Austrália 72 75 74 77
298 +10 TABUENA Miguel  Filipinas 72 76 72 78
299 +11 FRASER Marcus  Austrália 78 73 71 77
299 +11 KISNER Kevin  EUA 72 80 69 78
299 +11 LEE Soomin  Coreia 76 76 75 72
299 +11 WANG Jeunghun  Coreia 82 76 69 72
301 +13 BLAAUW Jacques  África Sul 76 73 77 75
302 +14 WILLETT Danny  Inglaterra 74 78 75 75
305 +17 ZHANG Hui-lin  China 72 78 76 79
306 +18 HOLMAN Nathan  Austrália 75 79 77 75
306 +18 WALKER Jimmy  EUA 78 79 77 72

 

Voltar

 

Revised: 31-10-2016 .