Resultados 2017

AUSTRALIAN PGA CHAMPIONSHIP

 

RACV Royal Pines Resort (Par 72)

1 a 4 de Dezembro

Resultados
Finais
Par
(- / = / +)
Jogadores País Resultados / Voltas
269 -19 VARNER III, Harold  EUA 65 72 67 65
271 -17 DODT, Andrew  Austrália 65 67 70 69
273 -15 SCOTT, Adam  Austrália 68 68 70 67
274 -14 HALL, Ashley  Austrália 65 69 70 70
278 -10 RUMFORD, Brett  Austrália 69 71 71 67
280 -8 VAN DRIEL, Darius  França 72 73 68 67
280 -8 COLETTA (AM), Brett  Austrália 72 69 70 69
280 -8 SENDEN, John  Austrália 70 68 68 74
281 -7 FOX, Ryan  Nova Zelândia 67 69 73 72
282 -6 MEESAWAT, Prom  Tailândia 71 73 72 66
282 -6 LEWIS, Tom Inglaterra 73 72 69 68
282 -6 GALLACHER, Stephen  Escócia 72 69 72 69
282 -6 LANGASQUE, Romain  França 74 70 68 70
282 -6 HEND, Scott  Austrália 74 70 66 72
283 -5 PAMPLING, Rodney  Austrália 74 71 70 68
283 -5 SMITH, Cameron  Austrália 71 73 69 70
283 -5 CHUAYPRAKONG, Thitiphun Tailândia 72 71 69 71
283 -5 GIBSON, Rhein Austrália 71 71 70 71
283 -5 BRAZEL, Sam  Austrália 75 71 65 72
283 -5 SURI, Julian  EUA 67 71 72 73
284 -4 LEISHMAN, Marc  Austrália 70 74 69 71
284 -4 POULTER, Ian  Inglaterra 72 68 72 72
284 -4 FARR, Oliver  País Gales 69 73 70 72
284 -4 SIM, Michael  Austrália 69 74 68 73
285 -3 EVANS, Ben  Inglaterra 74 69 73 69
285 -3 MCLEOD, Jake  Austrália 72 71 72 70
285 -3 SRITHONG, Natipong  Tailândia 68 71 75 71
285 -3 LEE, Danny  Austrália 69 73 72 71
285 -3 VAN ZYL, Jaco  África Sul 74 72 68 71
285 -3 SINNOTT, Todd  Austrália 68 76 67 74
286 -2 NEIL, Bradley  Escócia 72 71 76 67
286 -2 NORRIS, Jason  Austrália 72 74 71 69
286 -2 FORD, Matt  Inglaterra 75 71 70 70
286 -2 KENNEDY, Brad  Austrália 71 68 76 71
286 -2 CULLEN, Nick  Austrália 68 74 73 71
286 -2 ALLENBY, Robert  Austrália 70 76 68 72
286 -2 LEANEY, Stephen  Austrália 71 70 72 73
286 -2 PITTAYARAT, Panuphol  Tailândia 74 71 68 73
286 -2 HALLER, Ryan  Austrália 71 71 70 74
287 -1 FELTON, Jarryd  Austrália 74 71 76 66
287 -1 GREEN, Richard Austrália 74 72 71 70
287 -1 LONARD, Peter  Austrália 73 73 67 74
287 -1 GRIFFIN, Matthew  Austrália 66 74 72 75
287 -1 WEBSTER, Steve Inglaterra 75 70 65 77
288 = LUNDBERG, Mikael  Suécia 78 68 76 66
288 = GOGGIN, Mathew  Austrália 72 71 76 69
288 = NITTIES, James  Austrália 74 71 73 70
288 = DYSON, Simon  Inglaterra 71 73 73 71
288 = KING, Gary  Inglaterra 74 72 71 71
288 = POPOVIC, Daniel  Austrália 70 70 76 72
288 = ECCLES, Ben  Austrália 73 69 74 72
288 = DAVIS, Cameron  Austrália 74 68 74 72
288 = RAI, Aaron  Inglaterra 72 71 73 72
288 = GIBELLINI, James  Austrália 74 70 72 72
288 = WARING, Paul  Inglaterra 68 72 75 73
288 = ZUNIC, Jordan  Austrália 73 71 70 74
288 = STEPHENS, Adam  Austrália 70 73 71 74
288 = KELLETT, Ross  Escócia 71 73 69 75
288 = CHALMERS, Greg  Austrália 70 69 73 76
288 = MCCARTHY, Ryan  Austrália 72 70 70 76
288 = DREWITT, Brett  Austrália 73 69 70 76
289 +1 JONZON, Michael  Suécia 72 74 74 69
289 +1 MANLEY, Stuart  País Gales 74 71 75 69
289 +1 EVANS, Ryan  Inglaterra 73 73 74 69
289 +1 DRAKEFORD, Geoff  Austrália 68 72 77 72
289 +1 SCRIVENER, Jason Austrália 73 73 70 73
289 +1 NISBET, Daniel Austrália 69 72 73 75
290 +2 PIKE, Aaron Austrália 74 72 73 71
291 +3 ARNOLD, Scott Austrália 75 68 77 71
291 +3 STRANGE, Scott  Austrália 73 73 73 72
291 +3 BLIZARD, Rohan Austrália 69 73 71 78
292 +4 MILLAR, Matthew Austrália 73 72 77 70
292 +4 YANG, Y. E. Coreia 74 71 74 73
293 +5 LYLE, Jarrod  Austrália 69 73 77 74
293 +5 BROWN, Anthony Austrália 73 73 72 75
294 +6 MCCARDLE, Max Austrália 75 68 81 70
294 +6 JOHANSSON, Niclas Suécia 69 76 72 77
294 +6 KLEIN, David Alemanha 75 69 73 77
295 +7 BARNES, Kurt Austrália 74 71 75 75
296 +8 O'MALLEY, Peter Austrália 69 75 75 77

 

   Voltar

 

Revised: 05-12-2016 .