Resultados 2017

HERO WOMEN'S INDIAN OPEN

 

DLF Golf & Country Club (Par 72)

10 a 12 de Novembro

Resultados
Finais
Par
(- / = / +)
Jogadores País Resultados / Voltas
204 -12  CAMILLE CHEVALIER França 68 69 67
205 -11  MICHELE THOMSON Escócia 70 64 71
208 -8  ANNE VAN DAM Holanda 71 70 67
208 -8  CARLOTA CIGANDA Espanha 70 68 70
208 -8  SARAH KEMP Austrália 71 66 71
209 -7  KLARA SPILKOVA R. Checa 69 70 70
209 -7  VANI KAPOOR Índia 69 68 72
209 -7  CELINE BOUTIER França 71 66 72
210 -6  MEGHAN MACLAREN Inglaterra 69 70 71
210 -6  TITIYA PLUCKSATAPORN Tailândia 71 68 71
211 -5  NONTAYA SRISAWANG Tailândia 72 69 70
211 -5  KANPHANITNAN MUANGKHUMSAKUL Tailândia 69 72 70
212 -4  FELICITY JOHNSON Inglaterra 74 69 69
212 -4  LUNA SOBRON Espanha 73 70 69
212 -4  VALENTINE DERREY França 72 70 70
212 -4  CHLOE LEURQUIN Bélgica 70 71 71
212 -4  ADITI ASHOK Índia 70 70 72
212 -4  REBECCA ARTIS Austrália 75 65 72
213 -3  LIZ YOUNG Inglaterra 68 75 70
213 -3  LYNN CARLSSON Suécia 72 70 71
213 -3  MARTA SANZ BARRIO Espanha 73 68 72
213 -3  OLIVIA COWAN Alemanha 69 70 74
214 -2  MAHA HADDIOUI Marrocos 70 73 71
214 -2  MARIANNE SKARPNORD Noruega 67 74 73
215 -1  BECKY MORGAN País Gales 71 73 71
215 -1  JOHANNA GUSTAVSSON Suécia 70 73 72
215 -1  KAROLIN LAMPERT Alemanha 69 73 73
215 -1  LYDIA HALL País Gales 72 67 76
215 -1  BELEN MOZO Espanha 74 65 76
216 =  FLORENTYNA PARKER Inglaterra 73 70 73
216 =  SUPAMAS SANGCHAN Tailândia 74 70 72
216 =  DUSSAVI SOOPIMJIT Tailândia 77 68 71
216 =  PARINDA PHOKAN Tailândia 71 70 75
216 =  AMELIA LEWIS EUA 72 76 68
216 =  MINEA BLOMQVIST Finlândia 71 77 68
217 +1  ANDREA WONG EUA 72 72 73
217 +1  ISI GABSA Alemanha 74 73 70
218 +2  ISABELLE BOINEAU França 71 72 75
218 +2  STACY LEE BREGMAN África Sul 70 72 76
218 +2  BETH ALLEN EUA 75 71 72
218 +2  GABRIELLA COWLEY Inglaterra 75 73 70
219 +3  JENNY HAGLUND Suécia 74 71 74
219 +3  ANNE-LISE CAUDAL França 77 69 73
220 +4  GAURIKA BISHNOI Índia 70 73 77
220 +4  ANN-KATHRIN LINDNER Alemanha 73 72 75
220 +4  ARIANE PROVOT França 73 73 74
220 +4  SARAH SCHOBER Áustria 71 76 73
220 +4  AGATHE SAUZON França 74 74 72
221 +5  NOORA TAMMINEN Finlândia 74 72 75
221 +5  ELEANOR GIVENS Inglaterra 75 72 74
221 +5  VALDIS THORA JONSDOTTIR Islândia 74 74 73
222 +6  ANA MENENDEZ Chile 73 72 77
222 +6  CHRISTINE WOLF Áustria 73 73 76
222 +6  JUSTINE DREHER França 73 73 76
222 +6  LINDA WESSBERG Suécia 74 73 75
222 +6  LAUREN TAYLOR Inglaterra 75 73 74
223 +7  LINA BOQVIST Suécia 74 72 77
224 +8  SOCK HWEE KOH Singapura 71 74 79
224 +8  KIRAN MATHARU Inglaterra 76 70 78
224 +8  KYLE ROIG EUA 73 75 76
226 +10  PRANAVI URS Índia 77 70 79
227 +11  KYLIE HENRY Escócia 73 70 84
229 +13  KRISTA BAKKER Finlândia 71 76 82

 Voltar

 

Revised: 13-11-2017 .