Resultados 2018

TSHWANE OPEN

 

Pretoria CC (Par 71)

1 a 4 de Março

Resultados
Finais
Par
(- / = / +)
Jogadores País Resultados / Voltas
266 -18 COETZEE George  África Sul 67 64 68 67
268 -16 HORSFIELD Sam  Inglaterra 68 69 64 67
269 -15 KORHONEN Mikko  Finlândia 68 64 69 68
270 -14 AGUILAR Felipe  China 65 67 71 67
270 -14 GROS Sébastien  França 69 70 66 65
270 -14 VAN TONDER Daniel  África Sul 67 72 66 65
271 -13 JAMIESON Scott  Escócia 67 69 67 68
273 -11 AIKEN Thomas  África Sul 65 71 67 70
273 -11 ORIOL Pedro  Espanha 71 69 71 62
274 -10 VAN ROOYEN Erik  África Sul 68 68 67 71
275 -9 DA SILVA Adilson  Brasil 67 72 66 70
275 -9 SYME Connor  Escócia 70 68 68 69
276 -8 BLAAUW Jacques  África Sul 71 69 69 67
276 -8 PEREZ Victor  França 69 68 68 71
276 -8 RITCHIE JC  África Sul 68 67 74 67
276 -8 VINCENT Scott  Zimbabué 68 69 69 70
277 -7 BEZUIDENHOUT Christiaan  África Sul 67 69 72 69
277 -7 KARMIS Peter  África Sul 69 70 72 66
277 -7 SENEKAL JJ  África Sul 67 72 69 69
277 -7 STRYDOM Ockie  África Sul 73 65 70 69
278 -6 CANTER Laurie  Inglaterra 73 64 69 72
278 -6 DANTORP Jens  Suécia 70 69 67 72
278 -6 EASTON Bryce  África Sul 68 69 70 71
278 -6 EVANS Ryan  Inglaterra 69 71 68 70
278 -6 HOWELL David  Inglaterra 70 70 68 70
278 -6 STERNE Richard  África Sul 67 73 70 68
278 -6 WALTERS Justin  África Sul 67 68 74 69
278 -6 WINTHER Jeff  Dinamarca 67 72 70 69
279 -5 CHOI Jinho  Coreia 67 70 72 70
279 -5 DE JAGER Louis  África Sul 64 71 73 71
279 -5 GAGLI Lorenzo  Itália 72 66 74 67
279 -5 GOUVEIA Ricardo  Portugal 67 68 74 70
279 -5 KRUYSWIJK Jacques  África Sul 69 69 68 73
279 -5 MADSEN Morten Ørum  Dinamarca 69 71 69 70
279 -5 OTTO Hennie  África Sul 69 70 68 72
279 -5 SCHWAB Matthias  Áustria 68 72 71 68
279 -5 WILLETT Danny  Inglaterra 70 68 71 70
280 -4 BALDWIN Matthew  Inglaterra 68 69 70 73
280 -4 BLOMSTRAND Christofer  Suécia 69 68 72 71
280 -4 GREENE Daniel  África Sul 70 71 68 71
280 -4 GUERRIER Julien  França 69 72 71 68
280 -4 MCCLATCHIE Kyle  África Sul 69 72 70 69
280 -4 MEYER Breyten  África Sul 67 72 72 69
280 -4 NEWCOMB Patrick  EUA 67 72 72 69
280 -4 NORRIS Shaun  África Sul 66 72 67 75
280 -4 THIMBA JNR Toto  África Sul 70 71 76 63
280 -4 VAN DER WALT Dawie  África Sul 72 68 72 68
281 -3 KIEFFER Maximilian  Alemanha 67 71 76 67
281 -3 LEE Soomin  Coreia 71 70 69 71
281 -3 PORTEOUS Haydn  África Sul 70 70 70 71
281 -3 SCIOT-SIEGRIST Robin  França 67 74 74 66
281 -3 SURI Julian  EUA 65 74 72 70
281 -3 VAN DER WALT Tjaart  África Sul 71 70 70 70
282 -2 BOURDY Grégory  França 68 70 75 69
282 -2 HAINDL Alex  África Sul 69 69 72 72
282 -2 PRINSLOO Jaco  África Sul 68 69 73 72
282 -2 SORDET Clément  França 68 68 73 73
282 -2 TREE Toby  Inglaterra 70 69 71 72
283 -1 FORREST Grant  Escócia 70 70 76 67
283 -1 HUGO Jean  África Sul 69 71 68 75
284 = CARVELL Matthew  África Sul 69 69 68 78
284 = SMIT Combrinck  África Sul 66 70 76 72
285 +1 HEBERT Benjamin  França 69 72 73 71
285 +1 MIVIS Christopher  Bélgica 67 74 73 71
285 +1 QUESNE Julien  França 73 68 70 74
287 +3 FORD Charlie  Inglaterra 72 68 74 73
287 +3 MUTHIYA Madalitso  Zambia 72 69 72 74
288 +4 RYAN Tyrone  África Sul 71 70 69 78
289 +5 WILLIAMS Mark  Zimbabué 70 71 78 70
291 +7 FICHARDT Darren  África Sul 68 73 73 77
291 +7 ROWE Lyle  África Sul 70 71 72 78
293 +9 DU PLESSIS Hennie  África Sul 69 70 75 79
293 +9 THOMSON Jonathan  Inglaterra 68 73 73 79

 

   Voltar

 

Revised: 05-03-2018 .