Resultados 2018

UBS HONG KONG OPEN

 

Hong Kong Golf Club (Par 70)

23 a 26 de Novembro

Resultados
Finais
Par
(- / = / +)
Jogadores País Resultados / Voltas
269 -11 ORMSBY Wade  Austrália 68 68 65 68
270 -10 BJÖRK Alexander  Suécia 69 66 67 68
270 -10 CABRERA BELLO Rafa  Espanha 69 68 64 69
270 -10 PETERSON Paul  EUA 70 68 65 67
270 -10 SURI Julian  EUA 68 67 69 66
271 -9 FLEETWOOD Tommy  Inglaterra 68 68 66 69
272 -8 CHAWRASIA S.S.P.  Índia 65 66 69 72
272 -8 JIMÉNEZ Miguel Ángel  Espanha 70 69 70 63
272 -8 SHIN Micah Lauren  EUA 67 69 68 68
273 -7 APHIBARNRAT Kiradech  Tailândia 70 68 68 67
273 -7 DETRY Thomas  Bélgica 67 69 66 71
273 -7 MORRISON James  Inglaterra 71 66 68 68
273 -7 ROSE Justin  Inglaterra 68 69 68 68
273 -7 SHARMA Shubhankar  Índia 66 71 69 67
273 -7 SORDET Clément  França 71 71 64 67
274 -6 CROCKER Sean  EUA 69 70 66 69
274 -6 FRITTELLI Dylan  África do Sul 71 65 68 70
274 -6 SAKSANSIN Poom  Tailândia 67 68 70 69
275 -5 FITZPATRICK Matthew  Inglaterra 66 73 67 69
275 -5 GARCIA Sergio  Espanha 69 71 66 69
275 -5 LAGERGREN Joakim  Suécia 69 66 70 70
275 -5 LI Haotong  China 68 69 72 66
276 -4 BERTASIO Nino  Itália 73 69 67 67
276 -4 BRAZEL Sam  Austrália 69 71 66 70
276 -4 DONALDSON Jamie  País Gales 67 69 70 70
276 -4 PAISLEY Chris  Inglaterra 71 70 65 70
277 -3 CHIA Danny  Malásia 68 71 70 68
277 -3 KINHULT Marcus  Suécia 67 69 68 73
277 -3 LIN Wen-tang  Taipei 69 71 70 67
277 -3 WANNASRICHAN Rattanon  Tailândia 72 69 67 69
278 -2 AIKEN Thomas  África do Sul 69 64 74 71
278 -2 BARR Scott  Austrália 75 67 68 68
278 -2 EVANS Ryan  Inglaterra 71 69 69 69
278 -2 HORNE Keith  África do Sul 67 69 76 66
278 -2 KHAN Rashid  Índia 71 68 70 69
278 -2 MOLINARI Edoardo  Itália 71 67 72 68
278 -2 ROCK Robert  Inglaterra 69 73 68 68
278 -2 TANIHARA Hideto  Japão 72 69 70 67
279 -1 CHESTERS Ashley  Inglaterra 71 70 70 68
279 -1 KARLSSON Robert  Suécia 72 68 69 70
280 = BROWN Steven  Inglaterra 72 70 68 70
280 = D'SOUZA (AM) Leon  Hong Kong 72 70 65 73
280 = DUNNE Paul  Irlanda 71 71 66 72
280 = HANSON Chris  Inglaterra 71 66 67 76
280 = LEONG Ben  Malásia 70 71 67 72
280 = VARNER III Harold  EUA 69 71 73 67
280 = WARING Paul  Inglaterra 71 68 68 73
281 +1 CHANG Yikeun  Coreia 69 70 71 71
281 +1 CHOI Jinho  Coreia 69 72 66 74
281 +1 HUNG Chien-yao  Taipei 72 69 71 69
281 +1 LIANG Wenchong  China 71 71 70 69
281 +1 MANASSERO Matteo  Itália 72 69 69 71
281 +1 ORIOL Pedro  Espanha 72 68 68 73
282 +2 JAIDEE Thongchai  Tailândia 68 71 66 77
282 +2 PIGEM Carlos  Espanha 71 68 71 72
283 +3 QUE Angelo  Filipinas 67 71 72 73
284 +4 CHIEN Sam  EUA 72 69 73 70
284 +4 DA SILVA Adilson  Brasil 70 72 72 70
284 +4 PILKADARIS Terry  Austrália 68 71 74 71
284 +4 WU Ashun  China 74 68 73 69
284 +4 YONGCHAROENCHAI Suradit  Tailândia 71 68 71 74
285 +5 GREEN Gavin  Malásia 69 68 74 74
285 +5 HEND Scott  Austrália 73 67 76 69
285 +5 KUMAR Mukesh  Índia 72 70 70 73
286 +6 NEIL Bradley  Escócia 71 71 72 72
289 +9 HAVRET Grégory  França 69 70 72 78
289 +9 PITTAYARAT Panuphol  Tailândia 73 69 73 74
290 +10 GOUVEIA Ricardo  Portugal 70 72 74 74

 

   Voltar

 

Revised: 04-12-2017 .