Resultados 2019-2020

COMMERCIAL BANK QATAR MASTERS

 

Championship no Education City GC (Par 71)

5 a 8 de Março

Resultados
Finais
Par
(- / = / +)
Jogadores Resultados / Volta
271 -13 CAMPILLO, Jorge 66 66 67 72
271 -13 DRYSDALE, David 67 69 64 71
272 -12 LEMKE, Niklas 68 69 70 65
272 -12 SAMOOJA, Kalle 70 67 66 69
272 -12 WINTHER, Jeff 66 69 65 72
273 -11 BJÖRK, Alexander 70 63 69 71
274 -10 BERTASIO, Nino 72 69 67 66
274 -10 COETZEE, George 70 68 69 67
274 -10 KINHULT, Marcus 68 65 73 68
274 -10 LARRAZÁBAL, Pablo 72 67 63 72
274 -10 PAISLEY, Chris 69 70 67 68
275 -9 ARMITAGE, Marcus 67 71 66 71
275 -9 GAGLI, Lorenzo 66 70 69 70
275 -9 GREEN, Gavin 70 69 71 65
275 -9 JAMIESON, Scott 67 68 69 71
275 -9 SADDIER, Adrien 69 70 67 69
276 -8 DETRY, Thomas 72 66 66 72
276 -8 HEBERT, Benjamin 67 70 72 67
276 -8 POKE, Benjamin 68 67 66 75
276 -8 SENIOR, Jack 69 66 68 73
277 -7 LUITEN, Joost 65 68 75 69
277 -7 MORRISON, James 73 68 68 68
277 -7 PAVON, Matthieu 70 69 69 69
277 -7 PIETERS, Thomas 66 70 70 71
277 -7 SCHWAB, Matthias 70 70 67 70
277 -7 SCRIVENER, Jason 70 71 70 66
277 -7 SULLIVAN, Andy 66 66 72 73
278 -6 CAÑIZARES, Alejandro 71 69 68 70
278 -6 CHAWRASIA, S.S.P. 67 69 68 74
278 -6 FICHARDT, Darren 67 68 73 70
278 -6 HARDING, Justin 70 67 70 71
278 -6 JORDAN, Matthew 70 67 69 72
278 -6 LOMBARD, Zander 70 69 70 69
278 -6 NIENABER, Wilco 68 70 69 71
278 -6 VAN MEIJEL, Lars 70 66 71 71
278 -6 WANG, Jeunghun 70 69 72 67
278 -6 ZANOTTI, Fabrizio 69 68 71 70
279 -5 HEISELE, Sebastian 68 72 69 70
279 -5 KIM, Sihwan 72 69 69 69
279 -5 LAGERGREN, Joakim 70 71 68 70
279 -5 LANGASQUE, Romain 69 64 74 72
279 -5 SMITH, Jordan 69 69 71 70
279 -5 VÄLIMÄKI, Sami 70 71 65 73
280 -4 GALLACHER, Stephen 72 68 68 72
280 -4 KJELDSEN, Søren 72 69 68 71
280 -4 STONE, Brandon 71 68 72 69
281 -3 BROWN, Steven 71 70 70 70
281 -3 COUPLAND, Dave 68 68 77 68
281 -3 FARR, Oliver 74 64 71 72
281 -3 FISHER, Oliver 69 64 76 72
281 -3 PARATORE, Renato 69 71 74 67
281 -3 PORTEOUS, Haydn 73 68 71 69
282 -2 BURMESTER, Dean 69 67 72 74
282 -2 FISHER, Ross 68 73 69 72
282 -2 HØJGAARD, Nicolai 64 71 73 74
282 -2 KAWAMURA, Masahiro 76 65 69 72
282 -2 KIEFFER, Maximilian 69 71 71 71
282 -2 PIGEM, Carlos 66 71 72 73
282 -2 RAMSAY, Richie 70 71 68 73
282 -2 ROZNER, Antoine 69 69 70 74
283 -1 CANTER, Laurie 72 69 69 73
283 -1 CROCKER, Sean 71 70 72 70
283 -1 LEE, Taehee 70 70 73 70
283 -1 MACINTYRE, Robert 68 72 68 75
283 -1 TREE, Toby 71 69 72 71
284 PAR FIGUEIREDO, Pedro 70 71 71 72
284 PAR GUERRIER, Julien 72 69 75 68
284 PAR HAVRET, Grégory 68 71 79 66
284 PAR MOON, Kyongjun 67 70 75 72
284 PAR ROCK, Robert 72 69 68 75
284 PAR SHARVIN, Cormac 71 69 73 71
285 +1 HORSEY, David 69 69 74 73
285 +1 SORDET, Clément 72 66 74 73
285 +1 TOUHAMI, Yassine 68 71 71 75
287 +3 DU PLESSIS, Hennie 72 69 73 73
287 +3 SODERBERG, Sebastian 74 66 72 75
292 +8 ROBINSON-THOMPSON, Brandon 72 68 72 80

 

   Voltar

 

Revised: 11-05-2020 .