Resultados 2021

PRINCIPAL CHARITY CLASSIC

Wakonda Club (Par 72)

4 a 6 de junho

Resultados
Finais
Par
(- / = / +)
Jogadores Resultados / Voltas
204 -12 Stephen Ames 68 69 67
205 -11 Mike Weir 70 66 69
206 -10 Willie Wood 70 68 68
206 -10 Doug Barron 66 69 71
206 -10 Tim Herron 67 63 76
207 -9 Rocco Mediate 71 69 67
207 -9 Fred Couples 67 71 69
207 -9 Jim Furyk 68 70 69
207 -9 Brandt Jobe 68 70 69
207 -9 Shane Bertsch 67 67 73
208 -8 Tom Lehman 70 71 67
208 -8 Alex Cejka 70 70 68
208 -8 Thongchai Jaidee 65 71 72
208 -8 Dicky Pride 66 70 72
209 -7 Miguel Angel Jiménez 70 70 69
209 -7 Bernhard Langer 68 71 70
209 -7 Kenny Perry 68 69 72
209 -7 Rod Pampling 67 67 75
210 -6 Gene Sauers 71 72 67
210 -6 Retief Goosen 73 68 69
210 -6 Marco Dawson 69 69 72
211 -5 Paul Goydos 70 68 73
212 -4 Duffy Waldorf 70 72 70
212 -4 Tom Byrum 69 74 69
212 -4 Scott Verplank 72 72 68
212 -4 Ken Tanigawa 71 70 71
212 -4 Jerry Kelly 67 70 75
213 -3 Steve Flesch 68 74 71
213 -3 Stephen Leaney 70 72 71
213 -3 Darren Clarke 74 69 70
213 -3 Ernie Els 71 73 69
213 -3 Glen Day 73 71 69
213 -3 Ken Duke 70 70 73
213 -3 Robert Karlsson 71 67 75
213 -3 Jarmo Sandelin 71 66 76
213 -3 Tom Gillis 67 69 77
214 -2 Brett Quigley 71 72 71
214 -2 Chris DiMarco 73 69 72
214 -2 Billy Mayfair 71 71 72
214 -2 Kirk Triplett 71 70 73
214 -2 Esteban Toledo 71 68 75
214 -2 John Daly 75 70 69
214 -2 Lee Janzen 72 74 68
214 -2 Fran Quinn 73 73 68
215 -1 Paul Broadhurst 73 69 73
215 -1 Scott Dunlap 72 71 72
215 -1 Mark O'Meara 70 73 72
215 -1 Corey Pavin 71 71 73
215 -1 Carlos Franco 71 70 74
216 E Matt Gogel 73 70 73
216 E John Huston 71 73 72
216 E Scott McCarron 70 71 75
216 E Fred Funk 74 70 72
216 E Colin Montgomerie 71 74 71
216 E Scott Parel 74 71 71
216 E Woody Austin 73 73 70
216 E Vijay Singh 74 72 70
217 +1 Jerry Smith 72 73 72
217 +1 Steve Pate 77 71 69
218 +2 Kent Jones 73 71 74
218 +2 Mark Brooks 75 69 74
218 +2 David Frost 72 73 73
218 +2 Cameron Beckman 71 74 73
218 +2 Mike Goodes 72 74 72
218 +2 Wes Short, Jr. 69 77 72
218 +2 Jeff Sluman 76 72 70
219 +3 Tommy Tolles 73 69 77
219 +3 David McKenzie 72 72 75
219 +3 Jay Haas 72 72 75
219 +3 Billy Andrade 75 74 70
220 +4 Larry Mize 74 70 76
220 +4 Olin Browne 73 73 74
221 +5 John Senden 73 75 73
222 +6 Brian Cooper 75 72 75
223 +7 Jerry Pate 72 73 78
224 +8 Phillip Price 73 76 75
226 +10 Joey Sindelar 74 75 77
226 +10 Robert Gamez 76 73 77

   Voltar

 

Revised: 09-06-2021 .