Resultados 2021

MAGICAL KENYA OPEN

 

Karen CC (Par 72)

18 a 21 de fevereiro

Resultados (- / = / +) Jogadores Resultados/Voltas
263 -21 HARDING, Justin 66 67 64 66
265 -19 KITAYAMA, Kurt 67 66 66 66
267 -17 SYME, Connor 65 67 71 64
268 -16 GARCIA RODRIGUEZ, Sebastian 67 70 68 63
269 -15 GONNET, Jean-Baptiste 68 68 66 67
269 -15 KRUYSWIJK, Jacques 68 72 65 64
269 -15 LANGASQUE, Romain 67 70 67 65
270 -14 ANGLES, Pep 70 67 67 66
270 -14 BURMESTER, Dean 68 64 71 67
270 -14 HILL, Calum 65 68 67 70
270 -14 HORSFIELD, Sam 65 71 69 65
271 -13 BERTASIO, Nino 67 69 69 66
271 -13 MIGLIOZZI, Guido 71 65 67 68
271 -13 SAMOOJA, Kalle 65 66 72 68
271 -13 WALTERS, Justin 67 71 68 65
272 -12 BHULLAR, Gaganjeet 66 72 69 65
272 -12 COETZEE, George 72 66 69 65
272 -12 DONALDSON, Jamie 69 67 69 67
272 -12 DUBUISSON, Victor 68 68 70 66
272 -12 HEND, Scott 67 64 68 73
272 -12 HIGGO, Garrick 67 68 68 69
272 -12 PORTEOUS, Garrick 71 68 67 66
272 -12 VEERMAN, Johannes 68 69 62 73
273 -11 FICHARDT, Darren 69 70 67 67
273 -11 OTAEGUI, Adrian 70 67 68 68
273 -11 RAI, Aaron 70 67 70 66
273 -11 SCHAPER, Jayden 68 70 65 70
274 -10 CATLIN, John 71 69 69 65
274 -10 MCEVOY, Richard 70 70 65 69
274 -10 NIENABER, Wilco 67 69 71 67
274 -10 SCHNEIDER, Marcel 70 69 69 66
274 -10 SENIOR, Jack 68 68 71 67
275 -9 DE JAGER, Louis 70 70 66 69
275 -9 FORREST, Grant 73 66 68 68
275 -9 KIEFFER, Maximilian 68 72 69 66
275 -9 LEMKE, Niklas 67 71 68 69
275 -9 LIESER, Ondrej 72 68 71 64
275 -9 RITTHAMMER, Bernd 65 71 67 72
275 -9 SANTOS, Ricardo 71 66 68 70
275 -9 WILSON, Oliver 70 67 72 66
276 -8 EVANS, Ben 71 68 71 66
276 -8 GREEN, Gavin 68 69 68 71
276 -8 HANSEN, Joachim B. 68 69 69 70
276 -8 LUITEN, Joost 70 69 67 70
276 -8 POKE, Benjamin 69 70 69 68
276 -8 WHITNELL, Dale 66 70 68 72
277 -7 KJELDSEN, Søren 67 69 71 70
277 -7 LAPORTA, Francesco 70 67 68 72
277 -7 MERONK, Adrian 65 73 67 72
277 -7 RAMSAY, Richie 67 65 77 68
277 -7 SMITH, Jordan 68 70 69 70
278 -6 BLAND, Richard 71 69 71 67
278 -6 CHESTERS, Ashley 71 68 67 72
278 -6 COCKERILL, Aaron 71 69 69 69
278 -6 FAHRBRING, Jens 72 67 69 70
278 -6 FORD, Matt 68 72 70 68
278 -6 GAGLI, Lorenzo 70 70 71 67
278 -6 JACQUELIN, Raphaël 65 68 73 72
278 -6 PERRIER, Damien 68 71 74 65
278 -6 SCHWAB, Matthias 71 66 72 69
278 -6 VAN DRIEL, Darius 69 71 71 67
279 -5 GUERRIER, Julien 70 70 70 69
279 -5 SCALISE, Lorenzo 72 68 68 71
279 -5 VINCENT, Scott 68 71 71 69
280 -4 KARLBERG, Rikard 71 68 70 71
280 -4 SCIOT-SIEGRIST, Robin 73 66 72 69
280 -4 TREE, Toby 67 73 69 71
280 -4 VAN MEIJEL, Lars 68 69 69 74
280 -4 WATTEL, Romain 69 71 72 68
281 -3 HAVRET, Grégory 67 73 71 70
281 -3 HEBERT, Benjamin 64 72 75 70
281 -3 SOUTHGATE, Matthew 66 69 75 71
282 -2 MOON, Kyongjun 70 69 71 72
282 -2 PORTEOUS, Haydn 70 70 75 67
282 -2 RITCHIE, JC 69 70 69 74
283 -1 SLATTERY, Lee 71 69 75 68
284 PAR CHEGE, Samuel Njoroge 72 68 74 70

   Voltar

 

Revised: 21-03-2021 .