Resultados 2022

HORIZON Irish Open

Mount Juliet GC (Par 71)

30 de junho a 3 julho

Resultados (- / = / +) Jogadores Resultados/Voltas
268 -20 MERONK, Adrian 67 67 68 66
271 -17 FOX, Ryan 64 73 70 64
272 -16 LAWRENCE, Thriston 66 72 67 67
273 -15 CATLIN, John 67 72 65 69
273 -15 LAW, David 67 69 70 67
273 -15 ZANOTTI, Fabrizio 65 69 69 70
274 -14 CAMPILLO, Jorge 65 68 70 71
275 -13 OLESEN, Thorbjørn 70 69 70 66
276 -12 HERBERT, Lucas 69 68 68 71
276 -12 KOFSTAD, Espen 67 72 65 72
276 -12 LOWRY, Shane 71 70 68 67
276 -12 RAI, Aaron 66 70 70 70
277 -11 MACINTYRE, Robert 68 73 67 69
277 -11 MORRISON, James 69 68 69 71
277 -11 ROZNER, Antoine 66 75 65 71
278 -10 BEKKER, Oliver 68 71 72 67
278 -10 SOUTHGATE, Matthew 71 68 67 72
278 -10 TARRIO, Santiago 71 68 72 67
278 -10 WHITNELL, Dale 66 74 66 72
279 -9 BJÖRK, Alexander 67 72 70 70
279 -9 DONALDSON, Jamie 69 69 72 69
279 -9 SCHNEIDER, Marcel 65 73 72 69
279 -9 WALTERS, Justin 70 71 69 69
280 -8 GARCIA-HEREDIA, Alfredo 71 71 69 69
280 -8 JORDAN, Matthew 71 71 68 70
280 -8 MOLINARI, Edoardo 75 67 67 71
280 -8 SHINKWIN, Callum 68 74 68 70
280 -8 SMITH, Jordan 66 73 72 69
280 -8 VEERMAN, Johannes 72 70 69 69
281 -7 BRUN, Julien 72 68 70 71
281 -7 HARRINGTON, Padraig 70 71 71 69
281 -7 KIEFFER, Maximilian 67 74 71 69
281 -7 LANGASQUE, Romain 68 70 74 69
281 -7 POWER, Seamus 68 68 77 68
281 -7 SCHMID, Matti 70 68 69 74
281 -7 VÄLIMÄKI, Sami 68 73 74 66
282 -6 ARMITAGE, Marcus 73 69 71 69
282 -6 GARCIA RODRIGUEZ, Sebastian 69 71 70 72
282 -6 KORHONEN, Mikko 67 70 75 70
282 -6 LACROIX, Frederic 65 71 73 73
282 -6 LONG, Hurly 73 69 70 70
282 -6 PIETERS, Thomas 73 67 69 73
282 -6 RAMSAY, Richie 69 72 70 71
282 -6 SENIOR, Jack 69 67 67 79
282 -6 SIEM, Marcel 68 70 73 71
283 -5 BERTASIO, Nino 68 68 73 74
283 -5 CROCKER, Sean 69 71 71 72
283 -5 FARR, Oliver 67 73 72 71
283 -5 GAGLI, Lorenzo 75 67 75 66
283 -5 GUERRIER, Julien 71 70 73 69
283 -5 HELLIGKILDE, Marcus 68 71 76 68
283 -5 KJELDSEN, Søren 73 67 70 73
283 -5 LAGERGREN, Joakim 70 71 71 71
283 -5 LARRAZÁBAL, Pablo 66 73 70 74
283 -5 LEON, Hugo 73 68 68 74
283 -5 SODERBERG, Sebastian 70 66 73 74
283 -5 STONE, Brandon 69 72 71 71
284 -4 BESSELING, Wil 69 71 73 71
284 -4 DETRY, Thomas 72 69 73 70
284 -4 GALLACHER, Stephen 72 69 72 71
284 -4 HEND, Scott 72 70 71 71
284 -4 KEARNEY, Niall 68 74 72 70
284 -4 LEE, Min Woo 72 70 71 71
284 -4 MØLLER, Niklas Nørgaard 69 72 72 71
284 -4 PARATORE, Renato 70 70 74 70
284 -4 PAUL, Yannik 71 71 71 71
285 -3 ANTCLIFF, Maverick 71 69 75 70
285 -3 PAVON, Matthieu 70 71 73 71
285 -3 QUIROS, Alvaro 69 70 73 73
286 -2 GOUVEIA, Ricardo 69 72 73 72
286 -2 KARLBERG, Rikard 69 69 70 78
286 -2 WILSON, Oliver 68 74 74 70
288 PAR PULKKANEN, Tapio 72 70 74 72
289 +1 HØJGAARD, Nicolai 70 72 70 77
289 +1 WARREN, Marc 69 70 76 74
290 +2 LOMBARD, Zander 67 73 76 74
290 +2 SULLIVAN, Andy 67 72 73 78
292 +4 HIGA, Kazuki 69 70 78 75

 

Voltar

 

Revised: 04-07-2022 .