Resultados 2023

ISPS Handa Championship Japan

PGM Ishioka Golf Club (Par 71)

20 a 23 abril

Resultados (- / = / +) Jogadores Resultados/Voltas
265 -15 HERBERT, Lucas 67 63 68 67
265 -15 COCKERILL, Aaron 64 69 64 68
266 -14 HILL, Calum 67 67 67 65
267 -13 FORREST, Grant 68 62 69 68
267 -13 IWATA, Hiroshi 68 66 68 65
269 -11 MACINTYRE, Robert 66 72 67 64
269 -11 PAUL, Yannik 67 70 67 65
269 -11 SMITH, Jordan 66 66 69 68
270 -10 CAMPILLO, Jorge 66 72 65 67
270 -10 GERMISHUYS, Deon 64 68 70 68
270 -10 JANEWATTANANOND, Jazz 67 63 70 70
271 -9 KANAYA, Takumi 66 66 67 72
271 -9 NAKAJIMA, Keita 65 69 72 65
272 -8 ASAJI, Yosuke 65 70 69 68
272 -8 HELLIGKILDE, Marcus 67 68 69 68
273 -7 BJÖRK, Alexander 64 72 68 69
273 -7 HØJGAARD, Rasmus 66 67 70 70
273 -7 INAMORI, Yuki 66 67 73 67
273 -7 IZUMIDA, Daijiro 67 69 67 70
273 -7 KIEFFER, Maximilian 66 65 70 72
273 -7 KRUYSWIJK, Jacques 65 70 70 68
273 -7 LAW, David 66 68 64 75
274 -6 BESSELING, Wil 66 67 72 69
274 -6 CABRERA BELLO, Rafa 67 66 67 74
274 -6 HILLIER, Daniel 65 69 69 71
274 -6 HOSHINO, Rikuya 66 67 66 75
274 -6 KATSURAGAWA, Yuto 67 70 69 68
274 -6 MIGLIOZZI, Guido 69 68 64 73
274 -6 NAGANO, Ryutaro 65 70 69 70
274 -6 SIEM, Marcel 66 68 71 69
275 -5 ISHIKAWA, Ryo 69 67 71 68
275 -5 LI, Haotong 70 63 69 73
275 -5 MANSELL, Richard 70 65 68 72
275 -5 SCIOT-SIEGRIST, Robin 67 67 68 73
276 -4 HUNDEBØLL, Oliver 68 66 68 74
276 -4 IKEMURA, Tomoyo 68 65 73 70
276 -4 JAMIESON, Scott 66 69 71 70
276 -4 KNAPPE, Alexander 69 64 71 72
276 -4 KOZUMA, Jinichiro 67 67 72 70
276 -4 NEMECZ, Lukas 70 67 67 72
276 -4 PAVON, Matthieu 69 69 69 69
276 -4 ROZNER, Antoine 67 71 69 69
276 -4 SOUTHGATE, Matthew 68 69 70 69
276 -4 UETAKE, Yuta 68 69 70 69
277 -3 HORIKAWA, Mikumu 68 69 70 70
277 -3 KAKAZU, Terumichi 66 67 71 73
277 -3 LANGASQUE, Romain 68 69 68 72
277 -3 NØRGAARD, Niklas 71 63 69 74
277 -3 SEMIKAWA, Taiga 66 70 70 71
277 -3 WANG, Jeunghun 71 67 67 72
278 -2 BAEK, Todd 69 64 73 72
278 -2 HIDALGO, Angel 69 68 65 76
278 -2 LUITEN, Joost 66 71 72 69
278 -2 SCHNEIDER, Marcel 65 72 71 70
278 -2 TANIHARA, Hideto 68 68 68 74
279 -1 LEVY, Alexander 71 66 74 68
279 -1 ODA, Koumei 66 70 72 71
279 -1 SULLIVAN, Andy 63 70 69 77
280 PAR KRUGER, Jbe 67 71 72 70
280 PAR SUGIYAMA, Tomoyasu 71 66 69 74
281 +1 PARRY, John 70 68 71 72
281 +1 SÖDERBERG, Sebastian 65 68 75 73
281 +1 WU, Ashun 69 69 71 72
282 +2 DE JAGER, Louis 71 67 70 74
282 +2 KINHULT, Marcus 68 70 68 76
282 +2 KJELDSEN, Søren 67 71 72 72
282 +2 VON DELLINGSHAUSEN, Nicolai 68 69 70 75
283 +3 ELS, Ernie 70 66 71 76
283 +3 KINOSHITA, Ryosuke 67 67 74 75
286 +6 KENNEDY, Brad 65 72 71 78
286 +6 RAVETTO, David 66 67 77 76
287 +7 OTSUKI, Tomoharu 67 70 75 75

Voltar

 

Revised: 01-05-2023 .