Resultados 2023

Magical Kenya Open

Muthaiga CC (Par 71)

9 a 12 março

Resultados (- / = / +) Jogadores Resultados/Voltas
266 -18 CAMPILLO, Jorge 69 68 63 66
268 -16 KAWAMURA, Masahiro 67 67 68 66
269 -15 HISATSUNE, Ryo 70 63 71 65
269 -15 TARRIO, Santiago 71 68 64 66
270 -14 NEMECZ, Lukas 67 68 69 66
270 -14 VIRTO, Borja 66 68 70 66
271 -13 BRUN, Julien 70 68 67 66
271 -13 CHESTERS, Ashley 68 72 65 66
271 -13 MACINTYRE, Robert 71 65 65 70
271 -13 SCHAPER, Jayden 68 65 69 69
272 -12 FORREST, Grant 70 70 67 65
272 -12 HOWIE, Craig 68 67 70 67
272 -12 RITCHIE, JC 69 69 66 68
272 -12 VAN DRIEL, Darius 70 68 71 63
273 -11 CATLIN, John 64 70 70 69
273 -11 DE BRUYN, Jannik 71 67 68 67
273 -11 GREEN, Gavin 66 69 71 67
273 -11 PINEAU, Pierre 65 70 71 67
273 -11 VEERMAN, Johannes 69 72 67 65
274 -10 CABRERA BELLO, Rafa 67 69 69 69
274 -10 HILL, Calum 71 64 73 66
274 -10 KIEFFER, Maximilian 67 72 68 67
274 -10 MOLINARI, Edoardo 68 71 69 66
274 -10 NORRIS, Shaun 71 67 73 63
275 -9 CAÑIZARES, Alejandro 71 67 69 68
275 -9 JARVIS, Casey 66 70 74 65
275 -9 LANGASQUE, Romain 69 72 68 66
275 -9 MCKIBBIN, Tom 69 69 68 69
275 -9 NIENABER, Wilco 67 69 72 67
276 -8 ARNAUS, Adri 69 72 70 65
276 -8 DEL REY, Alejandro 72 68 67 69
276 -8 EASTON, Bryce 67 71 71 67
276 -8 LONG, Hurly 67 74 70 65
276 -8 OTAEGUI, Adrian 70 69 69 68
277 -7 ARMITAGE, Marcus 67 68 76 66
277 -7 DE JAGER, Louis 70 67 73 67
277 -7 JORDAN, Matthew 68 68 68 73
277 -7 VAILLANT, Tom 68 71 74 64
277 -7 VAN TONDER, Daniel 69 69 70 69
278 -6 ELVIRA, Nacho 67 65 73 73
278 -6 FREIBURGHAUS, Jeremy 69 68 72 69
278 -6 HARDING, Justin 70 69 68 71
278 -6 NØRGAARD, Niklas 72 67 71 68
278 -6 SANTOS, Ricardo 69 72 69 68
278 -6 VON DELLINGSHAUSEN, Nicolai 67 73 69 69
278 -6 WALTERS, Justin 72 69 70 67
279 -5 FERGUSON, Ewen 70 69 69 71
279 -5 LEE, Joshua 71 68 73 67
279 -5 LEMKE, Niklas 71 66 72 70
279 -5 MEYER, Velten 71 69 66 73
279 -5 SADDIER, Adrien 69 72 69 69
280 -4 BACHEM, Nick 66 67 74 73
280 -4 BROWN, Daniel 70 69 72 69
280 -4 MOSTERT, Dylan 64 72 72 72
281 -3 BEKKER, Oliver 69 70 71 71
281 -3 CUARTERO BLANCO, Emilio 70 70 71 70
281 -3 GERMISHUYS, Deon 71 69 72 69
281 -3 PARATORE, Renato 71 69 69 72
281 -3 SYME, Connor 70 69 71 71
282 -2 BALDWIN, Matthew 71 68 72 71
282 -2 FORSSTRÖM, Simon 69 72 70 71
282 -2 LAPORTA, Francesco 68 73 74 67
282 -2 SAINZ, Javier 69 72 75 66
282 -2 TREE, Toby 69 71 71 71
283 -1 AIKEN, Thomas 70 71 73 69
283 -1 GANDAS, Manu 70 71 70 72
283 -1 KIBUGU, Mutahi 68 71 71 73
283 -1 KINHULT, Marcus 71 69 74 69
283 -1 LAGERGREN, Joakim 68 72 71 72
283 -1 SCHMITT, Maximilian 68 73 70 72
283 -1 SCIOT-SIEGRIST, Robin 70 71 68 74
284 PAR MIVIS, Christopher 71 67 74 72
285 +1 PRINSLOO, Jaco 69 71 75 70
286 +2 CLEMENTS, Todd 70 70 71 75
287 +3 HIDALGO, Angel 70 71 74 72
287 +3 MORRISON, James 69 71 75 72
288 +4 STAL, Gary 69 68 76 75
289 +5 BESSELING, Wil 65 71 76 77
280 +5 STRYDOM, Tristen 69 72 69 -

 

Voltar

 

Revised: 13-03-2023 .