Resultados 2023

Korea Championship

Jack Nichlaus GC (Par 72)

27 a 30 abril

Resultados (- / = / +) Jogadores Resultados/Voltas
276 -12 LARRAZÁBAL, Pablo 68 70 71 67
278 -10 HELLIGKILDE, Marcus 70 72 68 68
279 -9 CAMPILLO, Jorge 69 72 73 65
279 -9 JAMIESON, Scott 73 65 71 70
279 -9 LUITEN, Joost 73 66 75 65
279 -9 PARK, Sanghyun 67 69 73 70
280 -8 LORENZO-VERA, Mike 72 65 75 68
280 -8 MACINTYRE, Robert 69 70 69 72
280 -8 SORDET, Clément 73 69 70 68
281 -7 KANG, Kyungnam 71 68 72 70
281 -7 KO, Jeong weon 72 70 72 67
281 -7 LEE, Junghwan 71 70 72 68
281 -7 SULLIVAN, Andy 67 75 71 68
282 -6 BAE, Sangmoon 69 73 70 70
282 -6 BJÖRK, Alexander 68 73 75 66
282 -6 GAVINS, Daniel 74 70 71 67
282 -6 GREEN, Gavin 72 71 72 67
282 -6 KIM, Jaeho 71 73 70 68
282 -6 MIGLIOZZI, Guido 74 70 75 63
282 -6 WANG, Jeunghun 70 73 72 67
283 -5 COCKERILL, Aaron 72 68 71 72
283 -5 HWANG, Junggon 70 69 72 72
283 -5 JEON, Galam 71 71 71 70
283 -5 JUNG, Hanmil 69 73 75 66
283 -5 KIM, Bio 69 70 74 70
283 -5 KINHULT, Marcus 73 69 75 66
283 -5 LANGASQUE, Romain 73 69 74 67
283 -5 MERONK, Adrian 72 68 70 73
283 -5 MICHELUZZI, David 69 70 76 68
283 -5 ROZNER, Antoine 63 74 75 71
283 -5 WILSON, Oliver 73 70 71 69
284 -4 BROWN, Daniel 71 73 75 65
284 -4 CHO, Mingyu 71 70 70 73
284 -4 KJELDSEN, Søren 76 68 71 69
284 -4 LEVY, Alexander 73 71 71 69
284 -4 OK, Taehoon 69 69 75 71
284 -4 SMITH, Jordan 74 68 72 70
285 -3 KORHONEN, Mikko 77 67 70 71
285 -3 LEE, Joshua 76 68 73 68
285 -3 PAUL, Yannik 68 68 76 73
285 -3 SCHNEIDER, Marcel 71 69 71 74
285 -3 SHIN, Yonggu 72 66 73 74
286 -2 FORREST, Grant 70 68 79 69
286 -2 HANNA, Chase 71 69 77 69
286 -2 LEE, Hyungjoon 68 75 71 72
286 -2 MANSELL, Richard 74 68 68 76
286 -2 PARK, Eunshin 71 72 70 73
286 -2 ZANOTTI, Fabrizio 72 70 71 73
287 -1 BYUN, Jinjae 71 68 77 71
287 -1 SCIOT-SIEGRIST, Robin 70 68 79 70
287 -1 YANG, Jiho 69 70 75 73
288 PAR BAE, Yongjun 72 72 72 72
288 PAR CHANG, Heemin 73 69 75 71
288 PAR GUERRIER, Julien 72 71 73 72
288 PAR KIM, Hanbyeol 73 71 74 70
288 PAR MORRISON, James 75 69 76 68
288 PAR PAVON, Matthieu 72 72 74 70
288 PAR SHARMA, Shubhankar 71 70 78 69
289 +1 PULKKANEN, Tapio 69 70 75 75
289 +1 WU, Ashun 73 71 70 75
290 +2 GERMISHUYS, Deon 69 72 75 74
290 +2 HAM, Jeong-Woo 74 69 78 69
290 +2 HUR, Inhoi 74 69 73 74
290 +2 JANEWATTANANOND, Jazz 70 73 75 72
291 +3 PARK, Sungkug 72 71 74 74
291 +3 WALTERS, Justin 73 69 77 72
292 +4 COLSAERTS, Nicolas 69 72 77 74
292 +4 DING, Wenyi (AM) 72 69 77 74
292 +4 RAMSAY, Richie 72 72 78 70
293 +5 TARRIO, Santiago 71 71 78 73
301 +13 ARMITAGE, Marcus 74 70 82 75
301 +13 LI, Haotong 78 66 79 78

Voltar

 

Revised: 01-05-2023 .