Resultados 2023

acciona Open de España presented by Madrid

Club de Campo Villa de Madrid (Par 71)

12 a 15 outubro

Resultados (- / = / +) Jogadores Resultados/Voltas
261 -23 PAVON, Matthieu 63 68 66 64
265 -19 LOMBARD, Zander 66 70 65 64
266 -18 KIMSEY, Nathan 66 68 65 67
267 -17 SIEM, Marcel 66 69 71 61
267 -17 ZANOTTI, Fabrizio 70 65 68 64
269 -15 BRADBURY, Dan 71 69 63 66
269 -15 GUERRIER, Julien 72 63 67 67
269 -15 MANSELL, Richard 68 69 67 65
270 -14 FERGUSON, Ewen 68 69 67 66
270 -14 GARCIA-HEREDIA, Alfredo 69 64 68 69
270 -14 HELLIGKILDE, Marcus 67 71 64 68
270 -14 HILLIER, Daniel 71 67 66 66
270 -14 LANGASQUE, Romain 66 69 66 69
270 -14 LORENZO-VERA, Mike 65 68 68 69
270 -14 RAHM, Jon 67 72 67 64
270 -14 SAMOOJA, Kalle 67 72 64 67
272 -12 DEL REY, Alejandro 68 67 69 68
272 -12 NIENABER, Wilco 69 71 66 66
272 -12 OLESEN, Thorbjørn 68 69 68 67
273 -11 CROCKER, Sean 71 68 66 68
273 -11 FDEZ-CASTAÑO, Gonzalo 70 66 66 71
273 -11 FITZPATRICK, Alex 69 70 66 68
273 -11 LARRAZÁBAL, Pablo 68 69 67 69
273 -11 LUITEN, Joost 66 71 68 68
273 -11 PEPPERELL, Eddie 65 70 67 71
273 -11 SCRIVENER, Jason 69 71 66 67
273 -11 WARING, Paul 70 70 64 69
274 -10 BRUN, Julien 69 69 70 66
274 -10 GREEN, Gavin 72 67 66 69
274 -10 LEVY, Alexander 69 67 70 68
274 -10 MOLINARI, Edoardo 69 66 70 69
274 -10 OTAEGUI, Adrian 69 68 67 70
274 -10 PEREZ, Victor 70 68 70 66
274 -10 TARRIO, Santiago 68 70 70 66
275 -9 BESSELING, Wil 64 68 72 71
275 -9 CLEMENTS, Todd 70 67 71 67
275 -9 KNAPPE, Alexander 69 70 70 66
275 -9 ROZNER, Antoine 67 68 69 71
275 -9 SHARMA, Shubhankar 66 66 72 71
275 -9 SIMONSEN, Martin 70 65 71 69
276 -8 COCKERILL, Aaron 68 69 69 70
276 -8 DE JAGER, Louis 70 69 69 68
276 -8 FORREST, Grant 67 68 73 68
276 -8 LAWRENCE, Thriston 72 67 67 70
276 -8 SÖDERBERG, Sebastian 70 68 69 69
276 -8 VÄLIMÄKI, Sami 67 71 66 72
277 -7 HILL, Calum 66 71 67 73
277 -7 JORDAN, Matthew 69 70 70 68
277 -7 MIGLIOZZI, Guido 69 68 72 68
277 -7 MORRISON, James 70 70 66 71
277 -7 PARRY, John 68 67 71 71
277 -7 WILSON, Andrew 72 67 70 68
278 -6 DONALDSON, Jamie 71 69 70 68
278 -6 FIGUEIREDO, Pedro 65 71 69 73
278 -6 FISHER, Ross 66 73 71 68
278 -6 NEMECZ, Lukas 70 70 73 65
279 -5 BRING, Christoffer 70 69 73 67
279 -5 BROWN, Daniel 67 71 74 67
279 -5 RAMSAY, Richie 71 69 70 69
279 -5 ROSE, Justin 71 67 72 69
279 -5 VAN TONDER, Daniel 69 69 68 73
280 -4 AIKEN, Thomas 70 66 69 75
280 -4 CAMPILLO, Jorge 68 72 70 70
281 -3 ARNAUS, Adri 70 70 68 73
281 -3 CABRERA BELLO, Rafa 70 69 72 70
281 -3 HANNA, Chase 72 68 68 73
281 -3 HUIZING, Daan 70 69 73 69
281 -3 KO, Jeong weon 70 70 72 69
281 -3 PULKKANEN, Tapio 66 72 73 70
282 -2 GARCIA BROTO, Victor 66 74 71 71
283 -1 BALDWIN, Matthew 72 67 76 68
284 PAR GALLACHER, Stephen 69 71 73 71
285 +1 LINDBERG, Mikael 70 70 74 71
288 +4 GERMISHUYS, Deon 66 70 74 78
288 +4 WANG, Jeunghun 68 71 73 76

Voltar

 

Revised: 18-10-2023 .