Resultados 2023

151th Open Golf Championship

Royal Liverpool (Par 71)

20 a 23 julho

Resultados (- / = / +) Jogadores Resultados/Voltas
271 -13 HARMAN, Brian 67 65 69 70
277 -7 DAY, Jason 72 67 69 69
277 -7 KIM, Tom 74 68 68 67
277 -7 RAHM, Jon 74 70 63 70
277 -7 STRAKA, Sepp 71 67 70 69
278 -6 GRILLO, Emiliano 66 74 70 68
278 -6 MCILROY, Rory 71 70 69 68
279 -5 SHARMA, Shubhankar 68 71 70 70
279 -5 YOUNG, Cameron 72 68 66 73
280 -4 FLEETWOOD, Tommy 66 71 71 72
280 -4 HOMA, Max 68 73 70 69
280 -4 JORDAN, Matthew 69 72 69 70
281 -3 DETRY, Thomas 74 69 67 71
281 -3 HOVLAND, Viktor 70 72 66 73
281 -3 MATSUYAMA, Hideki 70 72 69 70
281 -3 STENSON, Henrik 73 68 71 69
282 -2 CANTER, Laurie 71 70 73 68
282 -2 FITZPATRICK, Alex 74 70 65 73
282 -2 SCHAUFFELE, Xander 70 74 68 70
283 -1 HATTON, Tyrrell 71 73 68 71
283 -1 IM, Sungjae 70 74 67 72
283 -1 ROZNER, Antoine 67 74 67 75
284 PAR AN, Byeong Hun 73 70 69 72
284 PAR CINK, Stewart 68 73 71 72
284 PAR FOWLER, Rickie 72 73 67 72
284 PAR HØJGAARD, Nicolai 71 70 69 74
284 PAR MERONK, Adrian 72 71 74 67
284 PAR NOREN, Alex 68 75 71 70
284 PAR OOSTHUIZEN, Louis 74 70 71 69
284 PAR SCHEFFLER, Scottie 70 75 72 67
284 PAR SOUTHGATE, Matthew 71 70 74 69
284 PAR SPIETH, Jordan 69 71 71 73
285 +1 BLAND, Richard 70 71 71 73
285 +1 CANTLAY, Patrick 70 75 67 73
285 +1 CLARK, Wyndham 68 73 71 73
285 +1 LANGASQUE, Romain 70 74 67 74
285 +1 REED, Patrick 70 74 68 73
285 +1 SCOTT, Adam 72 73 71 69
285 +1 SMITH, Cam 72 72 68 73
285 +1 WILSON, Oliver 69 74 71 71
286 +2 BJÖRK, Alexander 69 73 70 74
286 +2 FITZPATRICK, Matt 72 72 67 75
286 +2 LEE, Min Woo 71 68 72 75
286 +2 LONG, Hurly 72 72 71 71
286 +2 PEREZ, Victor 74 71 71 70
286 +2 POSTON, J.T. 71 73 69 73
286 +2 SIEM, Marcel 71 71 74 70
286 +2 SMITH, Jordan 71 72 71 72
287 +3 ANCER, Abraham 72 71 71 73
287 +3 BEZUIDENHOUT, Christiaan 73 71 71 72
287 +3 TODD, Brendon 74 70 69 74
288 +4 CONNERS, Corey 73 71 68 76
288 +4 FOX, Ryan 78 67 69 74
288 +4 STEWART, Michael 68 73 71 76
289 +5 JOHNSON, Zach 75 69 71 74
289 +5 OTAEGUI, Adrian 67 73 77 72
289 +5 PUTNAM, Andrew 73 72 73 71
289 +5 WOODLAND, Gary 73 71 73 72
290 +6 ROBINSON THOMPSON, Brandon 71 73 73 73
291 +7 DECHAMBEAU, Bryson 74 70 74 73
291 +7 HOSHINO, Rikuya 75 69 70 77
291 +7 KITAYAMA, Kurt 72 72 72 75
291 +7 STALLINGS, Scott 74 71 75 71
292 +8 HARRINGTON, Padraig 74 71 73 74
292 +8 KOEPKA, Brooks 70 75 72 75
292 +8 MIGLIOZZI, Guido 69 72 71 80
292 +8 RAMSAY, Richie 73 72 71 76
293 +9 LINGMERTH, David 70 75 70 78
293 +9 VÄLIMÄKI, Sami 76 68 70 79
293 +9 WILLETT, Danny 73 72 75 73
294 +10 LUITEN, Joost 71 72 71 80
294 +10 MACINTYRE, Robert 74 71 73 76
294 +10 PIETERS, Thomas 70 73 71 80
295 +11 LAMPRECHT, Christo 66 79 76 74
295 +11 LAWRENCE, Thriston 71 70 75 79
297 +13 FISCHER, Zack 71 73 75 78


Voltar

 

Revised: 24-07-2023 .