Resultados 2024

Magical Kenya Open

Muthaiga Golf Club (Par 71)

 22 a 25 fevereiro

Resultados (- / = / +) Jogadores Resultados/Voltas
270 -14 VAN DRIEL, Darius 66 69 68 67
272 -12 DEAN, Joe 68 69 68 67
272 -12 ELVIRA, Nacho 69 69 68 66
273 -11 ELVIRA, Manuel 70 66 67 70
273 -11 JORDAN, Matthew 74 65 68 66
273 -11 OTAEGUI, Adrian 69 70 69 65
274 -10 FERGUSON, Ewen 69 67 70 68
274 -10 SYME, Connor 67 68 70 69
275 -9 GERMISHUYS, Deon 71 66 69 69
275 -9 KO, Jeong weon 72 67 72 64
276 -8 GALLETTI, Nicolo 69 72 68 67
276 -8 GREEN, Gavin 69 71 71 65
276 -8 HUTSBY, Sam 69 67 70 70
276 -8 KRUYSWIJK, Jacques 70 69 70 67
276 -8 SCALISE, Lorenzo 68 68 72 68
276 -8 SVENSSON, Jesper 68 69 71 68
276 -8 TARRIO, Santiago 69 72 68 67
276 -8 VAN VELZEN, Ryan 67 71 67 71
277 -7 FITZPATRICK, Alex 70 71 68 68
277 -7 LAWRENCE, Thriston 70 70 68 69
277 -7 MOSCATEL, Joel 69 71 70 67
277 -7 PULKKANEN, Tapio 67 68 71 71
278 -6 AIKEN, Thomas 71 70 71 66
278 -6 APHIBARNRAT, Kiradech 74 67 71 66
278 -6 BERRY, Joshua 70 69 72 67
278 -6 CANTERO, Ivan 69 70 69 70
278 -6 HOWIE, Craig 68 69 73 68
278 -6 PARRY, John 69 71 69 69
278 -6 PEPPERELL, Eddie 70 71 70 67
278 -6 SADDIER, Adrien 69 71 71 67
278 -6 SCHNEIDER, Marcel 71 68 69 70
278 -6 SCHUETZ, Yannick 67 72 70 69
278 -6 SCHWAB, Matthias 69 71 68 70
278 -6 VON DELLINGSHAUSEN, Nicolai 70 68 71 69
278 -6 WU, Ashun 73 69 65 71
279 -5 CHESTERS, Ashley 69 69 70 71
279 -5 DE JAGER, Louis 70 67 70 72
279 -5 LEWIS, Tom 71 66 71 71
279 -5 MOOLMAN, Pieter 68 71 71 69
279 -5 SULLIVAN, Andy 70 71 71 67
279 -5 VACARISAS, Lucas 69 68 70 72
280 -4 COCKERILL, Aaron 70 72 71 67
280 -4 GØTH-RASMUSSEN, Jonathan 68 70 75 67
280 -4 GOUVEIA, Ricardo 70 71 74 65
280 -4 JARVIS, Casey 69 72 69 70
280 -4 JONES, Sam 68 70 70 72
280 -4 NICHOLAS, James 72 69 69 70
280 -4 RUTHERFORD, Jamie 72 69 69 70
280 -4 YOUNG, Daniel 68 72 68 72
281 -3 ARMITAGE, Marcus 69 70 71 71
281 -3 BROWN, Steven 72 70 71 68
281 -3 CATLIN, John 69 72 69 71
281 -3 LACROIX, Frederic 67 70 75 69
281 -3 PORTEOUS, Garrick 73 68 71 69
281 -3 RUSCH, Benjamin 72 69 73 67
282 -2 FOLLETT-SMITH, Benjamin 69 73 72 68
282 -2 GIRRBACH, Joel 69 73 69 71
282 -2 KINHULT, Marcus 70 71 74 67
282 -2 MOLINARI, Edoardo 71 68 72 71
282 -2 NEERGAARD-PETERSEN, Rasmus 69 70 75 68
282 -2 SCHOTT, Freddy 73 69 72 68
282 -2 SURI, Julian 71 68 71 72
283 -1 KATICH, Philipp 71 70 70 72
284 PAR BARRON, Haydn 72 69 69 74
284 PAR DEL REY, Alejandro 71 68 72 73
284 PAR HOSHINO, Rikuya 70 71 75 68
284 PAR RAVETTO, David 72 68 73 71
285 +1 CHOUHAN, Om Prakash 70 71 73 71
285 +1 FRIEDRICHSEN, Sebastian 76 66 70 73
285 +1 HUIZING, Daan 67 72 72 74
286 +2 RUGUMAYO, Ronald 72 70 71 73

 

Voltar

 

Revised: 27-02-2024 .